Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Place of Origin:
-
Zhejiang, China
-
Brand Name:
-
CEMIG
-
Model Number:
-
SMGM1--125DC/2300
-
Product name:
-
DC Mccb Moulded Case Circuit Breaker
-
Model:
-
SMGM1-125DC/2300
-
Brand:
-
CEMIG OEM
-
Pole:
-
2P
-
Rated current:
-
40A 50A 63A 80A 100A 125A
-
Rated voltage:
-
DC500V
-
Standard:
-
IEC60947-2/GB14048.2
-
Breaking capacity:
-
22KA/35KA
-
Instantaneous Trip Current:
-
2In, 5In, 7In, 10In
-
Wiring:
-
Up-In and Up-out, 1-input and 1-output
-
Number of Pole:
-
2
Quick Details
-
Breaking Capacity:
-
35KA
-
Rated Voltage:
-
500VDC
-
Rated Current:
-
125 max.
-
Place of Origin:
-
Zhejiang, China
-
Brand Name:
-
CEMIG
-
Model Number:
-
SMGM1--125DC/2300
-
Product name:
-
DC Mccb Moulded Case Circuit Breaker
-
Model:
-
SMGM1-125DC/2300
-
Brand:
-
CEMIG OEM
-
Pole:
-
2P
-
Rated current:
-
40A 50A 63A 80A 100A 125A
-
Rated voltage:
-
DC500V
-
Standard:
-
IEC60947-2/GB14048.2
-
Breaking capacity:
-
22KA/35KA
-
Instantaneous Trip Current:
-
2In, 5In, 7In, 10In
-
Wiring:
-
Up-In and Up-out, 1-input and 1-output
-
Number of Pole:
-
2
Product Description
Parameters
Model |
SMGM1-125DC |
SMGM1-250DC | SMGM1-400DC | SMGM1-630DC | SMGM1-800DC | |||||||||||||||||||||||||||||||||
Pole NO. | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | ||||||||||||||||||||||||
Rated Current In (A) | 63, 80, 100, 125 | 125, 160, 200, 225,250 | 250, 315, 350, 400 | 400, 500, 630 | 630, 700, 800 | |||||||||||||||||||||||||||||||||
Rated Voltage Ue (V) | 1P: DC250V 2P: DC500V 3P: DC750V 4P: DC1000V | |||||||||||||||||||||||||||||||||||||
Rated Impulse Withstand Voltage Uimp (kV) | 8kV | |||||||||||||||||||||||||||||||||||||
Breaking Capacity Grade | L | M | H | L | M | H | L | M | H | L | M | H | M | H | ||||||||||||||||||||||||
Limit Short Circuit Breaking Capacity Icu (kA) | 35 | 50 | 85 | 35 | 50 | 85 | 50 | 65 | 100 | 50 | 65 | 100 | 75 | 100 | ||||||||||||||||||||||||
Running Short Circuit Breaking Capacity Ics (kA) | Ics=75% Icu | |||||||||||||||||||||||||||||||||||||
Mechanical Life | 20000 | |||||||||||||||||||||||||||||||||||||
Electrical Life | 10000 | |||||||||||||||||||||||||||||||||||||
Total Breaking Time (ms) | 20 | |||||||||||||||||||||||||||||||||||||
Arcing Distance (mm) | not more than 50 | not more than 100 | ||||||||||||||||||||||||||||||||||||
Instantaneous Action Time | 2In, 5In, 7In (defaulted), 10In | |||||||||||||||||||||||||||||||||||||
Accessory Available | Auxiliary Contact, Shunt Release, Alarm, Manual Operation Mechanism, Electrical Operation Mechanism |
Hot Product
Hot Searches