- Product Details
- {{item.text}}
Quick Details
-
Name:
-
MT mud terrain tyre 35x12.50r17 tires made in thailand
-
Brand:
-
NEOTERRA
-
Size:
-
35x12.50r17
-
Pattern:
-
NEOMAX-MT
-
Load/Speed:
-
121Q
-
Category:
-
Mud Terrain
-
Material:
-
rubber, carbon black etc
-
Certificate:
-
DOT
-
P.R:
-
12
-
Market:
-
USA, Latin America, Asia,etc
Quick Details
-
Warranty:
-
3 years
-
Place of Origin:
-
Thailand
-
Brand Name:
-
NEOTERRA
-
Name:
-
MT mud terrain tyre 35x12.50r17 tires made in thailand
-
Brand:
-
NEOTERRA
-
Size:
-
35x12.50r17
-
Pattern:
-
NEOMAX-MT
-
Load/Speed:
-
121Q
-
Category:
-
Mud Terrain
-
Material:
-
rubber, carbon black etc
-
Certificate:
-
DOT
-
P.R:
-
12
-
Market:
-
USA, Latin America, Asia,etc
Product Description
MT mud terrain tyre 35x12.50r17 tires made in thailand
This year Keter tem bring the new line : Neoterra PCR & TBR in Thailand.
The branch covers 510,000 square meters, the capacity of annual is 12 million pieces PCR and 2 million pieces TBR. The equipment is the most advanced, such as Mixer from Japan, Five-compound & Triplex production line from Germany, One-step molding machine from Holland etc.
Exclusive Pattern. All the pattern is the exclusive design with Keter team, unique pattern and no repeat any brand.
Complete Size List . Neoterra Thailand PCR is from 15 inches to 24 inches, includes HP, UHP, H/T, A/T, M/T, R/T etc. The TBR range is from 215 to 445, including all popular size and popular pattern.
The time of Mass Production: Mar, 2020
Below is the M/T pattern and sizes range, speficication:
Neo Trax AT | ||
6959613722448 | 265/70R16 | 112T |
6959613722325 | LT265/70R16 | 121/118R |
6959613722431 | LT225/75R16-10PR | 115/112Q |
6959613722554 | 245/75R16 | 111T |
6959613722349 | LT245/75R16-10PR | 120/116Q |
6959613722363 | LT265/75R16-10PR | 123/120Q |
6959613722370 | LT285/75R16-10PR | 126/123Q |
6959613722509 | LT215/85R16 | 114H XL |
6959613722417 | LT235/85R16-10PR | 120/116Q |
6959613731044 | LT235/80R17 | 120/117Q |
6959613731068 | LT245/75R17 | 121/118Q |
6959613722356 | LT265/70R17-10PR | 121/118S |
6959613722332 | LT285/70R17 | 121/118S |
6959613731037 | 265/70R17 | 115T |
6959613722493 | 265/70R18 | 116T |
6959613722653 | LT265/70R18 | 124/121S |
6959613722400 | LT275/70R18 | 125/122S |
6959613722387 | LT275/65R18-10PR | 123/120Q |
6959613722424 | LT285/75R18 -10PR | 129/126Q |
6959613722318 | 275/55R20 | 117T XL |
6959613722455 | LT275/55R20-10PR | 120/117S |
6959613722394 | LT275/65R20-10PR | 126/123S |
Neo Max RT | ||
6959613723018 | 31x10.50R15LT-6PR | 109Q |
6959613723049 | LT265/75R16-10PR | 123/120Q |
6959613723056 | LT285/75R16-10PR | 126/123Q |
6959613729553 | LT315/70R17-10PR | 121/118Q |
6959613729577 | LT285/65R18-10PR | 125/122Q |
6959613729560 | LT275/70R18-10PR | 125/122Q |
6959613722950 | 33x12.50R18LT-12PR | 122Q |
6959613722967 | 35x12.50R18LT-12PR | 128Q |
6959613701535 | LT305/55R20-12PR | 125/122Q |
6959613701511 | LT275/65R20-10PR | 126/123S |
6959613722974 | 33x12.50R20LT-12PR | 119Q |
6959613722981 | 35x12.50R20LT-12PR | 125Q |
6959613730757 | 37*12.50R20LT-12PR | 128Q |
6959613723001 | 35x12.50R22LT-12PR | 121Q |
Neo Max MT | ||
6959613701672 | LT245/75R16-10PR | 120/116P |
6959613723896 | LT285/75R16-10PR | 126/123Q |
6959613701689 | LT305/70R16-10PR | 124P |
6959613723834 | 33x12.50R17LT-10PR | 120Q |
6959613730771 | 33x12.50R17LT-12PR | 121Q |
6959613723797 | 35x12.50R17LT-10PR | 121Q |
6959613730788 | 35x12.50R17LT-12PR | 121Q |
6959613723841 | 37X12.50R17LT-8PR | 124Q |
6959613730795 | 33x12.50R18LT-12PR | 122Q |
6959613723803 | 35x12.50R18LT-10PR | 123Q |
6959613730801 | 35x12.50R18LT-12PR | 128Q |
6959613723933 | LT285/65R18-10PR | 125/122Q |
6959613723810 | 33x12.50R20LT-10PR | 114Q |
6959613730818 | 33x12.50R20LT-12PR | 119Q |
6959613723827 | 35x12.50R20LT-10PR | 121Q |
6959613730825 | 35x12.50R20LT-12PR | 125Q |
6959613730832 | 37x13.50R20LT-12PR | 128Q |
6959613724008 | 33x12.50R22LT-12PR | 114Q |
6959613723858 | 35x12.50R22LT-10PR | 117Q |
6959613730856 | 37x13.50R24LT-12PR | 124Q |
Hot Searches