- Product Details
- {{item.text}}
Quick Details
-
Product Name:
-
All-In-One Android POS hardware
-
Color:
-
Support customize
-
Camera:
-
Optional: 2MP Camera
-
Function:
-
Check Point Pos System, SDK
-
Application:
-
Shopping Centers
-
Keyword:
-
Tablet Cash Register
-
Touch Screen:
-
Multi-point Capacitive Touch
-
Resolution:
-
1366*768/1920*1080
-
Name:
-
One Touch POS Terminal
-
Feature:
-
Support Multiple Language
-
Operation System:
-
Android 7.1, up to 11
Quick Details
-
Brand Name:
-
OEM, ODM, BOZZ
-
CPU:
-
Quad Core ARM Cortex A17@1.8GHz And Mali T764
-
Place of Origin:
-
Guangdong, China
-
Product Name:
-
All-In-One Android POS hardware
-
Color:
-
Support customize
-
Camera:
-
Optional: 2MP Camera
-
Function:
-
Check Point Pos System, SDK
-
Application:
-
Shopping Centers
-
Keyword:
-
Tablet Cash Register
-
Touch Screen:
-
Multi-point Capacitive Touch
-
Resolution:
-
1366*768/1920*1080
-
Name:
-
One Touch POS Terminal
-
Feature:
-
Support Multiple Language
-
Operation System:
-
Android 7.1, up to 11
Product Description
Touch-controlled POS terminal | |||||||||||
Model | P22 | ||||||||||
LCD | Dual screen 12.1" 1600*900 | ||||||||||
Touch screen | 12.1 " Capacitive touch screen, support 10 points (optional) | ||||||||||
CPU | Type | ARM Cortex A17@ 1.8GHz,Mali T764 | |||||||||
Model | Quad core | ||||||||||
Multi-Media | High Definition Video Decoder(4K@60fps and FHD 1080p@60fps) | ||||||||||
High Definition Video Encoder(Maxmum1080@30fps) | |||||||||||
Graphic Processor Provides 3D Graphics SupportOpenGL ES1/2/3.0 and OpenVG 1.1 DriectX11 | |||||||||||
2D/3D GPU (Mali T864) | |||||||||||
Strong Power Management Unit(PMU) | |||||||||||
I2S Host and slave interface audio | |||||||||||
DDR/Flash | Dual Channel DDR3/L | 2G DDR | |||||||||
eMMC/NAND flash | 8G(Default) Upto 64G (Optional) | ||||||||||
OS | OS | Android 7.1 | |||||||||
Linux Kernel | 3.0.8+ | ||||||||||
Wi-Fi | WiFi | 802.11 b/g/n,inbuilt wifi(2.4G)+bluetooth4.2 | |||||||||
Ethernet | RJ45 | 10M/100M | |||||||||
Stantard program | Support music format | MP3,WMA,WAV,OGG,AAC,FLAC,3GP… | |||||||||
Support video format | MPEG1/2/4,AVI,WMV,MKV,MOV,VP8, H.263/264/265… | ||||||||||
Support picture format | JPG,BMP,PNG… | ||||||||||
Browser | IE Browser | ||||||||||
Application store | google Application store | ||||||||||
Adobe Flash Player | V11.1 or higher version | ||||||||||
HTML5 | support | ||||||||||
DLNA | support | ||||||||||
Multi-Windows | support | ||||||||||
I/O | Micro USB | Support data transmission | |||||||||
USB type | USB A x2 | ||||||||||
Power | DC 12V 3A | ||||||||||
Button | Power button | ||||||||||
Sim slot | Optional | ||||||||||
speaker | Built-in 8-ohm/3-watt speaker X1 | ||||||||||
earphone | Optional | ||||||||||
camera | High Speed and High Definition 2M pixels (Optional) | ||||||||||
Dimensions and others | Net weight | 6.5KG | |||||||||
Gross Weight | 7.5kg around | ||||||||||
Packing dimensions | 430*265*440mm | ||||||||||
Shell material | Standard Plastic (ABS) White/Black (optional) |
Fixed pattern
Hot Searches