- Product Details
- {{item.text}}
Quick Details
-
Certificate:
-
NON
-
Place of Origin:
-
China
-
Product name:
-
1000cc 4x4/4x2 EFI EPS UTV automatic drive
-
Max power:
-
63KW(81HP)
-
Fuel System:
-
Electronic Fuel Injection
-
Drive System:
-
Shaft, Selectable 4x4,,Front Differential Lock
-
Power steering:
-
yes
-
wheels:
-
14" Cast Aluminum rims
-
color:
-
black/red
Quick Details
-
Brand Name:
-
OEM
-
Tire Size:
-
F/R: 27x9-14/27x11-14
-
Dimension:
-
2898 mmx1680 mmx1900mm
-
Certificate:
-
NON
-
Place of Origin:
-
China
-
Product name:
-
1000cc 4x4/4x2 EFI EPS UTV automatic drive
-
Max power:
-
63KW(81HP)
-
Fuel System:
-
Electronic Fuel Injection
-
Drive System:
-
Shaft, Selectable 4x4,,Front Differential Lock
-
Power steering:
-
yes
-
wheels:
-
14" Cast Aluminum rims
-
color:
-
black/red
1000cc UTV Specifications: (use CF brand engine) | |||
Loading Infomation | |||
40ft HQ Container | 14 Units | ||
20ft HQ Container | 5 Units | ||
Packing Size | 2320×1700×1270 | ||
Gross Weight | 930kg | ||
Engine & Drivetrain | |||
Cooling | Liquid | ||
Cylinders Displacement | 996.6cc | ||
Drive System | Shaft, Selectable 4x4, Front Differential Lock | ||
Compression Ratio | 10.5 : 1 | ||
Engine Type | V-twin , 4-Stroke , SOHC | ||
Fuel System/Battery | Electronic Fuel Injection | ||
Max Power | 63kw(81hp)/6500rpm | ||
Max Torque | 95N.m/5500rpm | ||
Transmission | CVT L-H-N-R-P | ||
Starting system | Electric start | ||
Dimensions | |||
Overall Length×width×Height | 2898 mmx1680 mm x1900mm | ||
Cargo Box Dimensions | 820 mm x1410 mm x250mm Dump 35° | ||
Estimated Dry Weight | 830 kg | ||
Front/Rea Box Capacity | 50kg/200kg | ||
Fuel Capacity | 30L | ||
Wheelbase | 1915 mm | ||
Ground clearance | 340 mm | ||
Brakes | |||
Front/Rear Barkes | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers | ||
Additional Spesifications | |||
Cargo System | Electric dump bed | ||
Doors | Metal Half Door | ||
Lighting | 4 D-series lights | ||
Mirrors | Rear mirror | ||
Roof | Metal Roof | ||
Tires/Wheels | |||
Electronic Power Steering | Standard | ||
Front Tires | 27x9-14 | ||
Rear Tires | 27x11-14 | ||
Wheels | Cast Aluminum | ||
Steering | Rack & pinion Steering | ||
Suspension | |||
Front Suspension | Dual A-arm | ||
Rear Suspension | Dual A-arm | ||
Features: | |||
Electric Power Steering | |||
Electric Dump Bed | |||
Metal Half Door | |||
Electrophoretic Coating Frame and Body | |||
Heavy-duty Bumper | |||
Reliable V-twin Engine |
Hot Searches