Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Insulation Material:
-
FeP
-
Place of Origin:
-
Guangdong, China
-
Brand Name:
-
Yecong
-
Rated voltage:
-
600V, 600V
-
Rated temperature:
-
200 Degree
-
Color:
-
requirement
-
Hot-sales Size::
-
12 / 16 / 18 / 22/ 24 / 26 / 28AWG
-
Certificate::
-
UL/REACH/ROHS
-
OEM::
-
we can produce any your designs
-
O.D. Allowance::
-
±0.05mm
-
MOQ::
-
305M
-
Packing::
-
305m/roll
Quick Details
-
Application:
-
Electronic instruments, household appliances
-
Conductor Material:
-
Tinned plated copper
-
Conductor Type:
-
Stranded
-
Insulation Material:
-
FeP
-
Place of Origin:
-
Guangdong, China
-
Brand Name:
-
Yecong
-
Rated voltage:
-
600V, 600V
-
Rated temperature:
-
200 Degree
-
Color:
-
requirement
-
Hot-sales Size::
-
12 / 16 / 18 / 22/ 24 / 26 / 28AWG
-
Certificate::
-
UL/REACH/ROHS
-
OEM::
-
we can produce any your designs
-
O.D. Allowance::
-
±0.05mm
-
MOQ::
-
305M
-
Packing::
-
305m/roll
UL-6
AWG | Stranding | Conductor Diameter (in) | Nom. Inside Dia. (In) | Temp | Voltage Rating |
---|---|---|---|---|---|
26 | Solid | 0.016 | 0.060 | 200°C | 600V |
26 | 7/34 | 0.019 | 0.063 | 200°C | 600V |
26 | 19/38 | 0.019 | 0.063 | 200°C | 600V |
24 | Solid | 0.020 | 0.064 | 200°C | 600V |
24 | 7/32 | 0.024 | 0.067 | 200°C | 600V |
24 | 19/36 | 0.024 | 0.068 | 200°C | 600V |
22 | Solid | 0.025 | 0.068 | 200°C | 600V |
22 | 7/30 | 0.030 | 0.074 | 200°C | 600V |
22 | 19/34 | 0.030 | 0.074 | 200°C | 600V |
20 | Solid | 0.032 | 0.075 | 200°C | 600V |
20 | 7/28 | 0.038 | 0.081 | 200°C | 600V |
20 | 19/32 | 0.038 | 0.081 | 200°C | 600V |
18 | 7/26 | 0.048 | 0.091 | 200°C | 600V |
18 | 19/30 | 0.047 | 0.091 | 200°C | 600V |
16 | 19/0.0117 | 0.056 | 0.100 | 200°C | 600V |
14 | 19/0.0147 | 0.071 | 0.115 | 200°C | 600V |
12 | 19/0.0186 | 0.088 | 0.134 | 200°C | 600V |
10 | 37/0.0167 | 0.113 | 0.158 | 200°C |
600V |
Hot Searches