- Product Details
- {{item.text}}
Quick Details
-
Tire Type:
-
solid
-
Design:
-
Radial
-
Diameter:
-
13-19inch
-
width:
-
155-275mm
-
material:
-
Natrul Rubber
-
UTQG:
-
300 A A +
-
Original place:
-
China Mainland
-
Season:
-
All-season Tyre
-
certificate:
-
DOT\ECE\ISO\CCC\GCC\SONCAP etc
Quick Details
-
Warranty:
-
80000-120000KM, 80000-120000KM
-
Place of Origin:
-
Jiangsu, China
-
Brand Name:
-
OEM
-
Tire Type:
-
solid
-
Design:
-
Radial
-
Diameter:
-
13-19inch
-
width:
-
155-275mm
-
material:
-
Natrul Rubber
-
UTQG:
-
300 A A +
-
Original place:
-
China Mainland
-
Season:
-
All-season Tyre
-
certificate:
-
DOT\ECE\ISO\CCC\GCC\SONCAP etc
Off the road China hot sale car tire with customized 3D letter sticker
An De Qing is the professional tire letters manufacturer and exporter in China, specialize in branded and customized tire letters, also supplying all kinds of Radial Tires, including Passenger Car tyre, Light Truck Tiress, Truck and Bus tires etc.
Packaging: wrapped by plastic belts.
- Port : Shanghai, Qingdao etc
- Lead Time : within 15 days after payment
Available sizes
Size | Load Index | Speed Grand | Rim | Section Width | Overall Diameter |
155/80R13 | 79 | T | 4.5 | 157 | 578 |
155/70R13 | 75 | T | 4.5 | 157 | 548 |
155/65R13 | 73 | T | 4.5 | 157 | 532 |
155/65R14 | 75 | T | 4.5 | 157 | 558 |
165/65R13 | 77 | H | 5.0 | 170 | 544 |
165/70R13 | 79 | T | 5.0 | 170 | 562 |
165/60R14 | 75 | H | 5.0 | 170 | 554 |
165/70R14 | 81 | T | 5.0 | 170 | 576 |
175/70R13 | 82 | H | 5.0 | 177 | 576 |
175/65R14 | 82 | H | 5.0 | 177 | 584 |
175/70R14 | 84 | T | 5.0 | 177 | 602 |
185/70R13 | 86 | T | 5.5 | 189 | 590 |
185/60R14 | 82 | H | 5.5 | 189 | 578 |
185/65R14 | 86 | H | 5.5 | 189 | 596 |
185/70R14 | 88 | H | 5.5 | 189 | 616 |
185/60R15 | 84 | H | 5.5 | 189 | 603 |
185/55R15 | 82 | H | 6.0 | 194 | 585 |
195/60R14 | 86 | H | 6.0 | 194 | 590 |
195/70R14 | 91 | T | 6.0 | 201 | 630 |
195/60R15 | 88 | V | 6.0 | 201 | 615 |
195/65R15 | 91 | H | 6.0 | 201 | 635 |
205/70R15 | 96 | T | 6.0 | 209 | 669 |
205/65R15 | 94 | H | 6.0 | 209 | 647 |
205/60R16 | 92 | H | 6.0 | 209 | 652 |
205/55R16 | 91 | V | 6.5 | 214 | 632 |
215/70R15 | 98 | T | 6.5 | 221 | 683 |
215/70R16 | 100 | T | 6.5 | 221 | 708 |
215/60R16 | 95 | H | 6.5 | 221 | 664 |
215/55R17 | 98 | W | 7.0 | 226 | 668 |
215/50R17 | 95 | W | 7.0 | 226 | 648 |
225/70R16 | 103 | S | 6.5 | 228 | 722 |
225/60R16 | 98 | H | 6.5 | 228 | 676 |
225/55R17 | 101 | W | 7.0 | 233 | 680 |
225/50R17 | 98 | W | 7.0 | 233 | 658 |
225/45R17 | 94 | W | 7.5 | 225 | 634 |
225/50R18 | 99 | w | 7.5 | 228 | 683 |
225/45R18 | 95 | w | 7.5 | 225 | 659 |
225/40R18 | 92 | w | 8.0 | 230 | 637 |
235/55R17 | 103 | w | 7.5 | 245 | 690 |
235/45R17 | 97 | w | 7.5 | 236 | 644 |
235/55R18 | 100 | V | 7.5 | 245 | 715 |
235/50R18 | 97 | V | 7.5 | 245 | 693 |
235/45R18 | 98 | W | 8.0 | 236 | 669 |
235/40R18 | 95 | W | 8.5 | 241 | 645 |
245/45R17 | 99 | W | 8.0 | 243 | 652 |
245/50R18 | 104 | V | 7.5 | 253 | 703 |
245/45R18 | 100 | W | 8.0 | 243 | 677 |
245/40R18 | 97 | W | 8.5 | 248 | 653 |
255/55R18 | 109 | V | 8.0 | 265 | 737 |
255/55R19 | 111 | V | 8.0 | 265 | 763 |
255/45R19 | 104 | V | 8.5 | 255 | 713 |
255/35R20 | 97 | Y | 9.0 | 260 | 686 |
265/70R16 | 112 | T | 8.0 | 272 | 778 |
265/70R17 | 118 | Q | 8.0 | 272 | 804 |
265/65R17 | 112 | S | 8.0 | 272 | 776 |
265/70R18 | 116 | T | 8.0 | 272 | 829 |
275/70R18 | 116 | T | 8.0 | 279 | 843 |
275/45ZR19 | 108 | W XL | 9.0 | 273 | 731 |
275/40ZR19 | 101 | W | 9.5 | 278 | 703 |
285/50R20 | 116 | V XL | 9.0 | 297 | 794 |
Recommend
3D flexible letter sticker
---- customize your tires.
After decaling === sporting
Contact
Kevin Zhou
No 288 Luxing Rd Kunshan Jiangsu China