- Product Details
- {{item.text}}
Quick Details
-
Length*Width*Height:
-
2300*720*1120mm
-
Seat height:
-
780mm
-
Engine Displacement:
-
250cc
-
Tire size:
-
110/70-17M/C(54S)
-
Wheelbase:
-
1290mm
-
Color:
-
Customize
-
Oil tank:
-
18L
-
Net. weight:
-
150kg
Quick Details
-
Max. Speed:
-
> 80km/h
-
Place of Origin:
-
Chongqing, China
-
Brake(F/R):
-
Disc Brake
-
Length*Width*Height:
-
2300*720*1120mm
-
Seat height:
-
780mm
-
Engine Displacement:
-
250cc
-
Tire size:
-
110/70-17M/C(54S)
-
Wheelbase:
-
1290mm
-
Color:
-
Customize
-
Oil tank:
-
18L
-
Net. weight:
-
150kg
Four-stroke oil cooling racing motorbike for sale
Product Description
Detailed Images
Specification
MODEL NAME | RC150 |
Engine Type | 1 Cylinder,2Cylinder, 4 Stroke, 4 Valve |
Engine Displacement | 150-400 CC |
Bore x Stroke | 65.5×66.2mm |
Fuel System | Air-cooled/water-cooled |
Ignition | CDI |
Max. Power Output | 12.8/(7500±5%) |
Max. Torque | 23.6N.M/8500RPM |
Fuel Capacity | 18L |
Max Speed | 150km/h |
Starting System | Electric & Kick Start |
Clutch way | Manual wet multi-chip |
Speed change method | Constant mesh two-speed transmission with five gears |
Transmission Mode | 5/6 speed, International gear shift |
Final Drive | KMC 520 Chain,13t / 43t |
Battery | Motobatt 12v6A |
Tyres Front | 110/70-17m(54s) |
Tyres Rear | 140/70-17m(62s) |
Brake Front | Double single 240mm disk double piston caliper |
Brakes Rear | Single 240mm disc |
Product Dimension(LxWxH) | 2300×720×1120mm |
Carton Dimension(LxWxH) | 1820×550×1150mm |
Seat Height | 780mm |
Wheelbase | 1290mm |
Ground Clearance | 250mm |
Dry Weight | 150kg |
production line
Hot Searches