- Product Details
- {{item.text}}
Quick Details
-
Model Number:
-
XM3-XM16
-
Place of Origin:
-
Shanghai, China
-
Product name:
-
Steel Male Rod Ends
-
Ball Material:
-
52100 Bearing SteelHeat Treated, Hard Chrome Plated
-
Race:
-
Reinforced Nylon
-
Packing:
-
Thread Protection, Individually Bagged
-
Feature:
-
Heavy Duty
-
Application:
-
Offroad
-
Certification:
-
ISO9001:2000
-
Service:
-
OEM Customized Services
-
Package:
-
Neutral Packing
Quick Details
-
Applicable Industries:
-
Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Retail, Construction works , Energy & Mining
-
Precision Rating:
-
High Precision
-
Brand Name:
-
OEM
-
Model Number:
-
XM3-XM16
-
Place of Origin:
-
Shanghai, China
-
Product name:
-
Steel Male Rod Ends
-
Ball Material:
-
52100 Bearing SteelHeat Treated, Hard Chrome Plated
-
Race:
-
Reinforced Nylon
-
Packing:
-
Thread Protection, Individually Bagged
-
Feature:
-
Heavy Duty
-
Application:
-
Offroad
-
Certification:
-
ISO9001:2000
-
Service:
-
OEM Customized Services
-
Package:
-
Neutral Packing
SYZ Series | Thread Size | Housing | Ball | Features |
XM/ XF | Inch | 4130 Chromoly Steel | 52100 Bearing Steel | Heavy Duty |
10/32-1.25" | Heat treated | Heat treated | Nylon/PTFE injection molded | |
Male/Female | Hard Chrome Plated | Hard Chrome Plated | The strongest rod end | |
AM/ AF | Inch | Aircraft Aluminum | 52100 Bearing Steel | Heavy Duty |
10/32-3/4" | Color Anodized | Heat treated | Nylon/PTFE injection molded | |
Male/Female | Red/Black as Standard | Hard Chrome Plated | Light Weight | |
EXM/ EXF | Inch | 1045 Carbon Steel | 52100 Bearing Steel | Heavy Duty |
10/32-1.25" | Yellow zinc plated | Heat treated | Nylon/PTFE injection molded | |
Male/Female | Hard Chrome Plated | |||
XM-M/ XF-M | Metric | 4130 Chromoly Steel | 52100 Bearing Steel | Heavy Duty |
M5-M50 | Heat treated | Heat treated | Nylon/PTFE injection molded | |
Male/Female | Hard Chrome Plated | Hard Chrome Plated | The strongest metric rod end | |
CM-(T)/ CF-(T) | Inch | 1045 Carbon Steel | 52100 Bearing Steel | 2-piece Metal to Metal |
10/32-3/4" | Silver zinc plated | Heat treated | Economic Rod End | |
Male/Female | PTFE Lined Available | Hard Chrome Plated | Ball move freely in housing | |
CM-M/ CF-M | Metric | 1045 Carbon Steel | 52100 Bearing Steel | 2-piece Metal to Metal |
M3-M20 | Silver zinc plated | Heat treated | Economic Rod End | |
Male/Female | Hard Chrome Plated | Ball move freely in housing | ||
SCM-T/ SCF-T | Inch | 304 Stainless Steel | 440C Stainless Steel | 2-piece PTFE Lined |
10/32-3/4" | PTFE Lined | Heat treated | stainless steel rod end | |
Male/Female | Precision Ground | |||
SCM-MT/ SCF-MT | Metric | 304 Stainless Steel | 440C Stainless Steel | 2-piece PTFE Lined |
M3-M20 | PTFE Lined | Heat treated | stainless steel rod end | |
Male/Female | Precision Ground | Metric Size | ||
PCM-(T) | Inch | 4130 Chromoly Steel | 52100 Bearing Steel | 2-piece Metal to Metal |
1/2-3/4" | Heat treated,Black Oxide | Heat treated | Chromoly Rod End | |
Male | PTFE Lined Available | Hard Chrome Plated | Ball move freely in housing | |
PCYM-T/ PCYF-T | Inch | 4130 Chromoly,Heat treated | 52100 Bearing Steel | High Misalignment Rod End |
3/8-3/4" | PTFE Lined,Black Oxide | Heat treated | 2-piece, Chromoly Steel | |
Male/Female | High Misalignment | Hard Chrome Plated | PTFE Lined | |
NM/ NF | Inch | 1045 Carbon Steel | 52100 Bearing Steel | Injection Molded Rod End |
10/32-3/4" | Yellow zinc plated | Heat treated | Reinforced Nylon | |
Male/Female | Nylon injected | Hard Chrome Plated |
SYZ Series | Thread Size | Housing | Ball | Race |
JM-(T)/ JF-(T) | Inch | 1045 Carbon Steel | 52100 Bearing Steel | Alloy Steel |
6/32-1.25" | Yellow zinc plated | Heat treated | Heat Treated | |
Male/Female | PTFE Liners Available | Hard Chrome Plated | Silver Zinc Plated | |
JMX-(T)/ JFX-(T) | Inch | 4130 Chromoly Steel | 52100 Bearing Steel | Alloy Steel |
10/32-1.25" |
Heat treated, Silver zinc
|
Heat treated | Heat Treated | |
Male/Female | PTFE Liners Available | Hard Chrome Plated | Silver Zinc Plated | |
ALJM-(T)/ ALJF-(T) | Inch | Aircraft Aluminum | 52100 Bearing Steel | Alloy Steel |
10/32-3/4" | Color Anodized Red/Black | Heat treated | Heat Treated | |
Male/Female | PTFE Liners Available | Hard Chrome Plated | Silver Zinc Plated | |
PMX-T | Inch | 4130 Chromoly Steel | 52100 Bearing Steel | 304 Stainless steel |
10/32-3/4" |
Heat treated, Silver zinc
|
Heat treated | Heat Treated | |
Male | PTFE Lined | Hard Chrome Plated | ||
JM-M(T)/ JF-M(T) | Metric | 1045 Carbon Steel | 52100 Bearing Steel | Alloy Steel |
M5-M20 | Yellow zinc plated | Heat treated | Heat Treated | |
Male/Female | PTFE Liners Available | Hard Chrome Plated | Silver Zinc Plated | |
JMX-M(T)/ JFX-M(T) | Metric | 4130 Chromoly Steel | 52100 Bearing Steel | Alloy Steel |
M5-M20 |
Heat treated, Silver zinc
|
Heat treated | Heat Treated | |
Male/Female | PTFE Liners Available | Hard Chrome Plated | Silver Zinc Plated | |
SA-TK/ SI-TK | Metric | 1045 Carbon Steel | 52100 Bearing Steel | Sintered Bronze |
M5-M35 | silver zinc plated | Heat treated | ||
Male/Female | Hard Chrome Plated |
Applications
Hot Searches