Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Model Number:
-
385/95R24 385/95R25 445/95R25
-
Tire Size:
-
385/95/24 385/95/25 445/95/25
-
Size:
-
385/95/24 385/95/25 445/95/25
-
Size 2:
-
14.00R24 14.00R25 16.00R25
-
Pattern:
-
H2
-
Load Index&Speed Rating:
-
177E
-
Standard Rim:
-
11.25
-
Section Width:
-
436MM
-
Overall Diameter:
-
1480MM
-
Load Capacity:
-
7300KGS
-
Pressure:
-
900KPA
-
Tread Depth:
-
25.5MM
Quick Details
-
OE NO.:
-
40119200
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
LEINA
-
Model Number:
-
385/95R24 385/95R25 445/95R25
-
Tire Size:
-
385/95/24 385/95/25 445/95/25
-
Size:
-
385/95/24 385/95/25 445/95/25
-
Size 2:
-
14.00R24 14.00R25 16.00R25
-
Pattern:
-
H2
-
Load Index&Speed Rating:
-
177E
-
Standard Rim:
-
11.25
-
Section Width:
-
436MM
-
Overall Diameter:
-
1480MM
-
Load Capacity:
-
7300KGS
-
Pressure:
-
900KPA
-
Tread Depth:
-
25.5MM
China all steel mobile crane OTR tyres 385/95/24 385/95/25 445/95/25 radial stacking machine tires for fork lift truck
China all steel mobile crane OTR tyres 385/95/24 385/95/25 445/95/25 radial stacking machine tires for fork lift truck:
This radial Industrial and OTR tyre character:
1). Deep tread pattern, high load, large ground contact acreage, strong traction, excellent wear-resistance
2). Litter rolling resistance, low heat generating, little energy conservation, strong rockfall resistance; High quality raw material support and unique formula design.
3). The tyre enjoys outstanding performance at all aspects. It's the best choice for balanced forklift and other industrial vehicles
TYRE SIZE |
LOAD INDEX& SPEED RATING |
SECTION WIDTH(MM) |
OVERALL DIAMETER(MM) |
LOAD CAPACITY(KG) |
STANDARD RIM |
TREAD DEPTH(MM) |
365/70R18 | 146A2/135B | 360 | 965 | 3000/2180 | 11.00 | 20.0 |
405/70R18 | 153A2/141B | 400 | 1020 | 3650/2575 | 13.00 | 20.0 |
335/80R20 | 147A2/136B | 315 | 1030 | 3075/2240 | 11.00 | 19.0 |
365/80R20 | 153A2/141B | 345 | 1085 | 3650/2575 | 11.00 | 21.0 |
405/70R20 | 155A2/143B | 395 | 1090 | 3875/2725 | 13.00 | 20.0 |
405/70R24 | 146A2/143B | 400 | 1170 | 3000/2725 | 13.00 | 22.0 |
15.5R25 | 176A2/160B | 394 | 1277 | 6500 | 12.00 | 22.0 |
345/85R16 | 168G | 330 | 1006 | 5600 | 9.50 | 8.80 |
16.00R20 | 164B | 414 | 1315 | 5000 | 10.00 | 19.0 |
525/65R20.5 | 173F | 520 | 1190 | 6500 | 16.00 | 17.0 |
24R20.5 | 176F | 600 | 1360 | 7100 | 18.00 | 17.0 |
24R21 | 176G | 600 | 1380 | 7100 | 18.00 | 24.0 |
385/95R24 (14.00R24) |
170E | 385 | 1365 | 6000 | 10.00 | 20.5 |
385/95R25 (14.00R25) |
170F | 385 | 1365 | 6000 | 10.00 | 20.5 |
445/95R25 (16.00R25) |
177E | 436 | 1480 | 7300 | 11.25 | 25.5 |
445/80R25 (17.5R25) |
170E | 445 | 1330 | 6000 | 14.00 | 25.0 |
505/95R25 (18.00R25) |
186E | 505 | 1585 | 9500 | 13.00 | 26.0 |
525/80R25 (20.5R25) |
179E | 525 | 1475 | 7750 | 17.00 | 30.0 |
445/70R19.5 (18R19.5) |
180A2/173A8 | 442 | 1105 | 8000/6500 | 14.00 | 19.0 |
445/70R22.5 (18R22.5) |
175A8 | 438 | 1180 | 8500/7000 | 14.00 | 21.0 |
445/65R22.5 | 169F | 438 | 1180 | 8500/7000 | 14.00 | 21.0 |
12.00R20 | 176A5 | 305 | 1120 | 7100/6570 | 8.50 | 40.0 |
14.00R20 | 164B | 375 | 1253 | 5000 | 10.00 | 32.0 |
12.00R24 | 164/162G | 315 | 1224 | 5000/4750 | 8.50 | 21.5 |
13.00R25 | 163B | 305 | 1311 | 4875 | 10.00 | 32.0 |
13.00R24 | 162B | 330 | 1295 | 4750 | 8.50 | 29.0 |
16.00R24 | 161A8 | 415 | 1470 | 4625 | 10.00 | 28.0 |
17.5R25 | 176A2/153A8 | 455 | 1360 | 7100/3650 | 14.00 | 37.0 |
20.5R25 | 186A2/177B | 508 | 1460 | 9500/7300 | 17.00 | 27.0 |
23.5R25 | 170A8 | 610 | 1590 | 6000 | 19.50 | 31.0 |
26.5R25 | 202A2/193B | 660 | 1730 | 15000/11500 | 22.00 | 36.0 |
29.5R25 | 208A2/200B | 660 | 1730 | 18000/14000 | 25.00 | 36.0 |
550/65R25 | 182A2 | 530 | 1380 | 8500 | 17.00 | 33.0 |
600/65R25 | 187A2 | 615 | 1410 | 9750 | 19.50 | 35.0 |
650/65R25 | 193A2/180B | 650 | 1480 | 11500/8000 | 19.50 | 40.0 |
750/65R25 | 202A2/190B | 738 | 1590 | 15000/10600 | 24.00 | 43.0 |
850/65R25 | 210A2/196B | 805 | 1720 | 17500/12500 | 25.00 | 47.0 |
29.5R29 | 218A2 | 770 | 2000 | 23600 | 25.00 | 95.0 |
33.25R29 | 209B | 920 | 2060 | 18500 | 27.00 | 45.0 |
875/65R29 | 214A2/203B | 850 | 1850 | 21200/15500 | 27.00 | 48.0 |
18.00R33 | 191B | 490 | 1865 | 10900 | 13.00 | 56.0 |
21.00R33 | 200B | 560 | 1960 | 14000 | 15.00 | 54.0 |
35/65R33 | 224A2 | 910 | 2050 | 28000 | 28.00 | 95.0 |
21.00R35 | 201B | 575 | 2060 | 18500 | 15.00 | 60.0 |
24.00R35 | 209B | 650 | 2160 | 18500 | 17.00 | 68.0 |
37.25R35 | 218B | 945 | 2360 | 23600 | 31.00 | 53.0 |
27.00R49 | 223B | 740 | 2700 | 27250 | 19.50/4.0 | 61.0 |
33.00R51 | 235B | 906 | 3050 | 38750 | 24.00/3.5 | 70.0 |
1). Packaging Details: As per buyer's requirement
2). Delivery Details: Within 15 days after receiving the deposit
1). Wide range of tires
2). Top quality
3). Fast delivery
4). Competitive price
5). Super warranty and service
6). Certificates: ISO9001, DOT, INMETRO, SONCAP, SNI, NOM, GCC etc