- Product Details
- {{item.text}}
Quick Details
-
Model Number:
-
th553311
-
Tire Size:
-
195/55R16 and others
-
Usage:
-
Common Truck
-
Warranty:
-
3 Years
-
Pattern:
-
Drive Steer Trailer
-
Quality:
-
Top-Quality Tyre
-
Market:
-
Global
-
Main market:
-
Globe
-
LOAD CAPACITY:
-
3750/3450KGS
-
Service:
-
Prompt Reply
-
Usage/application:
-
Long Distance On
Quick Details
-
OE NO.:
-
DOT
-
Place of Origin:
-
Ratchaburi, Thailand
-
Brand Name:
-
oem
-
Model Number:
-
th553311
-
Tire Size:
-
195/55R16 and others
-
Usage:
-
Common Truck
-
Warranty:
-
3 Years
-
Pattern:
-
Drive Steer Trailer
-
Quality:
-
Top-Quality Tyre
-
Market:
-
Global
-
Main market:
-
Globe
-
LOAD CAPACITY:
-
3750/3450KGS
-
Service:
-
Prompt Reply
-
Usage/application:
-
Long Distance On
- Tire Design: Radial
- Type: TL
- Width: > 255mm
- Truck Model: DONGFENG
- OE NO.: DOT
- Place of Origin: Thailand
- Brand Name: oem
- Model Number: 11R22.5
- Product Name: radial 11r22.5
- Material: Natrual Rubber
- Main Market: Global
- Size: 11R22.5
Size | PR | Speed symbol | Standard Rim | Max Pressure (KG) | Relative pressure (KPA) | Inflated tyre diamention | Tube | Pattern Depth | |||
S | D | S | D | Sec.W±3.5% | Out.D±1% | ||||||
11R22.5 | 14 | M | 8.25-22.5 | 2800 | 2650 | 720 | 720 | 275 | 1061 | TL | 20 |
16 | 3000 | 2725 | 830 | 830 | 275 | 1061 | TL | 20 | |||
11R24.5 | 14 | L | 8.25-24.5 | 3000 | 2725 | 720 | 720 | 268 | 1112 | TL | 20 |
16 | K | 3250 | 3000 | 830 | 830 | 268 | 1112 | TL | 20 | ||
12R22.5 | 14 | L | 9.00-22.5 | 3000 | 2725 | 720 | 720 | 296 | 1093 | TL | 20 |
16 | M | 3350 | 3075 | 830 | 830 | 296 | 1093 | TL | 20 | ||
295/75R22.5 | 14 | L | 9.00-22.5 | 2800 | 2575 | 760 | 760 | 295 | 1068 | TL | 20 |
16 | L | 3000 | 2725 | 830 | 830 | 295 | 1068 | TL | 20 | ||
295/80R22.5 | 16 | K | 9.00-22.5 | 3350 | 3075 | 830 | 830 | 292 | 1052 | TL | 20 |
18 | K | 3550 | 3250 | 900 | 900 | 292 | 1052 | TL | 20 | ||
315/80R22.5 | 18 | L | 9.00-22.5 | 3750 | 3450 | 830 | 830 | 310 | 1081 | TL | 20 |
Hot Searches