- Product Details
- {{item.text}}
Quick Details
-
Application:
-
Hotel, Outdoor, Commercial, Household
-
Place of Origin:
-
ANH
-
Brand Name:
-
Smart Refrigerator with Ice and Water Dispenser
-
Dimensions (L x W x H (Inches):
-
68.38 x 34.88 x 35.75
-
Power (W):
-
110/220
-
Voltage (V):
-
220
-
Freezer Capacity:
-
133L
-
Fridge Capacity:
-
367L
-
Product name:
-
French Door Refrigerator
-
Keyword:
-
Refrigerator Smart
-
Name:
-
Household French Door Luxury Refrigerator
Quick Details
-
Defrost Type:
-
Frost-Free
-
Warranty:
-
3 years
-
Feature:
-
COMPRESSOR
-
Application:
-
Hotel, Outdoor, Commercial, Household
-
Place of Origin:
-
ANH
-
Brand Name:
-
Smart Refrigerator with Ice and Water Dispenser
-
Dimensions (L x W x H (Inches):
-
68.38 x 34.88 x 35.75
-
Power (W):
-
110/220
-
Voltage (V):
-
220
-
Freezer Capacity:
-
133L
-
Fridge Capacity:
-
367L
-
Product name:
-
French Door Refrigerator
-
Keyword:
-
Refrigerator Smart
-
Name:
-
Household French Door Luxury Refrigerator
Product Description
Dimensions
Depth (Excluding Handles) | 32.38 in | Depth (Including Handles) | 34.88 in |
---|---|---|---|
Depth (Less Door) | 28.5 in | Depth With Door Open 90 Degrees (In) | 47.125 in |
Height to Top of Door Hinge (in.) | 69.75 in | Height to Top of Refrigerator (in.) | 68.38 in |
Product Depth (in.) | 34.88 in | Product Height (in.) | 68.38 in |
Product Width (in.) | 35.75 in | Refrigerator Width (In.) | 35.75 in |
Details
Appliance Category | Refrigerator | Appliance Type | French Door Refrigerator |
---|---|---|---|
Built-In and Standard Type | French Door | Color - Appliance Cabinet | Gray |
Color - Door Handle(s) | Stainless Steel | Color/Finish | PrintProof Stainless Steel |
Color/Finish Family | Stainless Steel | Defrost Type | Auto / Cycle |
Door Finish | Smooth | Energy Consumption (kWh/year) | 686 |
Energy Efficiency Tier Rating | Not CEE rated | Freezer Capacity (cu. ft.) | 8.8 cu ft |
Freezer Door Type | Pull Out Drawer | Freezer Features | Adjustable Leveling Legs,Ice Maker |
Freezer Type | Drawer Freezer | General Features | Door Alarm,Hidden Hinge,Interior Light,LED Light Type,Self-Closing Door |
Ice Maker Features | Automatic Ice Level Control/Shutoff,Filtered Ice,Ice Maker,In-Door Ice Maker,Removable Basket | Ice Maker Type | Dual Ice Maker |
Ice/Water Dispenser | Both | Indoor/Outdoor | Indoor |
Installation Depth | Standard Depth | Number of Doors | 3 Door |
Number of Drawers | Single Drawer | Number of Freezer Baskets/Bins | 2 Baskets/Bins |
Number of Freezer Shelves | 2 Shelves | Number of Refrigerator Shelves | 4 Shelves |
Operational Features | Fresh Air Filter,Humidity Controlled Crisper,Sabbath Mode,Self-Closing Door | Power Options | Hardwired |
Product Weight (lb.) | 284 lb | Refrigeration Dispenser Features | Crushed Ice,Cubed Ice,Water Dispenser |
Refrigerator Capacity (cu. ft.) | 17.4 cu ft | Remote Access | Remote Access |
Requires Hub? | No Hub Required | Returnable | Non-Returnable |
Shelf Material - Freezer | No Shelf | Shelf Material - Refrigerator | Glass |
Smart Home | Smart Home Enabled | Smart Home Protocol | Wi-Fi |
Storage Features | Adjustable Door Storage,Crisper Drawer,Deli Drawer | Temperature Control Type | Internal Digital |
Total Capacity (cu. ft.) | 26.2 cu ft | Voice Control Hub Required | No Hub Required for Voice Control |
Water Filter Replacement Model# | LT1000PC | Works With | Alexa, Google, SmartThinQ |
Packaging & Shipping
Hot Searches