- Product Details
- {{item.text}}
Quick Details
-
Place of Origin:
-
Fujian, China
-
Brand Name:
-
Gasoline Engine
-
Dimension(L*W*H):
-
485*455*525 mm
-
Weight:
-
34/36 kg
-
Rated power/speed:
-
3000/3600
Quick Details
-
Displacement:
-
250cc
-
Emission Standard:
-
Other
-
Power:
-
7HP, 5HP
-
Place of Origin:
-
Fujian, China
-
Brand Name:
-
Gasoline Engine
-
Dimension(L*W*H):
-
485*455*525 mm
-
Weight:
-
34/36 kg
-
Rated power/speed:
-
3000/3600
Gasoline Engine
Model |
168F-1(GX160) | 168F-2(GX200) | 177F(GX270) | 188F(GX390) | 190F(GX420) |
Engine type | OHV, 4-Stroke, Air-cooled,Single-Cylinder | ||||
Borex Stroke(mm) | 68×45 | 68×54 | 77×58 | 88×64 | 90×66 |
Displacemnet (ML) | 163 | 196 | 270 | 389 | 420 |
Max. output hp(kw) | 5.5HP | 6.5HP | 9HP | 13HP | 15HP |
Speed(r.p.m) | 3600 | ||||
Compression ratio | 8.5:1 | 8.5:1 | 8.2:1 | 8:01 | 8.3:1 |
Lgnition system | non-contact tranxistorized ignition(tcl) | ||||
Stariting system | recoil and hand-operated | ||||
Fuel Tank Capacity(l) | 3.6L | 3.6L | 6L | 6.5L | 6.5L |
Oil Capacity(l) | 0.6L | 0.6L | 1.1L | 1.1L | 1.1L |
Air Cleaner | semi-dry, oil bath, dual-filter | ||||
Dimension(mm) | 312×365×334 | 312×365×334 | 312×375×336 | 403×449×440 | 485*455*525 |
Net Weight (kg) | 15/17 | 16/18 | 15/17 | 31/33 |
34/36
|
Hot Searches