- Product Details
- {{item.text}}
Quick Details
-
Panel Dimensions:
-
1195*545*35mm
-
Product name:
-
China solar panel home 500w watt solar panel
-
Certificate:
-
TUV, CE, CQC
-
Solar cell:
-
Mono
-
Warranty:
-
25 Years Output Power Guarantee
-
Color:
-
Black
-
Application:
-
Solar Home System
-
Aluminium alloy frame::
-
Silvery or black
-
TPT back sheet::
-
White or black
-
Junction Box:
-
Ip 65 Rated/Past connector
-
Fire safety class:
-
Class A
Quick Details
-
Brand Name:
-
GSO
-
Model Number:
-
CHN100-36M
-
Place of Origin:
-
China
-
Panel Dimensions:
-
1195*545*35mm
-
Product name:
-
China solar panel home 500w watt solar panel
-
Certificate:
-
TUV, CE, CQC
-
Solar cell:
-
Mono
-
Warranty:
-
25 Years Output Power Guarantee
-
Color:
-
Black
-
Application:
-
Solar Home System
-
Aluminium alloy frame::
-
Silvery or black
-
TPT back sheet::
-
White or black
-
Junction Box:
-
Ip 65 Rated/Past connector
-
Fire safety class:
-
Class A
China solar panel home 500w watt solar panel
Model | CHN90--36M | CHN90-36M | CHN95-36M | CHN100-36M | CHN105-36M | CHN110-36M |
Rated Maximum Power at STC | 85W | 90W | 95W | 100W | 105W | 110W |
Maximum Power Voltage (Vmp) | 17.81V | 17.87V | 17.91V | 18.11V | 18.21V | 18.27V |
Maximum Power Current (Imp) | 4.78A | 5.04A | 5.31A | 5.53A | 5.77A | 6.03A |
Open Circuit Voltage ( Voc) | 21.32V | 21.41V | 21.52V | 22.61V | 22.73V | 22.85V |
Short Circuit Current (Isc) | 5.32A | 5.51A | 5.81A | 5.91A | 6.02A | 6.15A |
Module Efficiency | 13.05% | 13.81% | 14.58% | 15.34% | 16.11% | 16.88% |
Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 | ||||||
Mechanical Parameters | ||||||
Cell Type | Mono-crystalline 125x125mm (5inch) | |||||
No. of Cells | 36 (4x9) | |||||
Dimension | 1199x543x35mm | |||||
Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | |||||
Junction Box | IP65&IP67 Rated | |||||
Output Cable | Section Size: 2.5mm² , Length: 600mm | |||||
Frame | Anodized Aluminum Alloy | |||||
No. of Bypass Diodes | 2 | |||||
Connector | MC4 Compatible | |||||
Working Conditions | ||||||
Maximum System Voltage |
DC 1000V / 1500V / 600V |
|||||
Operating Temperature | -40°c~+85°c | |||||
Maximum Series Fuse | 15A | |||||
NOCT | 45±2°c | |||||
Application Class | Class A | |||||
Temperature Coefficient | ||||||
Temperature Coefficient of Pmax | -0.40%/°c | |||||
Temperature Coefficient of Voc | -0.30%/°c | |||||
Temperature Coefficient of Isc | +0.06%/°c |
Packaging & Shipping
Shipping
|
>
3-15 working days after received the payment receipt (based on actual quantity)
|
> Tracking No. will send to you by email.Enclosed the packing&testing photo before |
shipment for your reference. |
Hot Searches