- Product Details
- {{item.text}}
Quick Details
-
Output Speed:
-
Dependent on motor
-
Warranty:
-
1 years
-
Weight (KG):
-
10 KG
-
Place of Origin:
-
Guangdong, China
-
Brand Name:
-
YUNDUAN
-
Model:
-
PLG120
-
Ratio:
-
3:1~100:1
-
Max Torque:
-
2 Times Rated Output Torque
-
Instant Braking Torque:
-
3 Times Rated Output Torque
-
Max Radial Torque:
-
6700N
-
Max Axis Torque:
-
3000N
-
Torsional Stiffness:
-
23Nm/arcmin
-
Max Input Speed:
-
8000rpm
-
Rated Input Speed:
-
3000rpm
-
Noise:
-
≤68dB
Quick Details
-
Gearing Arrangement:
-
Planetary
-
Output Torque:
-
Dependent on motor
-
Input Speed:
-
8000rpm
-
Output Speed:
-
Dependent on motor
-
Warranty:
-
1 years
-
Weight (KG):
-
10 KG
-
Place of Origin:
-
Guangdong, China
-
Brand Name:
-
YUNDUAN
-
Model:
-
PLG120
-
Ratio:
-
3:1~100:1
-
Max Torque:
-
2 Times Rated Output Torque
-
Instant Braking Torque:
-
3 Times Rated Output Torque
-
Max Radial Torque:
-
6700N
-
Max Axis Torque:
-
3000N
-
Torsional Stiffness:
-
23Nm/arcmin
-
Max Input Speed:
-
8000rpm
-
Rated Input Speed:
-
3000rpm
-
Noise:
-
≤68dB
Model | PLG042 | PLG060 | PLG090 | PLG120 | PLG140 | PLG180 | |||
Max. Output Torque | Nm | 2 Times Rated Output Torque | |||||||
Instant Braking Torque | Nm | 3 Times Rated Output Torque | |||||||
Max Radial Torque | N | 780 | 1530 | 3250 | 6700 | 9400 | 14500 | ||
Max Axis Torque | N | 390 | 630 | 1300 | 3000 | 4700 | 7250 | ||
Torsional Stiffness | Nm/arcmin | 2.5 | 6 | 12 | 23 | 47 | 130 | ||
Max Input Speed | rpm | 8000 | 8000 | 8000 | 8000 | 6000 | 6000 | ||
Rated Input Speed | rpm | 4000 | 5000 | 4000 | 4000 | 3000 | 3000 | ||
Noise | dB | ≤56 | ≤58 | ≤60 | ≤65 | ≤68 | ≤68 | ||
Life time | h | 20000 | |||||||
Full Load Efficiency | % | L1≥95%, L2≥90% | |||||||
Backlash | PO | L1 | arcmin | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 |
L2 | arcmin | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ||
Moment of Inertia |
Stage 1
(L1) |
3:1 | Kg.cm2 | 0.03 | 0.16 | 0.61 | 3.25 | 9.21 | 28.98 |
4:1 | Kg.cm2 | 0.03 | 0.14 | 0.48 | 2.74 | 7.54 | 23.67 | ||
5:1 | Kg.cm2 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | ||
7:1 | Kg.cm2 | 0.03 | 0.13 | 0.45 | 2.62 | 7.14 | 22.48 | ||
10:1 | Kg.cm2 | 0.03 | 0.13 | 0.42 | 2.59 | 7.03 | 22.51 | ||
Stage 2
(L2) |
9:1 | Kg.cm2 | 0.03 | 0.13 | 0.45 | 0.45 | 2.63 | 7.30 | |
12:1 | Kg.cm2 | 0.03 | 0.13 | 0.45 | 0.45 | 2.63 | 7.30 | ||
15:1 | Kg.cm2 | 0.03 | 0.13 | 0.45 | 0.45 | 2.63 | 7.30 | ||
16:1 | Kg.cm2 | 0.03 | 0.13 | 0.45 | 0.45 | 2.63 | 7.30 | ||
20:1 | Kg.cm2 | 0.03 | 0.13 | 0.45 | 0.45 | 2.63 | 7.30 | ||
25:1 | Kg.cm2 | 0.03 | 0.13 | 0.45 | 0.45 | 2.63 | 7.30 | ||
28:1 | Kg.cm2 | 0.03 | 0.13 | 0.45 | 0.45 | 2.63 | 7.30 | ||
30:1 | Kg.cm2 | 0.03 | 0.13 | 0.45 | 0.45 | 2.63 | 7.30 | ||
35:1 | Kg.cm2 | 0.03 | 0.13 | 0.45 | 0.45 | 2.43 | 7.10 | ||
40:1 | Kg.cm2 | 0.03 | 0.13 | 0.45 | 0.45 | 2.43 | 6.92 | ||
50:1 | Kg.cm2 | 0.03 | 0.13 | 0.40 | 0.40 | 2.39 | 6.92 | ||
70:1 | Kg.cm2 | 0.03 | 0.13 | 0.40 | 0.40 | 2.39 | 6.72 | ||
100:1 | Kg.cm2 | 0.03 | 0.13 | 0.40 | 0.40 | 2.39 | 6.72 | ||
Parameter | Stage | Ratio | PLG042 | PLG060 | PLG090 | PLG120 | PLG140 | PLG180 | |
Rated Output Torque (Nm) |
Stage 1
(L1) |
3:1 | 19 | 40 | 105 | 165 | 360 | 880 | |
4:1 | 19 | 45 | 130 | 230 | 480 | 880 | |||
5:1 | 17 | 45 | 130 | 230 | 480 | 1100 | |||
7:1 | 14 | 45 | 100 | 220 | 480 | 1100 | |||
10:1 | 11 | 30 | 75 | 175 | 360 | 770 | |||
Stage 2
(L2) |
15:1 | 19 | 40 | 105 | 165 | 360 | 880 | ||
20:1 | 19 | 45 | 110 | 230 | 480 | 880 | |||
25:1 | 17 | 45 | 110 | 230 | 480 | 1100 | |||
30:1 | 19 | 40 | 105 | 165 | 360 | 880 | |||
35:1 | 17 | 45 | 110 | 230 | 480 | 1100 | |||
40:1 | 19 | 45 | 110 | 230 | 480 | 1100 | |||
50:1 | 17 | 45 | 110 | 230 | 480 | 1100 | |||
70:1 | 14 | 45 | 100 | 220 | 480 | 1100 | |||
100:1 | 11 | 30 | 75 | 175 | 360 | 770 | |||
IP Degree | IP65 | ||||||||
Operating Temp | -10℃~~90℃ |
Hot Searches