- Product Details
- {{item.text}}
Quick Details
-
Maximum output:kw(HP)@r/min:
-
1.2(2)@5000
-
Idling speed (in neutral)(r/min):
-
1250-1350
-
Engine type:
-
4-stroke,OHV
-
Displacement:
-
49 cc
-
Bore x stroke:
-
41.8*35.8mm
-
Ignition system:
-
CDI
-
Control system:
-
Tiller
-
Starting system:
-
Manual
Quick Details
-
Dimensions (L x W x H) (mm):
-
49cc
-
Product model:
-
AQDXW4-142F
-
Full throttle operating range r/min:
-
3800-5200
-
Maximum output:kw(HP)@r/min:
-
1.2(2)@5000
-
Idling speed (in neutral)(r/min):
-
1250-1350
-
Engine type:
-
4-stroke,OHV
-
Displacement:
-
49 cc
-
Bore x stroke:
-
41.8*35.8mm
-
Ignition system:
-
CDI
-
Control system:
-
Tiller
-
Starting system:
-
Manual
Product model | XW4A-4 | |
Overall length | mm(in.) | 605(23.8) |
Overall width | mm(in.) | 200(7.9) |
Overall heigth | mm(in.) | 945(37.2) |
Transom heigh | mm(in.) | 417(16.4) |
Weight | kg | 10.8 |
Full throttle operating range | r/min | 3800-5200 |
Maximum output:kw(HP)@r/min | 1.2(2)@5000 | |
Idling speed (in neutral) | r/min | 1250-1350 |
Engine type | 4-stroke,OHV | |
Cylinders | 1 | |
Displacement | cc | 49 |
Bore x stroke | mm | 41.8*35.8 |
Ignition system | CDI | |
Control system | Tiller | |
Starting system | Manual | |
Gear positions | / | |
Gear ratio | 2.08(27/13) | |
Trim and tilt system | Nanual tilt | |
Integral fuel tank capicity | L | 1.4 |
Separate fuel tank capicity | L | \ |
Maximum fuel waste | L/h | 0.48 |
Engine oil capacity | L | 1.2L |
Gear oil capacity | cc | 45 |
Propeller options* | in | 3-7 1/4"*5" |
Hot Searches