- Product Details
- {{item.text}}
Quick Details
-
Brand Name:
-
Baode
-
Liquid Flow Rate:
-
Max 100 M3/h
-
Maximum Working Pressure:
-
10/16 bar, 15
-
Weight:
-
92 KG
-
Dimension(L*W*H):
-
--
-
After-sales Service Provided:
-
Overseas service center available
-
Product Name:
-
M10M/M10B epdm gasket plate industrial heat exchanger
-
Plates material:
-
AISI316L/304, SMO254, Hastelloy, Ni, Ti
-
Gasket:
-
NBR/EPDM/VITON
-
Replacement Brand:
-
M10/M10M
-
Application:
-
Liquid to liquid heat exchanging
-
Frame material:
-
stainless steel food standard
Quick Details
-
Structure:
-
Plate Heat Exchanger
-
Voltage:
-
--
-
Place of Origin:
-
Jiangsu, China, Jiangsu,china(Mainland)
-
Brand Name:
-
Baode
-
Liquid Flow Rate:
-
Max 100 M3/h
-
Maximum Working Pressure:
-
10/16 bar, 15
-
Weight:
-
92 KG
-
Dimension(L*W*H):
-
--
-
After-sales Service Provided:
-
Overseas service center available
-
Product Name:
-
M10M/M10B epdm gasket plate industrial heat exchanger
-
Plates material:
-
AISI316L/304, SMO254, Hastelloy, Ni, Ti
-
Gasket:
-
NBR/EPDM/VITON
-
Replacement Brand:
-
M10/M10M
-
Application:
-
Liquid to liquid heat exchanging
-
Frame material:
-
stainless steel food standard
M10M/M10B epdm gasket plate industrial heat exchanger
Product Description
Model | BH30 | BH60B/BH60H | SH60H | LB100B | ||
Cross Referenc | M3 | M6, M6M | TS6M | TLlOB | ||
Height, H [mm] | 480 | 920 | 940 | 704 | 1885 | |
Width, W [mm] | 180 | 320 | 330 | 400 | 480 | |
Minstandardlength, L [mm] | 400 | 500 | 500 | 530 | 850 | |
Max standard length, L [mm] | 650 | 1500 | 1500 | 1430 | 2350 | |
Verticalportdisance, VC [mm] | 357 | 640 | 640 | 380 | 1338 | |
Horizontal portdistance, HC [mm] | 60 | 140 | 140 | 203 | 225 | |
Max temperature[℃] | 180 | 180 | 180 | 180 | 160 | |
Max pressure [barg] | 16 | 10 | 16 | 16 | 10 | |
Flange size Pipe | Pipe 1 1/4" | DN50/2" | DN50/2" | DN65/2" | DN100/4" | |
Max. Flow rate [kg/s] | 4 | 16 | 20 | 50 | ||
Model | BH100B/BH100H | BH150B/BH150H | BH200H | |||
Cross Reference | MlOM, M10B | M15M, M15B | M20M,T20M,T20B | |||
HeigHt. H [mm] | 1084 | 1084 | 1885 | 1885 | 2150 | |
Width, W [mm] | 470 | 470 | 610 | 650 | 750 | |
Min standard length,L [mm] | 700 | 700 | 1150 | 1150 | 1250 | |
Max standard length,L [mm] | 2300 | 2300 | 2050 | 3250 | 3350 | |
Venical portdistance,VC[mm] | 719 | 719 | 1294 | 1294 | 1478 | |
Horizontal port distance, HC [mm] | 225 | 225 | 298 | 298 | 353 | |
Max temparature [℃] | 180 | 180 | 180 | 180 | 180 | |
Max pressure [barg] | 10 | 16 | 10 | 16 | 42659 | |
Flange size | DN100/4" | DN100/4" | DN150/6" | DN150/6" | DN200/8" | |
Max. flow rate [kg/s] | 50 | 80 | 225 | |||
Model | SH200B | BH250 | BH300H | |||
Cross Reference | TS20M | MX25B | M30 | |||
HeigHt. H [mm] | 1405 | 2595 | 2920 | |||
Width, W [mm] | 740 | 920 | 1190 | |||
Min standard length,L [mm] | 900 | 1550 | 1650 | |||
Max standard length,L [mm] | 2700 | 3350 | 5200 | |||
Venical portdistance,VC[mm] | 698 | 1939 | 1842 | |||
Horizontal port distance, HC [mm] | 363 | 439 | 596 | |||
Max temparature | 180 | 180 | 180 | |||
Max pressure [barg] | 42659 | 42659 | 42659 | |||
Flange size | DN200/8" | DN200/DN250/8"/10" | DN300/DN350/12"/14" | |||
Max. flow rate [kg/s] | 190 | 250 | 250 | 497 |
Certifications
Related Products
Hot Searches