- Product Details
- {{item.text}}
Quick Details
-
Core Components:
-
none
-
material:
-
high quality alloy steel
-
hardness:
-
HRC52-55
-
taper grade:
-
AT3
-
surface:
-
precision ground
-
standard:
-
DIN69871
Quick Details
-
Place of Origin:
-
Shandong, China
-
Weight (KG):
-
1.5
-
Brand Name:
-
zhongyi
-
Core Components:
-
none
-
material:
-
high quality alloy steel
-
hardness:
-
HRC52-55
-
taper grade:
-
AT3
-
surface:
-
precision ground
-
standard:
-
DIN69871
DIN69871 SK30 SK40 SK50 SLN side lock end mill holder:
1)CNC tool holder
2)balanced G6.3/12000rpm G2.5/20000rpm available.
3).runout:0.005mm
4).packied in plastic box
5).specification as below:
model no. DIN69871.SKxd-L1 |
L | D | D1 | L2 | L3 | Wt(kg) |
DIN69871.SK30x6-50 | 97.8 | 25 | 31.75 | 18 | 0.58 | |
DIN69871.SK30x8-50 | 97.8 | 28 | 31.75 | 18 | 0.64 | |
DIN69871.SK30x10-50 | 97.8 | 35 | 31.75 | 20 | 0.72 | |
DIN69871.SK30x12-50 | 97.8 | 42 | 31.75 | 22.5 | 0.80 | |
DIN69871.SK30x16-50 | 97.8 | 48 | 31.75 | 24 | 0.96 | |
DIN69871.SK40x6-50 | 118.4 | 25 | 44.45 | 18 | 0.92 | |
DIN69871.SK40x8-50 | 118.4 | 28 | 44.45 | 18 | 0.96 | |
DIN69871.SK40x10-50 | 118.4 | 35 | 44.45 | 20 | 2.00 | |
DIN69871.SK40x12-50 | 118.4 | 42 | 44.45 | 22.5 | 1.12 | |
DIN69871.SK40x14-50 | 118.4 | 44 | 44.45 | 22.5 | 1.12 | |
DIN69871.SK40x16-63 | 131.4 | 48 | 44.45 | 24 | 1.20 | |
DIN69871.SK40x18-63 | 131.4 | 50 | 44.45 | 24 | 1.20 | |
DIN69871.SK40x20-63 | 131.4 | 52 | 44.45 | 25 | 1.32 | |
DIN69871.SK40x25-100 | 168.4 | 65 | 44.45 | 24 | 25 | 2.04 |
DIN69871.SK40x32-100 | 168.4 | 72 | 44.45 | 24 | 28 | 2.24 |
DIN69871.SK40x40-120 | 188.4 | 90 | 44.45 | 30 | 32 | 2.40 |
DIN69871.SK50x6-63 | 164.75 | 25 | 69.85 | 18 | 3.30 | |
DIN69871.SK50x8-63 | 164.75 | 28 | 69.85 | 18 | 3.40 | |
DIN69871.SK50x10-63 | 164.75 | 35 | 69.85 | 20 | 3.42 | |
DIN69871.SK50x12-63 | 164.75 | 42 | 69.85 | 22.5 | 3.42 | |
DIN69871.SK50x14-63 | 164.75 | 44 | 69.85 | 22.5 | 3.44 | |
DIN69871.SK50x16-63 | 164.75 | 48 | 69.85 | 24 | 3.46 | |
DIN69871.SK50x18-63 | 164.75 | 50 | 69.85 | 24 | 3.48 | |
DIN69871.SK50x20-63 | 164.75 | 52 | 69.85 | 25 | 4.24 | |
DIN69871.SK50x25-80 | 181.75 | 65 | 69.85 | 24 | 25 | 4.40 |
DIN69871.SK50x32-100 | 201.75 | 72 | 69.85 | 24 | 28 | 4.52 |
DIN69871.SKA50x40-120 | 221.75 | 90 | 69.85 | 30 | 32 | 4.72 |
Hot Searches