- Product Details
- {{item.text}}
Quick Details
-
Voltage:
-
220/380V
-
Dimension(L*W*H):
-
3124X1587X1905mm
-
Weight:
-
2731 Kg, 2731 Kg
-
Power:
-
160 KW
-
Capacity discharge:
-
25 M3/Min
-
Pressure discharge:
-
10 bar
-
dimension(mm):
-
3124X1587X1905mm
-
Colour:
-
Gray
-
Quality:
-
Excellent
Quick Details
-
Place of Origin:
-
Fujian, China
-
Brand Name:
-
Ingersoll Rand
-
Model Number:
-
M160-10
-
Voltage:
-
220/380V
-
Dimension(L*W*H):
-
3124X1587X1905mm
-
Weight:
-
2731 Kg, 2731 Kg
-
Power:
-
160 KW
-
Capacity discharge:
-
25 M3/Min
-
Pressure discharge:
-
10 bar
-
dimension(mm):
-
3124X1587X1905mm
-
Colour:
-
Gray
-
Quality:
-
Excellent
Ingersoll Rand Silent Electric Rotary Screw Air Compressor
Features:
1.High-reliability
2.High-efficiency
3.Durabilily
4.Excellent
5.Favourable price
Detailed Product Description
Stationary Silent Electric Rotary Screw Air Compressor
1.World advanced screw compressor with the features of high efficieny,low maintenance and long lifetime.
2.Microcomputor control system to automatically control the start&stop the machine and adjust the air capacity.
3.Compelete protection fuction with fault alarm and indication.
4.Efficient filtering and seperating system
5.Large oil-after coolor ensures the machines in optimum operation temperature.
6.The lowest power consumption and noise emission in the industry.
Technical data
Style No. | Capacity | Power of Motor | Size of outlet | Overall dimension | Weight | |||
7bar | 8bar | 10bar | 13bar | KW | mm | Kg | ||
SG08 | 1.2 | 1.2 | 1.0 | 0.8 | 7.5 | Rp1 3/4 | 900x700x1000 | 490 |
SG11 | 1.8 | 1.8 | 1.5 | 1.2 | 11 | Rp1 3/4 | 1000x800x1300 | 520 |
SG15 | 2.4 | 2.4 | 2.2 | 1.8 | 15 | Rp1 | 1100x880x1415 | 580 |
SG18 | 3.0 | 3 | 2.7 | 2.3 | 18.5 | Rp1 | 1100x880x1415 | 620 |
SG22 | 3.6 | 3.5 | 3.2 | 3.0 | 22 | Rp1 | 1100x880x1415 | 660 |
SG30 | 5.0 | 5.1 | 4.5 | 3.7 | 30 | Rp1 1/4 | 1300x1100x1650 | 880 |
SG37 | 6.2 | 6.2 | 5.5 | 4.7 | 37 | Rp1 1/4 | 1300x1100x1650 | 1020 |
SG45 | 7.5 | 7.4 | 6.8 | 6.2 | 45 | Rp1 1/2 | 1300x1100x1650 | 1450 |
SG55 | 10.2 | 9.6 | 8.8 | 7.5 | 55 | Rp1 1/2 | 1600x1300x1650 | 1750 |
SG75 | 13.5 | 13 | 12.0 | 10.8 | 75 | Rp2 | 2200x1300x1700 | 2200 |
SG90 | 16.6 | 16.1 | 14.0 | 12.0 | 90 | Rp2 | 2200x1300x1700 | 2400 |
SG110 | 20.9 | 20.1 | 16.0 | 15.6 | 110 | DN65/PN16 | 2600x1600x1800 | 3200 |
SG132 | 24.3 | 23 | 20.4 | 19.6 | 132 | DN65/PN16 | 2800x1600x1800 | 3400 |
SG160 | 28.7 | 27.6 | 23.0 | 21.5 | 160 | DN80/PN16 | 2800x1600x1800 | 3800 |
SG185 | 32.5 | 30.8 | 28.2 | 25.1 | 185 | DN80/PN16 | 2800x1600x1800 | 4300 |
SG200 | 36.2 | 35.1 | 30.0 | 27.0 | 200 | DN100/PN16 | 3200x1800x2000 | 4500 |
SG250 | 43.9 | 42.5 | 38.9 | 34.9 | 250 | DN100/PN16 | 3600x2100x2050 | 5600 |
SG315 | 54.0 | 52.5 | 47.2 | 42.5 | 315 | DN100/PN16 | 4200x2100x2200 | 7200 |
Electric motor
oil & air separation system
Control system
Main Equipments
Model: M160-10
Ingersoll Rand Silent Electric Rotary Screw Air Compressor (10bar, 25 M3/Min)
From: Mars Woo
Skype:Cuptool
Tel: 0086-591-83753886
Mobile: +86 13696852765