- Product Details
- {{item.text}}
Quick Details
-
Brand Name:
-
kosunpower
-
Model Number:
-
GS1210B
-
output voltage and current:
-
12V/10A, 12V/20A, 12V/30A, 12V/40A, 24V/10A, 24V/20A, 48V/10A
-
Maximum Output Power:
-
480W, 560W, 760
-
Place of Origin:
-
Zhejiang, China
-
Input:
-
100V-240V
-
OUTPUT:
-
12V/24V/48V
-
Usage:
-
charge for the battery
-
Certification:
-
CE
-
Battery type:
-
Lithium/GEL/Calcium/AGM/SLA/Flooded
Quick Details
-
Type:
-
AC/DC
-
Use:
-
charge to battery
-
Material:
-
Aluminum
-
Brand Name:
-
kosunpower
-
Model Number:
-
GS1210B
-
output voltage and current:
-
12V/10A, 12V/20A, 12V/30A, 12V/40A, 24V/10A, 24V/20A, 48V/10A
-
Maximum Output Power:
-
480W, 560W, 760
-
Place of Origin:
-
Zhejiang, China
-
Input:
-
100V-240V
-
OUTPUT:
-
12V/24V/48V
-
Usage:
-
charge for the battery
-
Certification:
-
CE
-
Battery type:
-
Lithium/GEL/Calcium/AGM/SLA/Flooded
factory price 12V/24V/48V 10A/20A/30A/40A battery charger with multi protections for hot sale market
OEM/ODM acceptable for the hot sale market,manufacture do with various types of charger for the batteries.
SPECIFICATION | |||||||
MODEL | KS1210B | KS1220B | KS1230B | KS1240B | KS2410B | KS2420B | KS4810B |
Input voltage | AC 110V(90-120V)/AC 220V(189V-240V) | ||||||
Output voltage | DC 12V | DC 24V | DC 48V | ||||
Max charing current | 10A | 20A | 30A | 40A | 10A | 20A | 10A |
Output frequency | 47~63HZ | ||||||
Charging way | Automatic 3 stage charging | ||||||
Stage 1:bulk charge; Stage 2:absorption charge; Stage 3:float charge | |||||||
Float charge voltage | 13.8V | 27.6V | 55.2V | ||||
Absorption charge voltage | 14.2V(G); 14.4V(S); 14.6V(F/Li) | 28.4V(G); 28.8V(S); 29.2V(F/Li) | 56.8V(G); 57.6V(S); 58.4V(F/Li) | ||||
Efficiency | >85% | ||||||
Protection function | Reverse polarity;output short circuit;over temperature;over voltage;over load;over current | ||||||
LED indicator | 5 LED indicators for different charge status | ||||||
Product dimension(MM) | 130*150*50 | 160*150*70 | 260*150*70 | 260*150*70 | 160*150*50 | 260*150*70 | 260*150*70 |
Product net weight | 0.75KG | 0.85KG | 2.1KG | 2.2KG | 1.3KG | 2.2KG | 2.2KG |
Certification | CE-EMC/LVD,RoHS | ||||||
Case color | Optional(black/orange/yello/green/gray/red ect.),factory default color is blue | ||||||
Packing | Poly bag+EPE+inner box+carton 1pc/inner box | ||||||
12PCS/CTN | 5PCS/CTN | 6PCS/CTN | 6PCS/CTN | 5PCS/CTN | 6PCS/CTN | 6PCS/CTN | |
Replaceable fuse+instruction book+connection wire | |||||||
CTN dimension(MM) | 540*420*300 | 320*450*380 | 420*420*460 | 420*420*460 | 320*450*380 | 420*420*460 | 420*420*460 |
N.W./G.W./CTN | 16.5/17.5KG | 4.5/6.5KG | 12.6/17.3KG | 13.2/17.9KG | 7.0/10.5KG | 13.2/17.9KG | 13.2/17.9KG |
Hot Searches