- Product Details
- {{item.text}}
Quick Details
-
Color:
-
BALCK
-
Application:
-
Irrigation
-
Feature:
-
Light weight,Good flexibility, Corrosion resistant,anti-aging
-
Certification:
-
ISO9001-2008 CE
-
Usage:
-
Watering Irrigation
-
Length:
-
500m 1000m 2000m
-
dripper spacing:
-
10cm-50cm
-
Features:
-
Lightweight, durable and long service life
-
Features 2:
-
Eco-friendly
-
Name:
-
PE Drip Tape With Flat Dripper
Quick Details
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
Orientflex
-
Model Number:
-
PE Drip Tape With Flat Dripper
-
Color:
-
BALCK
-
Application:
-
Irrigation
-
Feature:
-
Light weight,Good flexibility, Corrosion resistant,anti-aging
-
Certification:
-
ISO9001-2008 CE
-
Usage:
-
Watering Irrigation
-
Length:
-
500m 1000m 2000m
-
dripper spacing:
-
10cm-50cm
-
Features:
-
Lightweight, durable and long service life
-
Features 2:
-
Eco-friendly
-
Name:
-
PE Drip Tape With Flat Dripper
Application:
The PE drip irrigation tape is widely used in various drip irrigation projects, such as economic crops, vegetables, flowers, tea gardens, fruit trees, economic trees and field economic crops in greenhouse.
Characteristic:
1.Roll packing design, easy installation and removal
2.Wide range of spray patterns can be applied to wide range of vegetables and
3.Low maintenance cost
4.Water saving and labor cost saving
Item Code | Inner Diameter | Thickness | Dripper Spacing | Roll Length | Item Code | Inner Diameter | Thickness | Dripper Spacing | Roll Length |
mm | mm | cm | m | mm | mm | cm | m | ||
PE161520 | 16 | 0.15 | 20 | 500 | PE162030 | 16 | 0.2 | 30 | 500 |
1000 | 1000 | ||||||||
2000 | 2000 | ||||||||
PE161530 | 30 | 500 | PE162050 | 50 | 500 | ||||
1000 | 1000 | ||||||||
2000 | 2000 | ||||||||
PE161550 | 50 | 500 | PE162510 | 16 | 0.25 | 10 | 500 | ||
1000 | 1000 | ||||||||
2000 | 2000 | ||||||||
PE161610 | 16 | 0.16 | 10 | 500 | PE162520 | 20 | 500 | ||
1000 | 1000 | ||||||||
2000 | 2000 | ||||||||
PE161620 | 20 | 500 | PE162530 | 30 | 500 | ||||
1000 | 1000 | ||||||||
2000 | 2000 | ||||||||
PE161630 | 30 | 500 | PE162550 | 50 | 500 | ||||
1000 | 1000 | ||||||||
2000 | 2000 | ||||||||
PE161650 | 50 | 500 | PE163010 | 16 | 0.3 | 10 | 500 | ||
1000 | 1000 | ||||||||
2000 | PE163020 | 20 | 500 | ||||||
PE161810 | 16 | 0.18 | 10 | 500 | 1000 | ||||
1000 | PE163030 | 30 | 500 | ||||||
2000 | 1000 | ||||||||
PE161820 | 20 | 500 | PE163050 | 50 | 500 | ||||
1000 | 1000 | ||||||||
2000 | PE164010 | 16 | 0.4 | 10 | 500 | ||||
PE161830 | 30 | 500 | 1000 | ||||||
1000 | PE164020 | 20 | 500 | ||||||
2000 | 1000 | ||||||||
PE161850 | 50 | 500 | PE164030 | 30 | 500 | ||||
1000 | 1000 | ||||||||
2000 | PE164050 | 50 | 500 | ||||||
PE162010 | 16 | 0.2 | 10 | 500 | 1000 | ||||
1000 | PE166020 | 16 | 0.6 | 20 | 500 | ||||
2000 | PE166030 | 30 | 500 | ||||||
PE162020 | 20 | 500 | PE166050 | 50 | 500 | ||||
1000 | |||||||||
2000 |
Hot Searches