- Product Details
- {{item.text}}
Quick Details
-
Brand Name:
-
Sunrise motor
-
Place of Origin:
-
Jiangsu, China
-
Fuel consumption:
-
2.2L/100KM,2.3L/100KM,2.5L/100KM
-
Drive Train:
-
CVT
-
Transmission:
-
Belt
-
Fuel tank capacity:
-
5L
-
Starting System:
-
Electric+kick start
-
Fuel:
-
Gas / Diesel
-
Engine Type:
-
4-Stroke
-
Type:
-
scooter
-
Brake(F/R):
-
FRONT DISC REAR DRUM
Quick Details
-
Displacement:
-
50CC/110CC/125CC
-
Max. Speed:
-
61 - 80km/h
-
Motor:
-
Brushless
-
Brand Name:
-
Sunrise motor
-
Place of Origin:
-
Jiangsu, China
-
Fuel consumption:
-
2.2L/100KM,2.3L/100KM,2.5L/100KM
-
Drive Train:
-
CVT
-
Transmission:
-
Belt
-
Fuel tank capacity:
-
5L
-
Starting System:
-
Electric+kick start
-
Fuel:
-
Gas / Diesel
-
Engine Type:
-
4-Stroke
-
Type:
-
scooter
-
Brake(F/R):
-
FRONT DISC REAR DRUM
Product Description
Specifications/Features: | |||
ENGINE TYPE | 50CC | 110CC | 125CC |
Displacement | 49.5 | 110.3 | 124.6 |
Engine | Single Cylinder, 4 Stroke | Single Cylinder, 4 Stroke | Single Cylinder, 4 Stroke |
Bore & Stroke | 39×41.5 | 51×54 | 52.4×57.8 |
Cooling System | Air Cooled | Air Cooled | Air Cooled |
Compression Ratio | 10.5:1 | 9.5:1 | 9.2:1 |
Fuel feed | 90# | 90# | 90# |
Max Power( Kw/rpm) | 2.1/7500 | 5.5/7500 | 5.3/7500 |
Max Torque(N.M/rpm) | 3.1/6500 | 7.8/6500 | 7.3/6500 |
Max Speed | 65 kmph | 80 kmph | 80 kmph |
Ground clearance | 40mm | 45mm | 45mm |
Fuel consumption | 2.2L/100KM | 2.3L/100KM | 2.5L/100KM |
Drive Train | CVT | CVT | CVT |
Ignition | CDI | CDI | CDI |
Transmission | Belt | Belt | Belt |
Fuel tank capacity | 5L | 5L | 5L |
Starting System | Electric+kick start | Electric+kick start | Electric+kick start |
Front Brakes | Disc brake | Disc brake | Disc brake |
Rear Brake | Drum brake | Drum brake | Drum brake |
Front suspension | Hydraulic Suspension | Hydraulic Suspension | Hydraulic Suspension |
Rear suspension | Double Hydraulic | Double Hydraulic | Double Hydraulic |
Front tires | 3.5-10 | 3.5-10 | 3.5-10 |
Rear tires | 3.5-10 | 3.5-10 | 3.5-10 |
Wheel Base | 1220mm | 1220mm | 1220mm |
Payload | 150kg | 150kg | 150kg |
Net Weight | 77kg | 77kg | 85kg |
Gross Weight | 98kg | 98kg | 103kg |
Packing type | Steel + Carton | Steel + Carton | Steel + Carton |
Packing size | 1700*460*860 mm | 1700*460*860 mm | 1700*460*860 mm |
20' container | 30 units | 30 units | 30 units |
40' HQ container | 105 units | 105 units | 105 units |
Spec and option
Hot Searches