- Product Details
- {{item.text}}
Quick Details
-
Place of Origin:
-
Tianjin, China
-
Brand Name:
-
Power
-
Use:
-
Descaling / Stripping/derusting
-
Cleaning Type:
-
Other
-
Material:
-
Other
-
Dimension(L*W*H):
-
1450x700x580(mm)
-
Marketing Type:
-
New Product 2024
-
Key Selling Points:
-
High pressure
-
Weight (KG):
-
870 kg
-
PW-3D1:
-
22Kw,25Mpa,160Lpm
-
PW-3D2:
-
90Kw,50Mpa,335Lpm
-
PW-3D3Q:
-
160Kw,150Mpa,120Lpm
Quick Details
-
Cleaning Process:
-
clean water
-
Power:
-
160KW
-
Max. Pressure:
-
150Mpa
-
Place of Origin:
-
Tianjin, China
-
Brand Name:
-
Power
-
Use:
-
Descaling / Stripping/derusting
-
Cleaning Type:
-
Other
-
Material:
-
Other
-
Dimension(L*W*H):
-
1450x700x580(mm)
-
Marketing Type:
-
New Product 2024
-
Key Selling Points:
-
High pressure
-
Weight (KG):
-
870 kg
-
PW-3D1:
-
22Kw,25Mpa,160Lpm
-
PW-3D2:
-
90Kw,50Mpa,335Lpm
-
PW-3D3Q:
-
160Kw,150Mpa,120Lpm
Product Description
Product parameters:
PW-3D3Q bare pump
Single pump weight | 870kg |
Single pump size | 1450x700x580(mm) |
Maximum pressure | 150Mpa |
Maximum flow | 120L/min |
Rated power | 160KW |
Selectable ratio | 4.04:1 4.62:1 5.44:1 |
Recommended lubricant | Shell pressure-resistant S2G 200 |
Stroke S=120mm;Maximum power 160KW;Maximum pressure 150Mpa | ||||||||||||
Input rpm 1480 | Pump speed 366 rpm(i=4.04) | Bore | Input rpm | pump speed 320 rpm(i=4.619) | ||||||||
Nominal flow | Pressure @ power Mpa | mm | Nominal flow | Pressure@power Mpa | ||||||||
L/min | m3/h | 90KW | 110KW | 132KW | 160KW | L/min | m3/h | 90KW | 110KW | 132KW | 160KW | |
40 | 2.4 | 115 | 140 | 150 | 20 | 35 | 2.1 | 130 | 150 | |||
50 | 3.0 | 95 | 120 | 140 | 150 | 22 | 40 | 2.4 | 105 | 130 | 150 | |
60 | 3.6 | 80 | 100 | 115 | 140 | 24 | 50 | 3.0 | 90 | 110 | 130 | 150 |
70 | 4.2 | 70 | 85 | 100 | 118 | 26 | 60 | 3.6 | 75 | 92 | 110 | 135 |
80 | 4.8 | 56 | 70 | 85 | 100 | 28 | 70 | 4.2 | 65 | 80 | 95 | 115 |
93 | 5.6 | 50 | 60 | 70 | 86 | 30 | 80 | 4.8 | 55 | 70 | 82 | 100 |
130 | 7.8 | 35 | 45 | 50 | 60 | 36 | 115 | 6.9 | 40 | 50 | 58 | 70 |
100 | 6.0 | 42 | 55 | 60 | 76 | 32 | 90 | 5.4 | 50 | 60 | 72 | 90 |
120 | 7.2 | 38 | 50 | 55 | 68 | 34 | 105 | 6.3 | 45 | 55 | 65 | 80 |
Application
Application:
Ship hull surface preparation
Painting removal
Rust removal
Water tank/Oil tank deposits removal
Industrial high pressure cleaning
Water blasting
Hydro jetting
Pressure testing
Industrial tube/pipe cleaning,etc
Hot Searches