- Product Details
- {{item.text}}
Quick Details
-
Impedance:
-
75ohm
-
Certification:
-
CE/ROHS/ISO9001/CCC
-
Conductor Material:
-
CU/CCA/CCS/CCC
-
Packing:
-
AS U NEED
-
Jacket Material:
-
PVC PE
-
Application:
-
TV/broadcasting/satelite receiver
-
Number of Conductor:
-
1
Quick Details
-
Brand Name:
-
Right Angle
-
Model Number:
-
QR540 cable
-
Place of Origin:
-
Zhejiang, China
-
Impedance:
-
75ohm
-
Certification:
-
CE/ROHS/ISO9001/CCC
-
Conductor Material:
-
CU/CCA/CCS/CCC
-
Packing:
-
AS U NEED
-
Jacket Material:
-
PVC PE
-
Application:
-
TV/broadcasting/satelite receiver
-
Number of Conductor:
-
1
Construction
Center Conductor: | 3.15+0.01mm Solid Copper/Copper Clad Aluminum |
Dielectric: | 13.03+0.05mmFoam PE |
Outer Conductor: | 13.72mm Aluminum Tube |
Outer Conductor Thickness: | 0.343mm |
Jacket: | 15.49+0.05mm PVC / PE |
Jacket Wall Thickness: | 0.89mm |
Jelly/APD | Per Customer’ Special Requirement |
Characteristics
Impedance: | 75+3 Ohm |
Capacitance: | 50+3nF/km, 15.3+1pF/ft |
Velocity of Propagation: | 87% |
Attenuation
Attenuation | [@68o F. (20o C.)] | |
Frequency (MHz) | Maximum (dB/100 ft.) | Maximum (dB/100 m) |
5 | 0.13 | 0.43 |
50 | 0.43 | 1.41 |
108 | 0.63 | 2.07 |
150 | 0.74 | 2.43 |
193 | 0.87 | 2.85 |
250 | 0.99 | 3.25 |
300 | 1.08 | 3.54 |
350 | 1.17 | 3.84 |
400 | 1.26 | 4.13 |
450 | 1.35 | 4.44 |
500 | 1.41 | 4.63 |
550 | 1.51 | 4.95 |
600 | 1.59 | 5.23 |
750 | 1.8 | 5.02 |
1000 | 2.1 | 6.91 |
Hot Searches