- Product Details
- {{item.text}}
Quick Details
-
Brand Name:
-
Sunrise
-
Fork Length:
-
1150mm
-
Fork Width:
-
560mm
-
Overall Dimensions:
-
1570x970x1230mm
-
Weight (KG):
-
500 kg
-
Name:
-
Self loading/unloading electric pallet lift stackers (cby30)
-
Type:
-
Powered Stacker
-
Capacity:
-
500kgs
-
Self Lifting height:
-
1300mm
-
Load center:
-
500mm
-
motor:
-
DC12V,1200W
-
battery:
-
12V/60Ah
-
Weight:
-
219kg
-
After Warranty Service:
-
Field maintenance and repair service
-
After-sales Service Provided:
-
Free spare parts
Quick Details
-
Min. Lifting Height:
-
78mm
-
Warranty:
-
1 Year
-
Place of Origin:
-
Guangdong, China
-
Brand Name:
-
Sunrise
-
Fork Length:
-
1150mm
-
Fork Width:
-
560mm
-
Overall Dimensions:
-
1570x970x1230mm
-
Weight (KG):
-
500 kg
-
Name:
-
Self loading/unloading electric pallet lift stackers (cby30)
-
Type:
-
Powered Stacker
-
Capacity:
-
500kgs
-
Self Lifting height:
-
1300mm
-
Load center:
-
500mm
-
motor:
-
DC12V,1200W
-
battery:
-
12V/60Ah
-
Weight:
-
219kg
-
After Warranty Service:
-
Field maintenance and repair service
-
After-sales Service Provided:
-
Free spare parts
Esl50 Self Loading/unloading Stacker Portable Electric Pallet Lift Stackers 500kg
Product Description
Unique design to climb onto the loading platform with easy care.
Easy loading and unloading.
Lifting up to 1300mm
Specialize are available upon request.
Model | ESL50/09 | ESL50/10 | ESL50/11 | ESL50/13 | |
Capacity | Q(Kg) | 500 | 500 | 500 | 500 |
Lifting height | h3(mm) | 900 | 1000 | 1100 | 1300 |
Load center | C(mm) | 400 | 400 | 400 | 400 |
Type of lifting | Electric | ||||
Wheel base | y(mm) | 860 | 860 | 860 | 860 |
Front wheel base | b11(mm) | 380 | 380 | 380 | 380 |
Back wheel base | b10(mm) | 670 | 670 | 670 | 670 |
Bearing wheel size | mm | Φ70×60 | Φ70×60 | Φ70×60 | Φ70×60 |
Steering wheel size | mm | Φ100×50 | Φ100×50 | Φ100×50 | Φ100×50 |
Balance wheel size | mm | Φ40×26 | Φ40×26 | Φ40×26 | Φ40×26 |
Training wheel size | mm | Φ30×26 | Φ30×26 | Φ30×26 | Φ30×26 |
Min.fork height | mm | 90 | 90 | 90 | 90 |
Fork outside width | mm | 535 | 535 | 535 | 535 |
Fork inside width | mm | 225 | 225 | 225 | 225 |
Fork length | l(mm) | 1150 | 1150 | 1150 | 1150 |
Single fork size | e/s(mm) | 155/60 | 155/60 | 155/60 | 155/60 |
Overall length | L1(mm) | 1565 | 1565 | 1600 | 1600 |
Overall width | b1(mm) | 790 | 790 | 790 | 790 |
Overall height | h1(mm) | 1195 | 1250 | 1400 | 1600 |
Whole height(after tape file shelf) | h4(mm) | 2100 | 2300 | 2500 | 2900 |
Min.turning radius | Wa(mm) | 1120 | 1120 | 1120 | 1120 |
Lifting speed(laden/unladen) | mm/s | 80/110 | 80/110 | 80/110 | 80/110 |
Lowering speed(laden/unladen) | mm/s | 80/80 | 80/80 | 80/80 | 80/80 |
Lift motor | Kw | 12/0.8 | 12/0.8 | 12V0.8 | 12V0.8 |
Battery capacity | V/Ah | 12/33 | 12/33 | 12/33 | 12/33 |
Battery weight | Kg | 10 | 10 | 10 | 10 |
Net weight | Kg | 175 | 186 | 197 | 219 |
Self loading stacker
Product show
Company profile
Factory show
Packaging & Shipping
FAQ
Contact us
Hot Searches