- Product Details
- {{item.text}}
Quick Details
-
Voltage:
-
Customer's Requirement)
-
Dimension(L*W*H):
-
1300*800*1115mm
-
Weight:
-
1000
-
Warranty:
-
1 year
-
Certification:
-
CE ISO
-
compressor:
-
natural gas compressor CNG Compressor
-
natural gas compressor:
-
gas compressor
Quick Details
-
Place of Origin:
-
China
-
Brand Name:
-
souair
-
Model Number:
-
CNG Compressor
-
Voltage:
-
Customer's Requirement)
-
Dimension(L*W*H):
-
1300*800*1115mm
-
Weight:
-
1000
-
Warranty:
-
1 year
-
Certification:
-
CE ISO
-
compressor:
-
natural gas compressor CNG Compressor
-
natural gas compressor:
-
gas compressor
Specification
"D" type air cooled CNG Compressor
SN | Model | Capacity | Inlet pressure | Outlet pressure | Type/Stage | Lubricating | Motor power | Dimension | Weight |
Nm3/h | MPa | MPa | KW | L*M*H mm | Kg | ||||
1 | DF-0.4/(48-75)-250 | 1100~1800 | 4.8~7.5 | 25 | D/2 | Oil inject | 110 | 4000*2250*2400 | 5500 |
CNG Compressor | |||||||||
2 | DF-0.5/(22-48)-250 | 650~1400 | 2.2~4.8 | 25 | D/2 | 110 | 4000*2250*2400 | 5500 | |
CNG Compressor | |||||||||
3 | DF-0.8/(14-22)-250 | 700~1100 | 1.4~2.2 | 25 | D/3 | 110 | 4000*2250*2400 | 5500 | |
CNG Compressor | |||||||||
4 | DF-1.2/(6-14)-250 | 500~1000 | 0.6~1.4 | 25 | D/3 | 110 | 4000*2250*2400 | 5500 | |
CNG Compressor | |||||||||
5 | DF-1.6/(3.5-6)-250 | 430~670 | 0.35~0.6 | 25 | D/4 | 110 | 4000*2250*2400 | 5500 | |
CNG Compressor |
"M" type water cooled CNG Compressor
SN | Model | capacity | Inlet Pressue | Outlet pressure | Structure/stage | Lubricating | Motor power | Dimension | Weight |
Nm3/h | MPa | MPa | KW | L*M*H mm | Kg | ||||
1 | D-0.8/(48-75)-250 | 2200~3600 | 4.8~7.5 | 25 | D/2 | Oil inject | 220 | 4500*2600*1500 | 6500 |
CNG Compressor | |||||||||
2 | D-1/(22-48)-250 | 1300~2800 | 2.2~4.8 | 25 | D/2 | 220 | 4500*2600*1500 | 6500 | |
CNG Compressor | |||||||||
3 | D-1.6/(14-22)-250 | 1400~2200 | 1.4~2.2 | 25 | D/3 | 220 | 4500*2600*1500 | 6500 | |
CNG Compressor | |||||||||
4 | D-2.4/(6-14)-250 | 1000~2000 | 0.6~1.4 | 25 | D/3 | 220 | 4500*2600*1500 | 6500 | |
CNG Compressor |
Packaging & Delivery
Packaging Details: | wooden case |
Delivery Detail: | 7 to 30 days |
Hot Searches