- Product Details
- {{item.text}}
Quick Details
-
Model Number:
-
LWGY
-
Product Name:
-
High Accuracy Turbine Steam Compressed Air Gas Turbine Flow Meter
-
Media:
-
Liquid, Gas
-
Accuracy:
-
0.5%/1.0%
-
Output Signal:
-
4-20mA/Pulse/RS485
-
Pressure:
-
1.6Mpa
-
Power Supply:
-
220VAC/24VDC
-
Body material:
-
SUS304, 316
-
Payment:
-
T/T, Credit Card, Paypal
-
Delivery Time:
-
3-5 days
Quick Details
-
Type:
-
Variable Area Water Flowmeters, Variable Area Air & Gas Flowmeters, Variable Area Petrolum Flowmeters, Variable Area Oil Flowmeters, Electromagnetic Flowmeter
-
Place of Origin:
-
Henan, China
-
Brand Name:
-
Meihe
-
Model Number:
-
LWGY
-
Product Name:
-
High Accuracy Turbine Steam Compressed Air Gas Turbine Flow Meter
-
Media:
-
Liquid, Gas
-
Accuracy:
-
0.5%/1.0%
-
Output Signal:
-
4-20mA/Pulse/RS485
-
Pressure:
-
1.6Mpa
-
Power Supply:
-
220VAC/24VDC
-
Body material:
-
SUS304, 316
-
Payment:
-
T/T, Credit Card, Paypal
-
Delivery Time:
-
3-5 days
Diameter | Flow Range | Connection Type | Nominal Pressure | Customized Working Pressure (MPa) |
---|---|---|---|---|
DN4 | 0.04~0.25 | Thread Connection | 6.3MPa | 10/ 16/ 25 |
DN6 | 0.1~0.6 | Thread Connection | 6.3MPa | 4.0 /6.0/ 10 /16 /25 |
DN10 | 0.2~1.2 | Thread Connection | 6.3MPa | 4.0 /6.0/ 10 /16 /25 |
DN15 | 0.6~6 | Thread Connection | 6.3MPa | 4.0/ 6.3/ 10 /16/25 |
Flange Connection | 4.0MPa | |||
DN20 | 0.8~8 | Thread Connection | 6.3MPa | 4.0/ 6.0 /10 /16/ 25 |
Flange Connection | 4.0MPa | |||
DN25 | 1~10 | Thread Connection | 6.3MPa | 4.0/ 6.3/ 10/ 16 /25 |
Flange Connection | 4.0MPa | |||
DN32 | 1.5~15 | Thread Connection | 6.3MPa | 4.0/ 6.0/ 10 /16 /25 |
Flange Connection | 4.0MPa | |||
DN40 | 2~20 | Thread Connection | 6.3MPa | 4.0/ 6.3/ 10 /16/ 25 |
Flange Connection | 4.0MPa | |||
DN50 | 4~40 | Thread Connection | 6.3MPa | 4.0/ 6.3 /10 /16 /25 |
Flange Connection | 4.0MPa | |||
DN65 | 7~70 | Thread Connection | 1.6MPa | 4.0/ 6.3/ 10 /16/ 25 |
Flange Connection | 1.6MPa | |||
DN80 | 10~100 | Thread Connection | 1.6MPa | 4.0/ 6.3 /10 /16/ 25 |
Flange Connection | 1.6MPa | |||
DN100 | 20~200 | Thread Connection | 1.6MPa | 2.5 /4.0/ 6.3/ 10/ 16/ 25 |
Flange Connection | 1.6MPa | |||
DN125 | 25~250 | Flange Connection | 1.6MPa | 4.0/ 6.3/ 10 /16/ 25 |
DN150 | 30~300 | Flange Connection | 1.6MPa | 4.0 /6.3/ 10/ 16/ 25 |
DN200 | 80~800 | Flange Connection | 1.6MPa | 4.0 /6.3/ 10 /16 /25 |
Hot Searches