- Product Details
- {{item.text}}
Quick Details
-
Model Number:
-
260 Series
-
Frequency:
-
50-60Hz
-
Certification:
-
CE
Quick Details
-
AC Voltage:
-
208-230 / 240 V
-
Place of Origin:
-
Zhejiang, China
-
Brand Name:
-
MIGE
-
Model Number:
-
260 Series
-
Frequency:
-
50-60Hz
-
Certification:
-
CE
Specification | ||||||||||||||||||
Motor model | 260ST-X29007P | 260ST-X29011P | ||||||||||||||||
Rated power(W) | 2.3 | 3.3 | ||||||||||||||||
Rated voltage(V) | 220 | 220 | ||||||||||||||||
rated current(A) | 8.5 | 13.5 | ||||||||||||||||
Rated speed(rpm) | 760 | 1100 | ||||||||||||||||
Holding torque(N./m) | 29 | 29 | ||||||||||||||||
Peak torque(N./m) | 30 | 30 | ||||||||||||||||
Voltage constant(V/1000r/min) | 193 | 15.4 | ||||||||||||||||
Torque coefficient(N.m/A) | 2.6 | 2.15 | ||||||||||||||||
Roter inertia(kg.m²) | 26.9×10¯ 3 | 26.9×10¯ 3 | ||||||||||||||||
Line-Line Resistance(Ω) | 1.59 | 1.0 | ||||||||||||||||
Line-Line Inductance(mH) | 8.5 | 5.5 | ||||||||||||||||
Machanical time-constant(Ms) | 5.4 | 5.5 | ||||||||||||||||
Weight(kg) | 11.9 | 11.9 | ||||||||||||||||
Encoder line number(PPR) | Unipolar resolver | unipolar resolver | ||||||||||||||||
Insulation class | class F | |||||||||||||||||
Safety class | IP00 | |||||||||||||||||
The operating of Environmental Conditions | Temperature:-20°c—+40°c Humidity:Below 90%RH No dewing | |||||||||||||||||
Winding lead wire | U(Red) | W(Yellow) | V(Blue) | |||||||||||||||
Plug serial number | 1 | 2 | 3 |
Other special requirements please contact the MIGE Technology to negotiate.
Hot Searches