- Product Details
- {{item.text}}
Quick Details
-
Panel Size:
-
192mmx192mm
-
Place of Origin:
-
Guangdong, China
-
Model Number:
-
P3/P4/P4.8/P6
-
LED chip:
-
Nastionstar/kinglight
-
Module size:
-
192mm*192mm
-
cabinet size:
-
576mmx576mm
-
Viewing angle:
-
160H/160V
-
Life span:
-
100000 Hours
-
Refresh rate:
-
1920 Hz
-
Function:
-
Play Video
-
Pixel configuration:
-
SMD 3IN1
-
Cabinet material:
-
Die-casting Alumium
Quick Details
-
Application:
-
play video, Live Events Led Display
-
Brand Name:
-
BSLED
-
Color:
-
full color
-
Panel Size:
-
192mmx192mm
-
Place of Origin:
-
Guangdong, China
-
Model Number:
-
P3/P4/P4.8/P6
-
LED chip:
-
Nastionstar/kinglight
-
Module size:
-
192mm*192mm
-
cabinet size:
-
576mmx576mm
-
Viewing angle:
-
160H/160V
-
Life span:
-
100000 Hours
-
Refresh rate:
-
1920 Hz
-
Function:
-
Play Video
-
Pixel configuration:
-
SMD 3IN1
-
Cabinet material:
-
Die-casting Alumium
SMD P2.5 P3 P4 P5 P6 bill board advertising digital screen led display sign for bus truck trailer taxi
1.SMD 3-in-1 LEDs, HD high definition videos, wide viewing angle.
2.576x576mm Die-casting Aluminum LED Cabinets, nice appearance and good quality
3.Super thin, light weight, 8kg/cabinet,with handles and fast locks, easy to install
4.Seamless and flatness to ensure high quality video effect
5. Support VGA,DVI,HDMI,TV programs,VCD,live show,etc
6.Flightcase package, easy to take the LED display to different places according to your need.
6.Suitable for stage rental, event show, concert, live show,exhibition, the band, night club, TV Studio, etc
7. Available Models: P3, P4, P4.8, P6
Technical Specification:
Item | Techinical Specifications | |||||||||||||||||||
Pixel Pitch | 3mm | 4mm | 4.8mm | 6mm | ||||||||||||||||
LED Configuration | SMD 3-in-1(SMD2121) | SMD 3-in-1(SMD2121) | SMD 3-in-1 (SMD2121) | SMD 3-in-1 (SMD3528) | ||||||||||||||||
Pixel Density | 111111pixels/sq.m | 62500 pixels/sq.m | 43264 pixels/sq.m | 27777 pixels/sq.m | ||||||||||||||||
Module Size | 192mm*192mm | 288mm*288mm | 288mm*288mm | 192mm*192mm | ||||||||||||||||
Module Resilution | 64pixel*64pixel | 72pixel*72pixel | 60pixel*60pixel | 32pixel*32pixel | ||||||||||||||||
Cabinet Size | 576mm*576mm | |||||||||||||||||||
Cabinet Resolution | 192pixels*192pixels | 144pixels*144pixels | 120pixels*120pixels | 96pixels*96pixels | ||||||||||||||||
Cabinet Material | Die-casting Aluminum | |||||||||||||||||||
Cabinet weight | 8kg | |||||||||||||||||||
Brightness | 2000cd/sqm | 2000cd/sqm | 2000cd/sqm | 1800cd/sqm | ||||||||||||||||
Colour temperature | 3500K-9500K | 3500K-9500K | 3500K-9500K | 3500K-9500K | ||||||||||||||||
Viewing Angle | H:140°/V:140° | |||||||||||||||||||
Ave. Power consumption | 240 W/sqm | 240 W/sqm | 240 W/sqm | 200 W/sqm | ||||||||||||||||
Max. Power consumption | 800W/sqm | 800W/sqm | 800W/sqm | 600W/sqm | ||||||||||||||||
Drive Mode | 1/16 scan | 1/16 scan | 1/13 scan | 1/16 scan | ||||||||||||||||
Best Viewing Distance | ≥3m | ≥4m | ≥4.8m | ≥6m | ||||||||||||||||
Input Voltage | AC220V/50HZ or AC110V/60HZ (±10%) | |||||||||||||||||||
Output Voltage | 5V,40A | |||||||||||||||||||
Refresh rate | ≥2800Hz | |||||||||||||||||||
Frame rate | 50/60 Hz/sec | |||||||||||||||||||
Protection Level | IP43 | |||||||||||||||||||
Life-span | 100,000 hours | |||||||||||||||||||
Malfunction dot rate | < 0.0001 | |||||||||||||||||||
Storage Temp/Humidity | -40~+60℃/10~80%RH | |||||||||||||||||||
Operating Temp/Humidity | -25~+50℃/10~90%RH | |||||||||||||||||||
Input Signal | RF,TV,RGB,S-VIDEO,PAL,DVI,HDMI,VGA,SDI,AVI,RGBHV,CVBS,etc | |||||||||||||||||||
PC Operating System | Microsoft Windows 7, 8, 10, 98, 2000, XP and Vista |
Project cases: