- Product Details
- {{item.text}}
Quick Details
-
Place of Origin:
-
jiangsu
-
Brand Name:
-
Gamko
-
Model Number:
-
KF(R)-35GW/OG
-
Capacity (btu):
-
12000
-
COP:
-
3.89
-
EER:
-
3.45
-
Power (W):
-
3500
-
Voltage (V):
-
220
-
Product Name:
-
On grid solar air condition
-
Refrigerant:
-
R-410A
-
Warranty for compressor:
-
3 years
-
Color:
-
White Solar Air Conditioner
-
Indoor Size:
-
775*260*210mm
-
Outdoor Size:
-
790*260*540mm
-
Indoor Weight:
-
13/15kg
-
Outdoor Weight:
-
45/48kg
Quick Details
-
Warranty:
-
3 years
-
Type:
-
Split Wall Mounted Air Conditioners
-
Application:
-
Outdoor
-
Place of Origin:
-
jiangsu
-
Brand Name:
-
Gamko
-
Model Number:
-
KF(R)-35GW/OG
-
Capacity (btu):
-
12000
-
COP:
-
3.89
-
EER:
-
3.45
-
Power (W):
-
3500
-
Voltage (V):
-
220
-
Product Name:
-
On grid solar air condition
-
Refrigerant:
-
R-410A
-
Warranty for compressor:
-
3 years
-
Color:
-
White Solar Air Conditioner
-
Indoor Size:
-
775*260*210mm
-
Outdoor Size:
-
790*260*540mm
-
Indoor Weight:
-
13/15kg
-
Outdoor Weight:
-
45/48kg
GAMKO AC/DC On grid PV Solar Air-Conditioner SYSTEM | |||||||||
Power Supply:208~240V,50/60HZ (AC FOR BACK UP) | |||||||||
Model No. | KF(R)-26GW/OG | KF(R)-35GW/OG | KF(R)-52GW/OG | KF(R)-60GW/OG | KF(R)-72GW/OG | KF(R)-90GW/OG | KF(R)-100GW/OG | ||
Ton | 0.75ton | 1ton | 1.5ton | 1.8ton | 2ton | 2.5ton | 3ton | ||
HP | 1HP | 1.5HP | 2HP | 2.5HP | 3HP | 3.5HP | 4HP | ||
Performance | |||||||||
Capacity | Cooling | Btu/h | 9000 | 12000 | 18000 | 20000 | 24000 | 30000 | 36000 |
W | 2600 | 3500 | 5200 | 6000 | 7200 | 9000 | 10000 | ||
Heating | Btu/h | 10000 | 13000 | 20000 | 22000 | 27000 | 34000 | 40000 | |
W | 2800 | 3700 | 5400 | 660 | 7900 | 10000 | 11000 | ||
Air Circulation | m³/h | 450 | 550 | 750 | 850 | 1050 | 1200 | 1250 | |
Suitable Area | m² | 10~15 | 12~25 | 20~35 | 22~40 | 25~45 | 28~50 | 30~55 | |
Liquid side/ Gas side | 1/4"/3/8" | 1/4" / 1/2" | 1/4" / 1/2" | 1/4" / 1/2" | 1/4" / 1/2" | 1/4" / 5/8" | 1/4" / 5/8" | ||
DC Connection /Wire | AWG 10/12 | AWG 10/12 | AWG 10/12 | AWG 10/12 | AWG 10/12 | AWG 10/12 | AWG 10/12 | ||
Power Consumption | |||||||||
Rated Power Input | W | 450 | 750 | 950 | 1150 | 1250 | 1350 | 1450 | |
Rated Current | A | 2.05 | 3.41 | 4.32 | 5.612 | 5.68 | 6.12 | 6.6 | |
Dimension & Weight | |||||||||
IN DOOR | PACKING | mm | 840*325*265 | 840*325*265 | 1070*395*285 | 1070*395*285 | 1070*395*285 | 1150×420×320 | 1150×420×320 |
OUT DOOR | PACKING | mm | 910*370*610 | 910*370*610 | 950*400*750 | 950*400*750 | 950*400*750 | 1025*395*790 | 1025*395*790 |
Indoor Unit | Net/Gross | kg | 11/13 | 13/15 | 17/19 | 19/21 | 19/21 | 21/23 | 21/23 |
Outdoor Unit | Net/Gross | kg | 38/40 | 45/48 | 48/55 | 56/62 | 56/62 | 57/68 | 58/65 |
Hot Searches