- Product Details
- {{item.text}}
Quick Details
-
Feature:
-
COMPRESSOR
-
Application:
-
Household
-
Power Source:
-
Electric
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
SANG
-
Dimensions (L x W x H (Inches):
-
695*670*1725
-
Power (W):
-
120
-
Voltage (V):
-
220
-
Freezer Capacity:
-
420L
-
Fridge Capacity:
-
209L
-
N.W./G.W.(kg):
-
67/73
-
Carton size(mm):
-
730*695*1795
-
Net Capacity:
-
420L
-
Material:
-
PCM
Quick Details
-
Defrost Type:
-
Manual Defrost
-
After-sales Service Provided:
-
Free spare parts
-
Warranty:
-
1 Year
-
Feature:
-
COMPRESSOR
-
Application:
-
Household
-
Power Source:
-
Electric
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
SANG
-
Dimensions (L x W x H (Inches):
-
695*670*1725
-
Power (W):
-
120
-
Voltage (V):
-
220
-
Freezer Capacity:
-
420L
-
Fridge Capacity:
-
209L
-
N.W./G.W.(kg):
-
67/73
-
Carton size(mm):
-
730*695*1795
-
Net Capacity:
-
420L
-
Material:
-
PCM
Top fridge and bottom freezer made in china N/ST climate PCM 2 doors refrigerator
Product description
2. Product Capacity | |||||
Total Capacity | 212 | 191 | 268 | 329 | 420 |
Net capacity | 208 | 186 | 251 | 329 | 400 |
Fridge compartment | 168 | 145 | 197 | 255 | 296 |
Freezer compartment | 40 | 41 | 54 | 74 | 104 |
3. General Features | |||||
Control system | Mechanical | Mechanical | Electronic | Mechanical | Electronic |
Defrosting | Manual | Automatic | Automatic | Automatic | Automatic |
Voltage / Frequency | 220~240 / 50Hz | 220~240 / 50Hz | 220~240 / 50Hz | 220~240 / 50Hz | 220~240 / 50Hz |
Climate class | N/ST | N/ST | N/ST | N/ST | N/ST |
Refrigerant/Charge | R600a | R600a | R600a | R600a | R600a |
Certifications | CE | CE | CE | CE | CE |
4. Fridge Compartment | |||||
Shelf (material/no.) | Glass / 3 | Glass / 2 | Glass / 3 | Glass / 3 | Glass / 2 |
Door Balcony (material/no./color) | PS / 4 / transparent | PS / 3 / transparent | PS / 4 / transparent | PS / 4 / transparent | PS / 4 / transparent |
Vegetable Crisper Cover | Glass/1 | Glass/1 | Glass/1 | Glass/1 | Glass/1 |
Vegetable Crisper(material/no./Color) | Plastic/1/Transparent | Plastic/1/Transparent | Plastic/1/Transparent | Plastic/1/Transparent | Plastic/2/Transparent |
Inner Light (material//power) | Yes | LED / | LED / | LED / | LED / |
Eggs Tray(s) | 1/ | 1/ | 1/ | 1/ | 1/ |
Inside Colour | White | White | White | White | White |
5. Freezer Compartment | |||||
Freezing Compartment Star | 4 Star: -18℃ | 4 Star: -18℃ | 4 Star: -18℃ | 4 Star: -18℃ | 4 Star: -18℃ |
Freezing Capacity(kg/24 h) | 2 | 2 | 3.5 | 4 | 5 |
Max Storage Time(h) | 10 | 10 | 14 | 15 | 15 |
Drawers | No | No | No | No | No |
Shelf (material/no.) | Wire / 1 | Wire / 1 | Glass / 1 | Glass / 1 | Glass / 1 |
Door Balcony (material/no./Color) | No | PS / 2 / transparent | PS / 2 / transparent | PS / 2 / transparent | PS / 2 / transparent |
Inner Light (material//power) | No | No | No | No | No |
Ice box | 1 | 1 | 1 | 1 | 1 |
6. Packing dimensions & loadability | |||||
Product(W*D*H)(mm) | 545*583*1440 | 545*583*1440 | 545*615*1654 | 596*695*1725 | 695*670*1725 |
Packaging(W*D*H)(mm) | 575*595*1480 | 575*595*1480 | 575*660*1690 | 630*720*1795 | 730*695*1795 |
Weight(Net/Gross kg) | 46/50 | 44/48 | 52.6/58 | 62/67 | 67/73 |
Loading (40hq/20ft) | 144 | 144 | 100 | 76 | 70 |
Stack Height | 3 | 2 | 2 | 2 | 2 |
Hot Searches