- Product Details
- {{item.text}}
Quick Details
-
Weight:
-
3kg
-
Voltage:
-
12V/24V
-
Generator type:
-
AC Generator Universal Avr
-
Product Name:
-
SPACE HEATERS
Quick Details
-
Place of Origin:
-
Beijing, China
-
Brand Name:
-
BAISHAN
-
Model Number:
-
ALT493KR101 ALT493KR007 ALT461KR001A
-
Weight:
-
3kg
-
Voltage:
-
12V/24V
-
Generator type:
-
AC Generator Universal Avr
-
Product Name:
-
SPACE HEATERS
Feature
s
:
1) Any permanent magnetic generators, providing invariable excitation on all occasions.
2) Easy to be connected with power network or other generators. Standard 2/3 pitch windings check excessive midline current.
3) Balanced rotor with single or two sealed ball bearings
4) Convenient installation and maintenance with easy access to terminals, rotating diodes and coupling bolts
5) Wide range of Flange adaptor and single bearing coupling disc
6) Meet leading standards
Option:
1. Adapters and drive disks
2. Single phase
3. Remote voltage adjust
4. IP23 enclosure
5. Space heaters
6. Thermistors
Warranty policy:
Guarantee for one year or 1200 hours whichever reach first from ex-factory date. During the guarantee period,
we
will provide the free easy-damageable spare parts of alternator caused by our quality of production or raw material. After expiration,
we promise to support quick response for alternator
spare parts
for alternator
maintenance
, with best reasonable price
.
Manufacturing Standards:
GB755, Third part of BS 5000,VDE 0530, NEMA MG1-22,IEC34,CSA C22.2-100 and ASB59
50Hz CLASS "H"
RATINGS | Winding 311 / 0.8 Power Factor | |||||||||||||||
Duty / Temp Rise / Ambient T° | Cont./125K/40ºC | Standby-150/40ºC | ||||||||||||||
PHASE | 3 PHASE | |||||||||||||||
SERIES STAR | 380 | 400 | 415 | 440 | 380 | 400 | 415 | 440 | ||||||||
PARALLEL STAR | 190 | 200 | 208 | 220 | 190 | 200 | 208 | 220 | ||||||||
SERIES DELTA | 220 | 230 | 240 | 254 | 220 | 230 | 240 | 254 | ||||||||
DOUBLE DELTA | ||||||||||||||||
KVA | KW | KVA | KW | KVA | KW | KVA | KW | KVA | KW | KVA | KW | KVA | KW | KVA | KW | |
BS314C | 250 | 200 | 250 | 200 | 250 | 200 | 250 | 220 | 259 | 207 | 259 | 207 | 259 | 207 | 259 | 207 |
BS314D | 295 | 236 | 295 | 236 | 295 | 236 | 280 | 224 | 313 | 250 | 313 | 250 | 313 | 250 | 295 | 236 |
BS314E | 325 | 260 | 325 | 260 | 325 | 260 | 325 | 260 | 345 | 276 | 345 | 276 | 345 | 276 | 345 | 276 |
BS314EL | 350 | 280 | 350 | 280 | 350 | 280 | 350 | 280 | 370 | 296 | 370 | 296 | 370 | 296 | 370 | 296 |
BS314F | 380 | 304 | 380 | 304 | 380 | 304 | 380 | 304 | 390 | 312 | 390 | 312 | 390 | 312 | 390 | 312 |
BS314G | 400 | 320 | 400 | 320 | 400 | 320 | 400 | 320 | 415 | 332 | 430 | 344 | 430 | 344 | 430 | 344 |
6 0Hz CLASS "H"