- Product Details
- {{item.text}}
Quick Details
-
Tire Size:
-
90/90-17
-
Ply Rating:
-
49P
-
O.D.(mm):
-
594±8
-
S.W.(mm):
-
90±4
-
INFL:
-
230kpa/33P.S.I.
-
Max Load:
-
185kg/408LBS
-
Rim(inch):
-
2.15x17"
-
Tire Type:
-
T/L
-
Material:
-
Rubber
-
Application:
-
High Speed Motorcycle
-
Main Market:
-
Asia, Central & South America
Quick Details
-
Place of Origin:
-
Thailand
-
Brand Name:
-
DURO
-
Model Number:
-
HF-918 90/90-17
-
Tire Size:
-
90/90-17
-
Ply Rating:
-
49P
-
O.D.(mm):
-
594±8
-
S.W.(mm):
-
90±4
-
INFL:
-
230kpa/33P.S.I.
-
Max Load:
-
185kg/408LBS
-
Rim(inch):
-
2.15x17"
-
Tire Type:
-
T/L
-
Material:
-
Rubber
-
Application:
-
High Speed Motorcycle
-
Main Market:
-
Asia, Central & South America
Front and rear sizes 90/90-17 motorcycle+tires
- Sporty design provides ultimate all-around handling.
- Directional pattern enhances cornering ability.
- Front and rear sizes available.
SIZE | P.R. | OUTSIDE DIAMETER | SECTION WIDTH | INFLATION | LOAD | RIM | TREAD DEPTH | ||
---|---|---|---|---|---|---|---|---|---|
(mm) | (mm) | KPA | PSI | KG | LBS | (inch) | (mm) | ||
130/70-17 | 62H | 614±5.5 | 129±5 | 280kpa/40P.S.I. | 265kg/584LBS | 3.50x17" | 6.0 | ||
80/80-18 | 43P | 587±8 | 79±4 | 225kpa/32P.S.I. | 155kg/342LBS | 1.85x18" | 5.0 | ||
140/70-17 | 66H | 628±12 | 139±5 | 290kpa/42P.S.I. | 300kg/661LBS | 3.75x17" | 6.5 | ||
100/80-17 | 52P | 592±10 | 100±4 | 225kpa/32P.S.I. | 200kg/441LBS | 2.50x17" | 5.5 | ||
110/70-17 | 54H | 586±11 | 110±4 | 290kpa/42P.S.I. | 212kg/467LBS | 3.00x17" | 5.0 | ||
130/70-17 | 62H | 617±9 | 136±3 | 280kpa/40P.S.I. | 265kg/584LBS | 3.50x17" | 7.0 | ||
120/70-17 | 58H | 600±8 | 122±4 | 280kpa/40P.S.I. | 236kg/520LBS | 3.50x17" | 5.0 | ||
140/60-17 | 63H | 595~605 | 133.4~144.6 | 280kpa/40P.S.I. | 272kg/600LBS | 3.75x17" | 6.5 | ||
90/90-17 | 49P | 594±8 | 90±4 | 230kpa/33P.S.I. | 185kg/408LBS | 2.15x17" | 5.0 | ||
90/90-18 | 51H | 620±4 | 90±4 | 280kpa/40P.S.I. | 195kg/430LBS | 2.15x18" | 4.5 |
Hot Searches