- Product Details
- {{item.text}}
Quick Details
-
Engine Brand:
-
CHANGCHAI
-
Place of Origin:
-
China
-
Drum diameter:
-
426mm
-
Exciting Force:
-
75HZ
-
Marketing Type:
-
New Product 2021
-
Name:
-
Hydraulic Vibratory Driving Road Roller
-
Engine type:
-
Gasoline/Diesel
-
Drive Type:
-
Hydrostatic Drive
-
Application:
-
Soil/Bitumen/Sand Compaction
-
Hydraulic Oil Tank:
-
4.5L
-
Steel Wheel Size:
-
450X600mmX2
-
Drum Type:
-
Smooth
-
Working Weight:
-
590kg
-
Color:
-
Yellow
-
Nominal amplitude:
-
0.5mm
Quick Details
-
Type:
-
Vibratory Roller
-
Power:
-
5.8KW
-
Weight:
-
590kg
-
Engine Brand:
-
CHANGCHAI
-
Place of Origin:
-
China
-
Drum diameter:
-
426mm
-
Exciting Force:
-
75HZ
-
Marketing Type:
-
New Product 2021
-
Name:
-
Hydraulic Vibratory Driving Road Roller
-
Engine type:
-
Gasoline/Diesel
-
Drive Type:
-
Hydrostatic Drive
-
Application:
-
Soil/Bitumen/Sand Compaction
-
Hydraulic Oil Tank:
-
4.5L
-
Steel Wheel Size:
-
450X600mmX2
-
Drum Type:
-
Smooth
-
Working Weight:
-
590kg
-
Color:
-
Yellow
-
Nominal amplitude:
-
0.5mm
Road Roller Parameter
Model | YH-YLS600A | YH-YLS600B | YH-YLS600C |
Type of engine | Gasoline engine, air cooled four stroke | Diesel engine, air cooled four stroke | Water-cooled diesel engine |
Power | 9hp,3600rmp | 6hp,3600rmp | 8hp/2300hpm |
Oil tank | 3.5L | 3.5L | 4.5L |
Fuel consumption rate | 395g/kw·h | 280g/kw·h | 313g/kw·h |
Engine type | Honda GX270 | CHANGFA CF178FE | CHANGCHAI R180 |
Walking speed | 0-6km/h | 0-6km/h | 0-6km/h |
Grade ability | 30% | 30% | 0.3 |
Nominal amplitude | 0.5mm | 0.5mm | 0.5mm |
Vibration frequency | 75Hz | 75Hz | 75Hz |
Centrifugal force | 20kN*2 | 20kN*2 | 20kN*2 |
Water tank | 20L | 20L | 20L |
Driving mode | Hydraulic pump and motor - dual wheel drive | Hydraulic pump and motor - dual wheel drive | Hydraulic pump and motor - dual wheel drive |
vibration | Automatic vibration - dual wheel vibration | Automatic vibration - dual wheel vibration | Automatic vibration - dual wheel vibration |
Wheel Width (Front, Rear) | 600mm | 600mm | 600mm |
Steel wheel diameter (front, rear) | 426mm | 426mm | 426mm |
Total length (handrails laid flat) | 2450mm | 2450mm | 2450mm |
Total width | 780mm | 780mm | 780mm |
Total height (handrail standing) | 1800mm | 1800mm | 1800mm |
Package size | 1350X850X1250mm | 1350X850X1250mm | 1350X850X1250mm |
Weight | 530kg | 550kg | 590kg |
Hot Searches