Products
Agricultural tractor tyre 15.5/80-24 farm tyre
Agricultural tractor tyre 15.5/80-24 farm tyre
Agricultural tractor tyre 15.5/80-24 farm tyre
Agricultural tractor tyre 15.5/80-24 farm tyre
Agricultural tractor tyre 15.5/80-24 farm tyre
Agricultural tractor tyre 15.5/80-24 farm tyre

Agricultural tractor tyre 15.5/80-24 farm tyre

FOB Reference Price: Get Latest Price
≥2 Pieces
US $185
≥100 Pieces
US $180
≥200 Pieces
US $175
≥300 Pieces
US $170
Free Inquiry
Customized Request
  • Product Details
  • {{item.text}}

Quick Details

Application:
Agricultural implement tractor
Material:
Natural Rubber
Color:
black
Certification:
ISO9001:2008
Standard:
GB10595-89/ISO9001
Size:
15.5/80-24
Pattern:
R-1
Technology:
German Technology

Quick Details

Weight (KG):
55 KG
Place of Origin:
Jiangsu, China
Brand Name:
TOPOWER
Application:
Agricultural implement tractor
Material:
Natural Rubber
Color:
black
Certification:
ISO9001:2008
Standard:
GB10595-89/ISO9001
Size:
15.5/80-24
Pattern:
R-1
Technology:
German Technology

Agricultural tractor tyre 15.5/80-24 farm tyre

Product Description

1)Wider tread. to effectively decrease contact area pressure and benefit fo rhte crop root.

2)Groove dispersive stress design,to maketread more puncture.

3)Deeper tread pattern. to provide more powerful traction.

4)Wear resistant compound ,to prolong tireservice life.

SIZES PATTERN RIM CSW OD PRESSURE LOAD TREAD DEPTH           ( mm)
18.4-28-8 R-1 W13 476 1501 134 2800 40.00
19.5L-24-12 R4 DW16 485 1314 230 3450 28.00
14-17.5-14 R4 10.5 349 921 550 3875 28.00
16/70-20-14 R4 13.0 410 1175 350 3375 28.00
16.9-28-12 R4 W15L 430 1410 240 2500 28.00
27×8.5-15-8 R4 7JA 215 655 350 850 15.00
27×10.5-15-10 R4 8.5 259 670 350 1250 17.00
10-16.5-10 R4 8.25 264 773 520 2135 20.00
12-16.5-10 R4 9.75 307 831 450 3800 20.00
12-16.5-12 block 9.75 307 831 520 4000 20.00
9.5L-15-12 I-1 8LB 241 762 440 1450 14.00
10-15-8 I-1 9.0 264 760 390 1520 10.00
10-15-8 R1 9.0 260 760 310 950 22.00
11L-15-12 I-1 W8L 274 777 340 1450 14.00
207/80-15-10 I-1 7.0 240 738 300 1200 20.00
10/75-15.3-14 I-1 9.0 264 780 390 1090 10.00
10/75-15.3-12 R1 9.0 264 780 390 1090 37.00
10/75-15.3-12 M600 9.0 264 780 470 1180 37.00
11.5/80-15.3-14 I-1 9.0 290 867 410 1550 10.00
11.5/80-15.3-12 R-1 9.0 290 867 410 1550 37.00
11.5/80-15.3-12 M600 9.0 290 867 410 1550 37.00
405/70-20-14 R1 13.0 407 1076 350 3250 37.00
405/70-20-14 M880 13.0 407 1076 350 3250 37.00
405/70-24-14 R1 13.0 407 1178 350 3550 37.00
405/70-24-14 M880 13.0 407 1178 350 3550 37.00
400/60-15.5-14 I-1 13.0 405 874 145A8 3790 10.00
15.5/80-24-12 R1 13.0 394 1262 300 2900 37.00
15.5/80-24-16 R1 13.0 394 1262 400 3350 37.00

APP
Post My RFQ
WhatsApp
+86-17326049340