- Product Details
- {{item.text}}
Quick Details
-
Engine Type:
-
4 Stroke
-
QUALITY:
-
HIGH QUALITY CHILDREN ATV ,KIDS atv for sale
-
COLOR:
-
RED BLACK BLUE CAMO FOUR WHEELS ATV
-
ARM:
-
ADD 30CM WIDER OFF ROAD ATV
-
ENGINE:
-
LONCIN 110/125 CC AIRCOOLED ATV
-
TRANSMISSION:
-
AUTOMATIC KIDS atv for sale
-
CERTIFICATE APPROVAL:
-
IOS9001 CERTIFICATE
-
MAX SPEED:
-
35KM/HOUR BOYS atv for sale
-
FUEL CONSUMPTION:
-
3L/100 KM ECONOMIC ATV
-
WARRANTY TIME:
-
12 MONTHS
Quick Details
-
Displacement:
-
110cc
-
Brand Name:
-
JINLING
-
Place of Origin:
-
Zhejiang, China
-
Engine Type:
-
4 Stroke
-
QUALITY:
-
HIGH QUALITY CHILDREN ATV ,KIDS atv for sale
-
COLOR:
-
RED BLACK BLUE CAMO FOUR WHEELS ATV
-
ARM:
-
ADD 30CM WIDER OFF ROAD ATV
-
ENGINE:
-
LONCIN 110/125 CC AIRCOOLED ATV
-
TRANSMISSION:
-
AUTOMATIC KIDS atv for sale
-
CERTIFICATE APPROVAL:
-
IOS9001 CERTIFICATE
-
MAX SPEED:
-
35KM/HOUR BOYS atv for sale
-
FUEL CONSUMPTION:
-
3L/100 KM ECONOMIC ATV
-
WARRANTY TIME:
-
12 MONTHS
2016 110/125CC cheap gas four wheelers for kids
Product Description
ENGINE | |||
2.Cylinder | Single | Single | Single |
3.Cooled System | Air | Air | Air |
4.Engine Stroke | 4 Stroke | 4 Stroke | 4 Stroke |
5.Bore*Stroke(mm) | 47*49.5 | 52.4*49.5 | 55.5*49.5mm |
6.Displacement(ml) | 90 | 110 | 125 |
7.Max.power(kw/rpm) | 3.3kw/7500rpm | 3.6kw/7500rpm | 6.8kw/7500rpm |
8.Max.torque(n.m/rpm) | 4.3N.m/5000rpm | 5.2N.m/5000rpm | 8.6N.m/5000rpm |
TRANSMISSION | |||
9.Transmission Type | Automatic chain | Automatic chain | Automatic chain |
10.Primary Drive(Rear Wheel) | Chain 4x2 | Chain 4x2 | Chain 4x2 |
11.Reverse | no | no | no |
12.Max Speed(km/h) | >50 | >50 | >50 |
WHEEL | |||
13.Front wheel | 16x8-7 | 16x8-7 | 145x70-6 |
14.Rear wheel | 16x8-7 | 16x8-7 | 145x70-6 |
BRAKE SYSTEM | |||
15.Front brake | Drum | Drum | Drum |
16.Rear brake | Disc | Disc | Disc |
TECHINCAL SPECIFICATIONS | |||
17.Product Dimensions(mm) | 1520x860x910 | 1520x860x910 | 1520x860x910 |
18Ground Clearance(mm) | 100 | 100 | 100 |
19.Wheelbase(mm) | 880 | 880 | 880 |
20..gross weight(kg) | 90.5 | 90.5 | 90.5 |
21. net weight(kgs) | 83 | 83 | 83 |
22.Fuel Capacity(L) | 3.2 | 3.2 | 3.2 |
SEAT | |||
23.Seat Height(mm) | 590 | 590 | 590 |
COLOR | |||
24.Standard Color | Red/Yellow/Blue/Green/Black/White | Red/Yellow/Blue/Green/Black/White | Red/Yellow/Blue/Green/Black/White |
25.Optional Color | Green camo,Yellow camo,Snow Camo,Metallic,Carbon | Green camo,Yellow camo,Snow Camo,Metallic,Carbon | Green camo,Yellow camo,Snow Camo,Metallic,Carbon |
LOADING | |||
26.Packing Size(mm) | 1250*760*660 | 1250*760*660 | 1250*760*660 |
27.Quantity | 20FT:36PCS, 40HQ:108PC | 20FT:36PCS, 40HQ:108PC | 20FT:36PCS, 40HQ:108PC |
DETAIL VIEWS
Hot Searches