- Product Details
- {{item.text}}
Quick Details
-
Pixel Configuration:
-
DIP346
-
Module Resolution:
-
32*16dots
-
Module Pixles:
-
512dots
-
Module Size:
-
320X160mm
-
Material:
-
Iron/Aluminum
-
RGB:
-
1R1G1B
-
Led chip:
-
Epistar/Slian
-
Driving IC:
-
MBI
-
Density:
-
10000dots/sqm
Quick Details
-
Brand Name:
-
Topled
-
Place of Origin:
-
Guangdong, China
-
Pixel Pitch:
-
10mm
-
Pixel Configuration:
-
DIP346
-
Module Resolution:
-
32*16dots
-
Module Pixles:
-
512dots
-
Module Size:
-
320X160mm
-
Material:
-
Iron/Aluminum
-
RGB:
-
1R1G1B
-
Led chip:
-
Epistar/Slian
-
Driving IC:
-
MBI
-
Density:
-
10000dots/sqm
Specifications:
LED used scoreboard for sale
1.Permanent/Fixed installation
2.Vivid color
3.CE, RoHS, FCC
4.High brightness
5.Wide viewing angle, definition
6.Low voltage and power consumption
7.High stability
Features:
1 . Using DIP technology make the screen have a excellent effect when it plays .
2. The cabinet become more firmed , and corrosion-resistant .
3 .synchronization through the screen body color and brightness adjustment, screen body presents a delicate and vivid color performance;
4. high contrast, high refresh rate, making the LE display render the image without any delay, smear phenomenon;
5. compatible with a variety of signal source input, such as AV, S-Video, DVI, VGA, YPbPr, HDMI, SDI, DP, etc.;
6. Flightcase professional packaging protection, of the screen body control equipment has played a good protection;
7. Unique waterproof case designed to meet the IP65 protection standard, and can be directly installed in outdoor use.
Applications:
Mainly for outdoor advertising,information publishing,journalism and communication
in some places,such as cultural square,traffic arteries,stations,terminals,information
centers,entertainment venues,shopping centers,commercial city and etc.
LED used scoreboard for sale
Technical Parameters:
Indoor pantalla led spec:
Pitch | 3mm | 4mm | 5mm | 6mm | 7.62mm | 10mm | ||||||
Density(dot/sqm) | 111111 | 62500 | 40000 | 27777 | 17222 | 10000 | ||||||
LED Encapsulation | SMD3in1 | SMD3in1 | SMD3in1 | SMD3in1 | SMD3in1 | SMD3in1 | ||||||
Module Size(mm) | 192*96 | 128*128 | 160*160 | 192*192 | 244*244 | 320*160 | ||||||
Module Resolution(pixel) | 64*32 | 32*32 | 32*32 | 32*32 | 32*32 | 32*16 | ||||||
Cabinet Size(mm) | 480*480 | 640*640 | 800*800 | 768*768 | 732*732 | 960*960 | ||||||
Cabinet Resolution(pixel) | 160*160 | 160*160 | 160*160 | 128*128 | 96*96 | 96*96 | ||||||
Cabinet Weight(kg) | 12 | 21 | 32 | 29.5 | 27 | 46 | ||||||
Max Power Consumption(w/sqm) | 750 | 600 | 500 | 650 | 700 | 500 | ||||||
Ave Power Consumption(w/sqm) | 350 | 250 | 200 | 320 | 350 | 220 | ||||||
Brightness(cd/sqm) | 1500 | 1200 | 1500 | 2000 | 2000 | 1500 | ||||||
Gray Scan | >4096 | >4096 | >4096 | >4096 | >4096 | >4096 | ||||||
Refreshrate(Hz) | 600-4800 | 600-4800 | 600-4800 | 600-4800 | 600-4800 | 600-4800 | ||||||
Best Viewing Distance(m) | 3-100 | 4-100 | 5-120 | 6-150 | 8-150 | 10-150 | ||||||
Drive Mode | Constant Current Drive | |||||||||||
Viewing Angle | Horizontal:140° Vertical:140° | |||||||||||
Protection Level | IP43 | |||||||||||
Working Temperature | -20°C-50°C | |||||||||||
Working Humidity | 10%-60% | |||||||||||
Working Voltage | AC 110V~220V±10% | |||||||||||
Refresh Frame Frequency(Hz) | 60 | |||||||||||
Lifespan | 100000hours | |||||||||||
Malfunction Dot Rate | <0.0002 | |||||||||||
Control system | LINSN/ZDEC/DBSTAR/NOVA/COLORLIGHT |
outddor pantalla led spec:
Pitch | 6mm | 8mm | 8mm | 10mm | 10mm | 12mm | 16mm | 20mm | 25mm |
Density(dot/sqm) | 27777 | 62500 | 62500 | 10000 | 10000 | 69404 | 3906 | 2500 | 2500 |
LED Encapsulation | SMD3in1 | SMD3in1 | DIP346 | SMD3in1 | DIP346 | DIP346 | DIP/SMD | DIP346 | DIP346 |
Module Size(mm) | 192*192 | 256*128 | 256*128 | 160*160 | 160*160 | 192*192 | 256*256 | 320*160 | 200*200 |
Module Resolution(pixel) | 32*32 | 32*16 | 32*16 | 16*16 | 16*16 | 16*16 | 16*16 | 16*8 | 8*8 |
Cabinet Size(mm) | 768*768 | 1024*768 | 1024*768 | 960*960 | 960*960 | 960*960 | 1024*1024 | 960*960 | 1000*1000 |
Cabinet Resolution(pixel) | 96*96 | 128*96 | 128*96 | 96*96 | 96*96 | 80*80 | 64*64 | 48*48 | 40*40 |
Cabinet Weight(kg) | 32.5 | 43 | 45 | 50 | 51 | 51 | 58 | 51 | 55 |
Max Power Consumption(w/sqm) | 800 | 900 | 900 | 900 | 900 | 700 | 800 | 600 | 500 |
Ave Power Consumption(w/sqm) | 400 | 450 | 450 | 450 | 450 | 320 | 400 | 300 | 250 |
Brightness(cd/sqm) | 6500 | 5500 | 6500 | 5000 | 7500 | 6000 | 8000 | 6500 | 6000 |
Gray Scan | >4096 | >4096 | >4096 | >4096 | >4096 | >4096 | >4096 | >4096 | >4096 |
Refreshrate(Hz) | 600-2400 | 600-2400 | 600-2400 | 600-2400 | 600-2400 | 600-2400 | 600-2400 | 600-2400 | 600-2400 |
Best Viewing Distance(m) | 6-150 | 8-150 | 8-150 | 10-150 | 10-150 | 12-150 | 16-150 | 20-200 | 25-200 |
Drive Mode | Constant Current Drive | ||||||||
Viewing Angle | SMD: Horizontal:140° Vertical:140° DIP: Horizontal:120° Vertical:50° | ||||||||
Protection Level | IP65 | ||||||||
Working Temperature | -20°C-50°C | ||||||||
Working Humidity | 10%-90% | ||||||||
Working Voltage | AC 110V~220V±10% | ||||||||
Refresh Frame Frequency(Hz) | 60 | ||||||||
Lifespan | 100000hours | ||||||||
Malfunction Dot Rate | <0.0002 | ||||||||
Control system | LINSN/ZDEC/DBSTAR/NOVA/COLORLIGHT |
Product pictures:
Package:
wooden case or flight case.
Shipping:
Quotation services
1. Offer the best solution for customers as required.
2.Offer the best price for with a specification
3.2-5 years warranty time.