- Product Details
- {{item.text}}
Quick Details
-
Place of Origin:
-
China Guangdong
-
Brand Name:
-
Sribo
-
Model Number:
-
SGM37-500
-
Torque:
-
35Kgf.cm
-
Voltage (v):
-
DC6 - 24V
Quick Details
-
Speed(RPM):
-
4-1016rpm
-
Continuous Current(A):
-
38mA
-
Efficiency:
-
Ie 3
-
Place of Origin:
-
China Guangdong
-
Brand Name:
-
Sribo
-
Model Number:
-
SGM37-500
-
Torque:
-
35Kgf.cm
-
Voltage (v):
-
DC6 - 24V
GB37-500 DC 12 Volt 6V Gear motor 37mm Diameter Gearbox Small Motor Eccentric Shaft High Torque Low Noise For DIY
Product Description
Produts Show
Brand | SRIBO |
Type | Spur gear motor |
model | SGM37-500 |
Voltage | 6-24v |
No-load current | 38mA |
power | 7W |
No-load speed | 4-1016rpm |
Maximum torque | 35Kgf.cm |
Whether adjustable speed | Yes |
Whether it can be positive and negative | Yes |
Shaft diameter | 6mm (milling 0.5mm) |
Shaft length | 21mm |
weight | 150g |
application | Office automation, household appliances, medical equipment, power tools, various smart devices |
Model: SGM37-500 DC Gear Motor | Support for Customizing Other Parameters | |||||||||
Model | Voltage | Reducer | No Load | Rated Load | Stall | |||||
Ratio | Size"L" | Speed | Current | Speed | Current | Torque | Torque | Current | ||
V | i:1 | mm | rpm | mA | rpm | mA | Kg·cm | Kg·cm | A | |
SRB-SGM37-500-0632
-0.5W |
DC 6V | 6.3 | 19 | 500 | ≤35 | 330 | ≤130 | 0.15 | 0.4 | 0.4 |
10 | 19 | 320 | ≤35 | 210 | ≤130 | 0.25 | 0.7 | 0.4 | ||
19 | 22 | 170 | ≤35 | 110 | ≤130 | 0.45 | 1.2 | 0.4 | ||
30 | 22 | 105 | ≤35 | 70 | ≤130 | 0.75 | 2 | 0.4 | ||
56 | 24 | 57 | ≤35 | 37 | ≤130 | 1.4 | 3.7 | 0.4 | ||
90 | 24 | 35 | ≤35 | 22 | ≤130 | 2.2 | 6 | 0.4 | ||
131 | 26.5 | 25 | ≤35 | 16 | ≤130 | 3.2 | 8.5 | 0.4 | ||
168 | 26.5 | 19 | ≤35 | 12 | ≤130 | 4.2 | 11 | 0.4 | ||
270 | 26.5 | 12 | ≤35 | 7.5 | ≤130 | 6.8 | 18 | 0.4 | ||
506 | 29 | 7 | ≤35 | 4 | ≤130 | 12 | 30 | 0.4 | ||
810 | 29 | 4 | ≤35 | 2.5 | ≤130 | 20 | 50 | 0.4 | ||
SRB-SGM37-500-1264
-2W |
DC 12V | 6.3 | 19 | 1016 | ≤45 | 660 | ≤250 | 0.3 | 0.8 | 0.8 |
10 | 19 | 640 | ≤45 | 420 | ≤250 | 0.5 | 1.3 | 0.8 | ||
19 | 22 | 340 | ≤45 | 220 | ≤250 | 0.9 | 2.5 | 0.8 | ||
30 | 22 | 213 | ≤45 | 140 | ≤250 | 1.5 | 4 | 0.8 | ||
56 | 24 | 114 | ≤45 | 75 | ≤250 | 2.8 | 7.5 | 0.8 | ||
90 | 24 | 71 | ≤45 | 45 | ≤250 | 4.5 | 12 | 0.8 | ||
131 | 26.5 | 49 | ≤45 | 32 | ≤250 | 6.5 | 17 | 0.8 | ||
168 | 26.5 | 38 | ≤45 | 25 | ≤250 | 8.4 | 22 | 0.8 | ||
270 | 26.5 | 24 | ≤45 | 15 | ≤250 | 13.5 | 36 | 0.8 | ||
506 | 29 | 13 | ≤45 | 8 | ≤250 | 25 |
Max Load 40Kg,
No Stall |
|||
810 | 29 | 8 | ≤45 | 5 | ≤250 | 40 | ||||
SRB-SGM37-500-2460 | DC 24V | 6.3 | 19 | 960 | 30 | 740 | 89 | 0.06 | 0.22 | 0.33 |
10 | 19 | 600 | 30 | 462 | 85 | 0.1 | 0.35 | 0.33 | ||
19 | 22 | 320 | 30 | 240 | 100 | 0.14 | 0.67 | 0.33 | ||
30 | 22 | 200 | 30 | 159.7 | 81 | 0.22 | 1.1 | 0.33 | ||
56 | 24 | 100 | 30 | 82 | 80 | 0.92 | 2 | 0.33 | ||
90 | 24 | 66 | 30 | 55.5 | 79 | 1.12 | 3.2 | 0.33 | ||
131 | 26.5 | 45 | 30 | 37.1 | 86 | 1.32 | 4.6 | 0.33 | ||
168 | 26.5 | 35 | 30 | 27.2 | 104 | 1.4 | 6 | 0.33 | ||
270 | 26.5 | 22 | 30 | 18.8 | 105 | 3 | 9.48 | 0.33 | ||
506 | 29 | 12 | 30 | 9.3 | 107 | 9.13 | 18 | 0.33 | ||
810 | 29 | 7 | 30 | 5.4 | 105 | 14.6 | 28.9 | 0.33 |
Hot Searches