- Product Details
- {{item.text}}
Quick Details
-
Brand Name:
-
GP
-
Overall Dimensions:
-
2200*1000*1100
-
Weight (KG):
-
34600 kg
-
Type:
-
diesel
-
Color:
-
orange or optional
-
Product Name:
-
diesel forklift
-
Tire:
-
solid/pneumatic
-
Feature:
-
High Efficiency
-
Function:
-
Safety Management
-
Local Service Location:
-
Malaysia
-
After sales Service Provided:
-
Field maintenance and repair service
-
Certification:
-
CE/ISO9001
-
Model:
-
CPCD400,CPCD350
-
Marketing Type:
-
New Product 2021
Quick Details
-
Min. Lifting Height:
-
3000mm
-
Warranty:
-
1 Year
-
Place of Origin:
-
Jiangsu, China
-
Brand Name:
-
GP
-
Overall Dimensions:
-
2200*1000*1100
-
Weight (KG):
-
34600 kg
-
Type:
-
diesel
-
Color:
-
orange or optional
-
Product Name:
-
diesel forklift
-
Tire:
-
solid/pneumatic
-
Feature:
-
High Efficiency
-
Function:
-
Safety Management
-
Local Service Location:
-
Malaysia
-
After sales Service Provided:
-
Field maintenance and repair service
-
Certification:
-
CE/ISO9001
-
Model:
-
CPCD400,CPCD350
-
Marketing Type:
-
New Product 2021
Item | Configuration | Model | Unit | CPCD300 | CPCD350 | CPCD400 | |
1 | Performance | Rated load | kg | 30000 | 35000 | 40000 | |
2 | Load center | mm | 1250 | 1250 | |||
3 | Free lift | mm | 0 | 0 | 0 | ||
4 | Mast tilt angle (front/rear) | Deg | 6/12 | 6/12 | 6/12 | ||
5 | Overall dimensions | Length | mm | 9640 | 9700 | ||
6 | Width | mm | 3200 | 3200 | |||
7 | Height | mm | 4200 | 4200 | |||
8 | Mast lifting height | mm | 3500 | 4000 | 4000 | ||
9 | Fork size (L*W*H) | mm | 2440X320X110 | 2440X340X120 | 2440X340X120 | ||
10 | Min. turning radius | mm | 7200 | 6800 | |||
11 | Max. travel speed (with load) | Km/h | 28 | 28 | |||
12 | Lifting speed (with load) | mm/s | 260 | 260 | |||
13 | Gradeability (with load) | % | 20 | 20 | |||
14 | Weight | Kg | 39500 | 40000 | |||
15 | Tyre | Front | 4X14.00-24/28PR | 4X16.00-25/28PR | |||
16 | Rear | 2X14.00-24/28PR | 2X16.00-25/28PR | ||||
17 | Wheel tread | Front | mm | 2490 | 2490 | ||
18 | Rear | mm | 2450 | 2450 | |||
19 | Wheelbase | mm | 4800 | 4800 | |||
20 | Min. ground clearance | mm | 350 | 400 | |||
21 | Engine | Model | Cummins 6CTAA8.3-C260 | Cummins 6CTAA8.3-C260 | |||
22 | Rated power/rotate speed | KW/r.pm | 191/2200 | 191/2200 | |||
23 | Max. torque/rotate speed | N.m/r.pm | 1025/1400 | 1135/1500 |
Hot Searches