- Product Details
- {{item.text}}
Quick Details
-
Horsepower:
-
150 - 250hp
-
Cargo Tank Type:
-
Van
-
Gross Vehicle Weight:
-
2715
-
Drive Wheel:
-
4X2
-
After-sales Service Provided:
-
Video technical support, Online support
-
Brand Name:
-
Dongfeng
-
Place of Origin:
-
Henan
-
Size:
-
5290*1850*1810mm
-
Cargo Tank Dimension:
-
1395x1390x430
-
luxury:
-
confortable
-
beautiful design:
-
high
-
L*W*H(mm):
-
5290*1850*1810mm
-
Wheelbase(mm):
-
3150mm
-
Emission standard:
-
Euro 5
-
Max. speed (km/h):
-
150
-
Cargo box L*W*H(mm):
-
1510*1562*475
-
Displacement (mL):
-
2498
-
Type:
-
255/70R16
-
Max. torque (Nm):
-
305
Quick Details
-
Condition:
-
New
-
Emission Standard:
-
EURO 5
-
Market Segement:
-
Express transportation
-
Horsepower:
-
150 - 250hp
-
Cargo Tank Type:
-
Van
-
Gross Vehicle Weight:
-
2715
-
Drive Wheel:
-
4X2
-
After-sales Service Provided:
-
Video technical support, Online support
-
Brand Name:
-
Dongfeng
-
Place of Origin:
-
Henan
-
Size:
-
5290*1850*1810mm
-
Cargo Tank Dimension:
-
1395x1390x430
-
luxury:
-
confortable
-
beautiful design:
-
high
-
L*W*H(mm):
-
5290*1850*1810mm
-
Wheelbase(mm):
-
3150mm
-
Emission standard:
-
Euro 5
-
Max. speed (km/h):
-
150
-
Cargo box L*W*H(mm):
-
1510*1562*475
-
Displacement (mL):
-
2498
-
Type:
-
255/70R16
-
Max. torque (Nm):
-
305
Product Description
China Dongfeng mini RICH 6 diesel engine 4WD pickup car with double cab
Fuel type | Diesel | ||||
Model | ZN1035UCX5 | ZN1035UCX5A | |||
Model specifications | Y05A | Y05C | Y06B | ||
Driving type | 4WD | ||||
Transmission | 5MT | 6AT | |||
Emission standard | Euro V+OBD | ||||
Parameters | L×W×H(mm) | 5290*1850*1810(1850 with roof rack) | |||
Wheelbase(mm) | 3150 | ||||
Tread (Front/Rear)(mm) | 1570/1570 | ||||
Cargo box L×W×H(mm) | 1510*1562*475 | ||||
Min. ground clearance(mm) | 207 | ||||
Min. turning radius(m) | 6.4 | ||||
G.V.W. (kg) | 2715 | 2755 | |||
Curb weight (kg) | 1900 | 1940 | |||
Load capacity (kg) | 490 | 490 | |||
Approach angle/Departure angle(°) | 31/20 | ||||
Max. gradeability(%) | 40 | ||||
Passenger numbers | 5 | ||||
Fuel tank(L) | 73 | ||||
Max. speed (km/h) | 150 | ||||
Engine | Model | ZD25T5 (nissan) | |||
Displacement (mL) | 2498 | ||||
Max. power (Kw) | 103 | ||||
Max. torque (Nm) | 305 | ||||
Driving mechanism | Braking | Front disk, rear drum | |||
Suspension | Front: DoubleXwishbone independent | ||||
Rear: Steel spring | |||||
Tyre | 255/70R16 | ||||
Comfort | Adjustable steering whee (leather) | √ | √ | √ | |
Manual AC (electronically controlled) | X | X | X | ||
Automatic AC (Pollen filter) | √ | √ | √ | ||
Driver's seat, 4 way manual adjustment | Leather (black) | √ | X | X | |
Leather (black+brown) | X | X | √ | ||
Driver's seat, 8 way electronic adjustment | Leather (black+brown) | X | √ | X | |
Multifunctional display (3.5") | Single color | √ | X | √ | |
Colored | X | √ | X | ||
Remote key | √ | X | √ | ||
Intelligent key(keyless entry+ start button+immobilizer) | X | √ | X | ||
Glasses box | √ | √ | √ | ||
Map light+ reading light) | √ | √ | √ | ||
Front windshield (green glass+ultravioletXproof+ heatproof | √ | √ | √ | ||
Pheumatic hood support | √ | √ | √ | ||
Power window, antiXpitch, driver's side | √ | √ | √ | ||
Four power windows | √ | √ | √ | ||
Appearance | Electronic filler cap | √ | √ | √ | |
Exterior door handle/cargo box door handle | Chrome plated | √ | √ | √ | |
Alloy hub | Machining bright surface | X | √ | X | |
Silver paint | √ | X | √ | ||
Front bumper | Body color | √ | √ | √ | |
Rear bumper | Chrome plated | X | √ | X | |
Black plastic paint | √ | X | √ | ||
Safety | Double airbags | √ | √ | √ | |
ABS+EBD | X | X | optional | ||
ABS+EBD+ESP | √ | √ | √ | ||
Tire pressure monitoring system | X | √ | X | ||
Body color rearview mirror+electronically adjusted+turning lamps(LED) | √ | √ | √ | ||
Interior antiXdizzle rearview mirror | √ | √ | √ | ||
Electronically adjusted front headlamp | √ | √ | √ | ||
Front fog lamp | √ | √ | √ | ||
Front fog lamp(chromplated décor cover) | X | √ | X | ||
Rear fog lamp | √ | √ | √ | ||
LED daytime running light | X | √ | √ | ||
Rearview camera | optional | √ | optional | ||
Parking sensor | optional | √ | √ | ||
Front safety belts (three points +hight adjustable) | √ | √ | √ | ||
SecondXrow safety belt (three points) | √ | √ | √ | ||
Engine underguard(resin) | √ | √ | √ | ||
Child safety lock | √ | √ | √ | ||
AudioXvideo system | Radio | AM+FM+AUX+USB | X | X | X |
Multimedia system | 7": bluetooth+carlife | √ | X | √ | |
9": luetooth+carlife+voice control+WIFI module+OBD display | optional | √ | optional | ||
Loudspeakers | 2 | √ | X | √ | |
4 | optional | X | optional | ||
6 | X | √ | X | ||
Others | AntiXrust coat (painted) | optional | √ | √ | |
Rear cargo protective rack (exterior rope hook) | √ | √ | √ | ||
Side pedal | √ | √ | √ | ||
Welcome side pedal (front door: plastic+metal+ZNA letter) | √ | √ | √ | ||
Roof rack | optional | optional | optional |
Hot Searches