- Product Details
- {{item.text}}
Quick Details
Quick Details
2 stroke 4 stroke boat engine outboard motor | |
Requirement parameter | Engine Type |
Idle speed | |
Displacement | |
Bore*Stroke | |
Max.Power Output | |
Gear Ratio | |
Transom height | |
Fuel tank | |
Cylinder number | |
Usage |
2 stroke Engines 15HP Short Shaft Boat outboard motor CE approved
H.P. | 15HP | 15HP |
(mm/in)OVERALL LENGTH | 873(34.4) | 873(34.4) |
(mm/in)OVERALL WIDTH | 330(13.0) | 330(13.0) |
(mm/in)OVERALL HEIGH | 1167(45.9) | 1167(45.9) |
(mm/in)TRANSOM HEIGH | 567(22.3) | 567(22.3) |
ENGINE TYPE | 2 stroke | 2 stroke |
DISPLACEMENT(cc) | 246 | 246 |
BORE*STROKE(mm) | 56*50 | 56*50 |
MAX. OUTPUT(hp/kw) | 11(15) | 11(15) |
RPM | 4500-5500 | 4500-5500 |
STARTING SYSTEM | MANUAL | MANUAL |
IDLING SPEED(IN NEUTRAL) | 700-800 | 700-800 |
TRIM METHOD | MANUAL | MANUAL |
IGNITION SYSTEM | CDI | CDI |
CONTROL SYSTEM | TILLER | TILLER |
GEAR POSITIONS | Forward-neutral-reverse | Forward-neutral-reverse |
PROPELLER(in) | 3*9 1/4"*8" | 3*9 1/4"*8" |
Integral fuel tank capacity(L) | \ | \ |
Separate fuel tank capacity(L) | 24 | 24 |
WEIGHT(KG) | 37.5 | 37.5 |
Fuel :Oil RATIO | 50:1 | 50:1 |
PACKED CASE SIZE(cm) | 134.5*80*51 | 134.5*80*51 |
CONTAINER LOADING(20GP/40HQ) | 60/150 | 60/150 |
Hot Searches