Products
625 N06625 2.4856 625Sheet 601 Size 2000X2500x8 Mm Coil Plate Sheet 0 600 Inconel 718 Strip
625 N06625 2.4856 625Sheet 601 Size 2000X2500x8 Mm Coil Plate Sheet 0 600 Inconel 718 Strip
625 N06625 2.4856 625Sheet 601 Size 2000X2500x8 Mm Coil Plate Sheet 0 600 Inconel 718 Strip
625 N06625 2.4856 625Sheet 601 Size 2000X2500x8 Mm Coil Plate Sheet 0 600 Inconel 718 Strip
625 N06625 2.4856 625Sheet 601 Size 2000X2500x8 Mm Coil Plate Sheet 0 600 Inconel 718 Strip
625 N06625 2.4856 625Sheet 601 Size 2000X2500x8 Mm Coil Plate Sheet 0 600 Inconel 718 Strip
625 N06625 2.4856 625Sheet 601 Size 2000X2500x8 Mm Coil Plate Sheet 0 600 Inconel 718 Strip
625 N06625 2.4856 625Sheet 601 Size 2000X2500x8 Mm Coil Plate Sheet 0 600 Inconel 718 Strip

625 N06625 2.4856 625Sheet 601 Size 2000X2500x8 Mm Coil Plate Sheet 0 600 Inconel 718 Strip

FOB Reference Price: Get Latest Price
≥10 Pieces
US $10
≥20 Pieces
US $8
Free Inquiry
Customized Request
  • Product Details
  • {{item.text}}

Quick Details

Elongation (≥ %):
25
Place of Origin:
Hebei, China
Application:
boiler,container,pipe,ect.
Grade:
nickel alloy
Ni (Min):
58%
Brand Name:
HT
LENGTH:
0-12M
WIDTH:
0-2500MM
THICKNESS:
0.3-1200MM
TYPE:
PLATE,SHEET,STRIP,COIL
PROCESS:
HOT/COLD ROLLED
SURFACE:
NO.1,NO.2D,2B,BA,NO.3,NO.4,NO.6,NO.7

Quick Details

Resistance (μΩ.m):
stable
Powder Or Not:
Not Powder
Ultimate Strength (≥ MPa):
580
Elongation (≥ %):
25
Place of Origin:
Hebei, China
Application:
boiler,container,pipe,ect.
Grade:
nickel alloy
Ni (Min):
58%
Brand Name:
HT
LENGTH:
0-12M
WIDTH:
0-2500MM
THICKNESS:
0.3-1200MM
TYPE:
PLATE,SHEET,STRIP,COIL
PROCESS:
HOT/COLD ROLLED
SURFACE:
NO.1,NO.2D,2B,BA,NO.3,NO.4,NO.6,NO.7
Material Grade Standard

We mainly produce the Carbon and Alloy Steel Plates&Coils, Nickel Alloy steel plates&coils, Stainless Steel Plates&Coils.
Here are the material of the Steel plates that we can supply for you.
Standard: ASTM B409, B463, B575, B127, B162, B688, B424, B443, B168
Hastelloy Alloy Chemical Composition
Grade UNS C≤ Mn≤ P≤ S≤ Si≤ Ni Cr Mo Fe Co≤
B2 N10665 0.02 1.0 0.04 0.03 0.10 - 1.0max 26.0-30.0 2.0max 1.0
B3 N10675 0.01 3.0 0.03 0.01 0.10 65.0min 1.0-3.0 27.0-32.0 1.0-3.0 3.0
X N06002 0.05-0.15 1.0 0.04 0.03 1.0 - 20.5-23.0 8.0-10.0 17.0-20.0 0.5-2.5
C22 N06022 0.015 0.5 0.02 0.02 0.08 - 20.0-22.5 12.5-14.5 3.0-6.0 2.5
C2000 N06200 0.01 0.5 0.025 0.01 0.08 - 22.0-24.0 15.0-17.0 3.0max 2.0
C276 N10276 0.01 1.0 0.04 0.03 0.08 - 14.5-16.5 15.0-17.0 4.0-7.0 2.5
Inconel Alloy Chemical Composition
Grade C≤ Mn≤ Si≤ S≤ Cu≤ Fe Ni Cr
Inconel 600 0.15 1.0 0.5 0.015 0.5 6.0-10.0 72.0min 14.0-17.0
Inconel 601 0.10 1.0 0.5 0.015 1.0 Bal 58.0-63.0 21.0-25.0
Inconel 625 0.10 0.50 0.5 0.015 - 5.0max 58.0 min 20.0-23.0
Inconel 718 0.08 0.35 0.5 0.015 0.30 - 50.0-55.0 17.0-21.0
Incoloy Alloy Chemical Composition
Grade C≤ Mn≤ Si≤ S≤ Cu≤ Fe(min) Ni Cr Al Ti
Incoloy 800 0.1 1.5 1 0.015 0.75 39.5 30.0-35.0 19.0-23.0 0.15-0.60 0.15-0.60
Incoloy 800H 0.05-0.10 1.5 1 0.015 0.75 39.5 30.0-35.0 19.0-23.0 0.15-0.60 0.15-0.60
Incoloy 800HT 0.06-0.10 1.5 1 0.015 0.75 39.5 30.0-35.0 19.0-23.0 0.85-1.20 0.25-0.60
Incoloy 825 0.05 1 0.5 0.03 1.5-3.0 22 38.0~46.0 19.5~23.5 0.2 0.6-1.2
Incoloy 926 0.02 2 0.5 0.01 0.5-1.5 bal 24.0-26.0 19.0-21.0 - -
Monel Alloy Chemical Composition
Grade C≤ Mn≤ Si S≤ Cu Fe≤ Ni
Monel 400 0.3 2 0.5 0.024 28.0-34.0 2.5 63
Monel k500 0.25 1.5 0.5 0.01 27.0-33.0 0.5-2 63
Nickel 200, 201 Chemical Composition
Grade C≤ Mn≤ Si S≤ Cu Fe≤ Ni(min)
Ni200 0.15 0.35 0.35 0.01 0.25 0.40 99.0
Ni201 0.02 0.35 0.35 0.01 0.25 0.40 99.0
Alloy 20, 31 Chemical Composition
Grade C≤ Mn≤ P≤ S≤ Si≤ Ni Cr Mo Cu N
Alloy 20 0.07 2 0.045 0.035 1 32.0-38.0 19.0-21.0 2.0-3.0 3.0-4.0 0
Alloy 31 0.015 2 0.025 0.01 0.3 30.0-32.0 26.0-28.0 6.0-7.0 1.0-1.4 0.15-0.25
APP
Post My RFQ
WhatsApp
+86-17326049340