- Product Details
- {{item.text}}
Quick Details
-
Brand Name:
-
ANCHEE
-
Warranty:
-
1 year
-
Rim Size:
-
16 inch
-
Product Name:
-
Passenger Car Tyre
-
Size:
-
215 65R16
-
Load Index:
-
98
-
Max:
-
750
-
Pattern:
-
AC828
-
Services:
-
Tyre Doubling Service
-
Advantage:
-
Excellent Handling
-
Material:
-
Natural Rubber
-
Keyword:
-
Chinese Brand Truck Tire Made
-
Application:
-
Economic Car Tire
-
Certification:
-
DOT ECE CCC GCC SASO
Quick Details
-
Width:
-
205-225mm
-
Diameter:
-
16-20inch
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
ANCHEE
-
Warranty:
-
1 year
-
Rim Size:
-
16 inch
-
Product Name:
-
Passenger Car Tyre
-
Size:
-
215 65R16
-
Load Index:
-
98
-
Max:
-
750
-
Pattern:
-
AC828
-
Services:
-
Tyre Doubling Service
-
Advantage:
-
Excellent Handling
-
Material:
-
Natural Rubber
-
Keyword:
-
Chinese Brand Truck Tire Made
-
Application:
-
Economic Car Tire
-
Certification:
-
DOT ECE CCC GCC SASO
4X4 SUV Tire 215 65R16 AC828 tubeless tyre for car
Product Description
Tyre Size | Load Index | Speed |
Section Width (mm) |
Overall Diameter (mm) |
RIM | Max(KG) | Load(LBS) |
Max (KPA) |
Pressure (PSI) |
225/70R15 | 100 | H | 228 | 697 | 6½J | 800 | 1764 | 300 | 44 |
225/70R15 | 100 | H | 228 | 697 | 6½J | 800 | 1764 | 300 | 44 |
225/75R15 | 102 | H | 223 | 719 | 6J | 850 | 1874 | 300 | 44 |
225/75R15 | 102 | H | 223 | 719 | 6J | 850 | 1874 | 300 | 44 |
225/75R15 | 102 | H | 223 | 719 | 6J | 850 | 1874 | 300 | 44 |
235/75R15 | 105 | H | 235 | 733 | 6½J | 925 | 2039 | 300 | 44 |
235/75R15 | 105 | H | 235 | 733 | 6½J | 925 | 2039 | 300 | 44 |
255/70R15 | 108 | H | 260 | 739 | 7½J | 1000 | 2205 | 350 | 51 |
265/70R15 | 112 | H | 272 | 753 | 8J | 1120 | 2469 | 350 | 51 |
205/65R16 | 95 | H | 209 | 672 | 6J | 690 | 1521 | 300 | 44 |
215/65R16 | 98 | H | 221 | 686 | 6½J | 750 | 1653 | 300 | 44 |
215/70R16 | 100 | H | 221 | 708 | 6½J | 800 | 1764 | 350 | 51 |
225/70R16 | 103 | H | 228 | 722 | 6½J | 875 | 1929 | 350 | 51 |
235/60R16 | 100 | H | 240 | 688 | 7J | 800 | 1764 | 300 | 44 |
235/65R16 | 103 | H | 240 | 712 | 7J | 875 | 1929 | 300 | 44 |
235/70R16 | 106 | H | 240 | 736 | 7J | 950 | 2094 | 350 | 51 |
245/70R16 | 107 | H | 248 | 750 | 7J | 975 | 2149 | 350 | 51 |
245/75R16 | 111 | H | 248 | 774 | 7J | 1090 | 2403 | 350 | 51 |
255/65R16 | 109 | H | 260 | 738 | 7½J | 1030 | 2271 | 300 | 44 |
255/70R16 | 111 | H | 260 | 764 | 7½J | 1090 | 2403 | 350 | 51 |
265/70R16 | 112 | H | 272 | 778 | 8J | 1120 | 2469 | 350 | 51 |
265/70R16 | 115XL | H | 272 | 778 | 8J | 1215 | 2679 | 340 | 50 |
265/75R16 | 116 | H | 267 | 804 | 7½J | 1250 | 2756 | 350 | 51 |
275/70R16 | 114 | H | 279 | 792 | 8J | 1180 | 2601 | 350 | 51 |
215/60R17 | 96 | H | 221 | 690 | 6½J | 710 | 1565 | 300 | 44 |
215/65R17 | 99 | H | 221 | 712 | 6½J | 775 | 1709 | 300 | 44 |
225/60R17 | 99 | H | 228 | 702 | 6½J | 775 | 1709 | 300 | 44 |
225/65R17 | 102 | H | 228 | 724 | 6½J | 850 | 1874 | 300 | 44 |
225/70R17 | 108XL | H | 228 | 748 | 6½J | 1000 | 2205 | 340 | 50 |
235/60R17 | 102 | H | 240 | 714 | 7J | 850 | 1874 | 300 | 44 |
235/65R17 | 104 | H | 240 | 738 | 7J | 900 | 1984 | 350 | 51 |
235/70R17 | 109XL | H | 240 | 762 | 7J | 1030 | 2271 | 340 | 50 |
245/65R17 | 107 | H | 248 | 750 | 7J | 975 | 2149 | 350 | 51 |
245/70R17 | 110 | H | 248 | 776 | 7J | 1060 | 2337 | 350 | 51 |
255/60R17 | 106 | H | 260 | 738 | 7½J | 950 | 2094 | 350 | 51 |
255/65R17 | 110 | H | 260 | 764 | 7½J | 1060 | 2337 | 350 | 51 |
265/65R17 | 112 | H | 272 | 776 | 8J | 1120 | 2469 | 350 | 51 |
265/70R17 | 115 | H | 272 | 804 | 8J | 1215 | 2679 | 350 | 51 |
215/55R18 | 99XL | W | 226 | 693 | 7J | 775 | 1709 | 340 | 50 |
Related Products
Hot Searches