Products
10W 20W 30W IR led lamp 740nm 850nm 940nm 970nm 975nm 980nm1060nm 1080nm led for IP camera
10W 20W 30W IR led lamp 740nm 850nm 940nm 970nm 975nm 980nm1060nm 1080nm led for IP camera
10W 20W 30W IR led lamp 740nm 850nm 940nm 970nm 975nm 980nm1060nm 1080nm led for IP camera
10W 20W 30W IR led lamp 740nm 850nm 940nm 970nm 975nm 980nm1060nm 1080nm led for IP camera
10W 20W 30W IR led lamp 740nm 850nm 940nm 970nm 975nm 980nm1060nm 1080nm led for IP camera
10W 20W 30W IR led lamp 740nm 850nm 940nm 970nm 975nm 980nm1060nm 1080nm led for IP camera
10W 20W 30W IR led lamp 740nm 850nm 940nm 970nm 975nm 980nm1060nm 1080nm led for IP camera
10W 20W 30W IR led lamp 740nm 850nm 940nm 970nm 975nm 980nm1060nm 1080nm led for IP camera

10W 20W 30W IR led lamp 740nm 850nm 940nm 970nm 975nm 980nm1060nm 1080nm led for IP camera

FOB Reference Price: Get Latest Price
≥2 Pieces
US $6.6
Free Inquiry
Customized Request
  • Product Details
  • {{item.text}}

Quick Details

Luminous Efficacy(lm/w):
0
Input Voltage(V):
5-12V
Product Weight(kg):
1
Luminous Intensity:
6000-15000mW
Luminous Flux(lm):
6000-15000mW
Optical Attenuation(%):
1
Power:
20-40W
Power Dissipation:
40
Viewing Angle(°):
60/90
Color Temperature:
700-1550nm
Operating Temperature(℃):
-45 - 85
Storage Temperature(℃):
-45 - 85
Place of Origin:
Guangdong, China
Brand Name:
HY
Applications:
medical-imaging/Life sciences
Applications1:
Dental imaging
Applications2:
barcode reader
Applications3:
Analytical equipment
Applications4:
Color measurement
Applications5:
Measurement
Applications6:
Coffee on conveyor belt
Applications7:
Astronomy/Quantum technology
Applications8:
Industrial X-ray NDT inspection
Applications9:
Radiation detectors

Quick Details

Color Temperature(CCT):
700-1650nm
Warranty(Year):
3-Year
Support Dimmer:
NO
Luminous Efficacy(lm/w):
0
Input Voltage(V):
5-12V
Product Weight(kg):
1
Luminous Intensity:
6000-15000mW
Luminous Flux(lm):
6000-15000mW
Optical Attenuation(%):
1
Power:
20-40W
Power Dissipation:
40
Viewing Angle(°):
60/90
Color Temperature:
700-1550nm
Operating Temperature(℃):
-45 - 85
Storage Temperature(℃):
-45 - 85
Place of Origin:
Guangdong, China
Brand Name:
HY
Applications:
medical-imaging/Life sciences
Applications1:
Dental imaging
Applications2:
barcode reader
Applications3:
Analytical equipment
Applications4:
Color measurement
Applications5:
Measurement
Applications6:
Coffee on conveyor belt
Applications7:
Astronomy/Quantum technology
Applications8:
Industrial X-ray NDT inspection
Applications9:
Radiation detectors
Order Code

Voltage

(V)

Peak     Wavelength (nm)

Radiant   Power

(mW)

Radiation

Intensity

(mW/Sr)

Current

(mA)

Half

Width

(nm)

Angle

(0)

HYF90X43B365AG-D9A 1 0-12 365-370 9000-11000 7147 2100 9 90
HYF90X43B385AG-D9A 9--11 380-390 10000-12000 8269 2100 11 90
HYF90X43B400AG-D9A 9--11 395-405 9000-11000 6668 2100 17 90
HYF90G45N430AG-D9A 9--11 430-440 5000-6000 5086 2100 19 90
HYF90R45N455AG-D9A 8--10 450-460 6500-7000 5705 2100 20 90
HYF90G45P470AG-D9A 9--11 465-475 3500-4500 4105 2100 25 90
HYF90G45P480AG-D9A 9--11 480-485 3500-4000 3446 2100 26 90
HYF90R45N520AG-D9A 9--11 520-530 3000-4000 3049 2100 30 90
HYF90G45P545AG-D9A 9--11 545-550 2000-2500 2116 2100 40 90
HYF90F45N560AG-D9A 7--9 550-570 1500-2000 3679 2100 40 90
HYF90E42P590AG-D9A 6--8 590-595 1500-1800 270 2100 20 90
HYF90E42P620AG-D9A 6--8 620-640 3500-4500 4798 2100 17 90
HYF90E42N660AG-D9A 6--8 660-665 6000-8000 5802 2100 17 90
HYF90E42N730AG-D9A 6--8 720-745 7000-8000 1497 2100 22 90
HYF90E35N850AG-D9A 4--5 970-980 5000-6000 1576 2100 35 90
HYF90L42N970AG-D9A 4--5 840-860 3000-4000 1446 2100 52 90
HYF90E42N1050AG-D9A 3--4 1050-1100 4000-4500 1197 2100 52 90

Warm Tip : The above parameters are for reference. Wavelength Angle, PCB can be customized according to requirements

Applications

Our products are widely used in various applications such as medical, life science, industrial Equipment, non-destructive testing, and analytical equipment.

Substance / Matter Analysis//Hyperspectral Imaging
Machine Vision // Sorting Units (by raw material, by colour, etc.)
Detection of Foreign Matter// Blood Oxygen Saturation Analysis
Endoscopic Procedures// Photo Dynamic Therapy
Instrument Diagnostics and Research Execution// Spectroscopy

APP
Post My RFQ
WhatsApp
+86-17326049340