- Product Details
- {{item.text}}
Quick Details
-
Brand Name:
-
Endress Hauser
-
Model Number:
-
FTL20-0020 FTL20-0025
-
Measuring Principle:
-
Vibration Liquids
-
Application:
-
most compact device media independent Focus factory automation
-
Power Supply:
-
19 ... 253V AC 10 ... 35V DC-PNP ASI-Bus
-
Process temperature:
-
-40 °C ... 150 °C (-40 °F ... 302 °F)
-
Process pressure absolute:
-
Vacuum ... 40 bar
-
Min. density of medium:
-
0,7g/cm (0,5g/cm optional)
-
Material:
-
Main wetted parts is 316L
-
Process connection:
-
G1/2A, G3/4A, G1A, NPT1/2", NPT3/4", R1/2", R3/4"
-
Process connection hygienic:
-
Flush mount by use of weld in adapter
-
Sensor length:
-
64mm (2.52")
Quick Details
-
Grade:
-
Industrial
-
Warranty:
-
1 year
-
Place of Origin:
-
Germany
-
Brand Name:
-
Endress Hauser
-
Model Number:
-
FTL20-0020 FTL20-0025
-
Measuring Principle:
-
Vibration Liquids
-
Application:
-
most compact device media independent Focus factory automation
-
Power Supply:
-
19 ... 253V AC 10 ... 35V DC-PNP ASI-Bus
-
Process temperature:
-
-40 °C ... 150 °C (-40 °F ... 302 °F)
-
Process pressure absolute:
-
Vacuum ... 40 bar
-
Min. density of medium:
-
0,7g/cm (0,5g/cm optional)
-
Material:
-
Main wetted parts is 316L
-
Process connection:
-
G1/2A, G3/4A, G1A, NPT1/2", NPT3/4", R1/2", R3/4"
-
Process connection hygienic:
-
Flush mount by use of weld in adapter
-
Sensor length:
-
64mm (2.52")
Vibronic point level detection liquiphant FTL20 is in compact design with stainless steel housing
Liquiphant FTL20 is a point level switch with compact design. FTL20 is used in tanks, containers and pipelines, in cleaning and filtering systems and coolant and lubricant tanks as an overfill prevention or as a pump dry-run protector. The FTL20 is ideal for applications which previously used float switches and conductive, capacitive and optical sensors. Functional check in installed state per magnet from the outside possible. |
Benefits
-
Operational safety, reliability and universal applicability through use of the tuning fork measuring principle
-
Measurement is unaffected by conductivity, build-up, turbulence, flows or air bubbles
-
Simple and fast commissioning. No calibration required
-
No mechanically moved parts, free of maintenance
-
Safe function due to self-monitoring (active frequency monitoring of the fork)
-
Easy recurring function test via test magnet
-
Suitable for constricted space due to compact design
Field of application
Point level switch in compact design with stainless steel housing.
-
Process connection: Threads
-
Temperature: -40 to +150°C (-40 to +302°F)
-
Pressure: -1 to +40bar (-14.5 to +580psi)
-
International explosion protection certificates, overfill prevention WHG, marine approvals
Features and specifications |
|
Product pictures: |
|
Site application |
|
Stocks!! Available!! Deliver Immediately |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FTL20-0020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTL20-0025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTL20-0120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTL20-0125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTL20-0010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTL20-002B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTL20-002D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTL20-061B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTL20-012B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTL20-302D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTL20-012C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTL20-062D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTL20-0220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTL20-062B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTL20-022B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTL20-042D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTL20-032E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTL20-0420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTL20-3124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTL20-0024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTL20-001B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTL20-012E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTL20-0016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTL20-072D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTL20-0224 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTL20-0320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTL20-0325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTL20-012D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTL20-061E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Single carton package |
Package for special products(following is radiative resource) |
Transfer with tray |
Shipping with wooden case |
|
|
Shipment | |
|