- Product Details
- {{item.text}}
Quick Details
-
Row Distance(mm):
-
1 - 1265 mm
-
Place of Origin:
-
Zhejiang, China
-
Brand Name:
-
Wubota
-
Dimension(L*W*H):
-
4850mm*3200mm*2500mm
-
Weight:
-
3000 KG
-
Product Name:
-
Rice / Wheat / Corn Kubota Similar Combine Harvester
-
Cutting Width:
-
2200 mm
-
Minimum Ground Clearance:
-
310mm
-
Productivity:
-
0.25-0.65 hm2/h
-
Engine Power:
-
88hp/65kW
-
Feeding Capacity:
-
4.5 kg/s
-
Rubber Track Width:
-
450mm/500mm*90mm*53/56
Quick Details
-
Number of Rows:
-
1
-
Working Width(mm):
-
2200 mm
-
Tractor Power(HP):
-
88 - 100 HP
-
Row Distance(mm):
-
1 - 1265 mm
-
Place of Origin:
-
Zhejiang, China
-
Brand Name:
-
Wubota
-
Dimension(L*W*H):
-
4850mm*3200mm*2500mm
-
Weight:
-
3000 KG
-
Product Name:
-
Rice / Wheat / Corn Kubota Similar Combine Harvester
-
Cutting Width:
-
2200 mm
-
Minimum Ground Clearance:
-
310mm
-
Productivity:
-
0.25-0.65 hm2/h
-
Engine Power:
-
88hp/65kW
-
Feeding Capacity:
-
4.5 kg/s
-
Rubber Track Width:
-
450mm/500mm*90mm*53/56
Model: 4LZ-5.0L | Application:Grain, Wheat, Rape Seed | |||
Type:Full-Feed, Track Combine | ||||
SPECIFICATION | ||||
Main Parameter: | ||||
No. | Item | Unit | 4LZ-5.0 Specification | |
1 | Model | / | 4LZ-5.0 | |
2 | Sturcture Type | / | Vertical Axis Flow Full Feeding Rubber Crawler Self-propelled | |
3 | Engine | Type | / |
4-Cylinder,Vertical Engine,Water Cooled,
DI-Injection, Turbocharged Engine |
Rated Power | hp | 88hp /EURO-II | ||
Rotating Speed | r/min | 2400 | ||
4 | Dimension(L*W*H): | Working State | mm | 5150*2660*2850 |
5 | Weight | kg | 3000 (Small Grain Tank) / 3250 (Big Grain Tank) | |
6 | Cutting Width | mm | 2200 | |
7 | Feeding Capacity | kg/s | 5 | |
8 | Minimum Ground Clearance | mm | 340 | |
9 | Operation Speed | km/h | 1.8 to 5.3 | |
10 | Productivity | hm2/h | 0.33 to 0.63 | |
12 | Cutter Type | / | Standard Type II | |
13 | Cutting Header Auger Type | / | Telescopic Transverse Conveyor Auger | |
14 | Reel | Type | / | Eccentric Tooth(off center) |
Diameter | mm | Ø900 | ||
Quantity | pc | 5 | ||
15 | Threshing Roller | Quantity | pc | 1 |
Type | / | Vertical Axis Flow Spike Tooth | ||
External(D*L) | mm | Ø620*2010 | ||
16 | Concave Sieve Type | / | Grid | |
17 | Brake Type | / | Wet Friction Plate | |
19 | Rubber Crawler | Size | / | 500mm*90mm*53 |
Track Gauge | mm | 1265 | ||
20 | Gear Box | / | YD-85 Gearbox + (45CC HST) | |
21 | Rethresher Type | / | Auger Spike Tooth |
Hot Searches