- Product Details
- {{item.text}}
Quick Details
-
Brand Name:
-
KX
-
Voltage:
-
220V
-
Dimension(L*W*H):
-
53*30*54cm , 52*45*54cm , 77*56*96cm
-
Weight (KG):
-
23
-
Weight:
-
23
-
Energy:
-
electricity
-
Ambient temperature:
-
25℃ - 30℃
-
Egg-Turning:
-
full automatic
-
Humidity:
-
full automatic
-
temporary:
-
full automatic
-
certificate:
-
CE , ISO9001
-
lifespan:
-
5--10years
-
Certification:
-
ISO 9001
Quick Details
-
Egg Capacity(pcs):
-
5000 PCS, 3000 PCS, 2000 PCS, 4000 PCS, 480 PCS, 528 pcs, 960 PCS, 1056 PCS, 5280 PCS, 9000 pcs, 10000 PCS, 20000 PCS, 30000 PCS, 48, 96, 176, 264, 528, 352, 440, etc .
-
Place of Origin:
-
China
-
Hatching Rate:
-
Above 98%
-
Brand Name:
-
KX
-
Voltage:
-
220V
-
Dimension(L*W*H):
-
53*30*54cm , 52*45*54cm , 77*56*96cm
-
Weight (KG):
-
23
-
Weight:
-
23
-
Energy:
-
electricity
-
Ambient temperature:
-
25℃ - 30℃
-
Egg-Turning:
-
full automatic
-
Humidity:
-
full automatic
-
temporary:
-
full automatic
-
certificate:
-
CE , ISO9001
-
lifespan:
-
5--10years
-
Certification:
-
ISO 9001
Hot selling egg incubator and hatcher chicken eggs hatch intelligent multi-purpose incubation equipment for sale
The product description
1. industrial chicken egg incubator is microcomputer fully automatic with electricity,material is the 5cm thickness Sandwich Panel insulated by polyurethane foam, it can keep temperature within 6 hours blackout.
2.Temperature, humidity and turning frequency are digital displaying, also adjustable according your actual request.
3.Automatic turning and ventilating system. Automatic turning system tilting the eggs 45 once per two hour(Setter Only).
4.According your actual request, you can set turning interval time you need. Two fans, bigger one is the control heating system which need to be working at all times, smaller one is automatic controlling high temperature.
5.180 chicken egg incubator is made of double color coated steel wall construction for a perfect insulation, production appearance is aluminum alloy overlock,It's a light inside, you can use it when you need.
Usage | Chicken,Duck,Quail,Goose |
Hatching Rate | More than 95% |
Voltage | AC 160V-240V,50HZ |
Power | 200 - 800W |
Material | aluminum , stainless |
Egg Turner | Automatic Per 90 minutes |
Alarm | Over/less tmperature&humidity Alarm |
Full Automatic | Automatic egg-turning and temperature control |
Certificate | CE ISO9001 |
Package | wooden box with foam inside or carton box |
Delivery time | 7-15 days after receive your deposite |
Working life | 10 years |
Model |
chicken
egg |
Duck
egg |
Goose
egg |
quail
egg |
power
(w) |
L*W*H(m) |
Measurement
(CBM) |
Net weight
(kg) |
Gross weight
(kg) |
KX-36 | 36 | 36 | 36 | 144 | 100 | 0.51*0.3*0.53 | 0.08 | 6 | 6.5 |
KX -48 | 48 | 24 | 24 | 48 | 100 | 0.51*0.3*0.53 | 0.08 | 6 | 6.5 |
KX -72 | 72 | 72 | 72 | 288 | 160 | 0.51*0.43*0.53 | 0.116 | 8.5 | 9 |
KX -88 | 88 | 63 | 32 | 221 | 100 | 0.77*0.56*0.86 | 0.37 | 23 | 28 |
KX -96 | 96 | 48 | 48 | 96 | 160 | 0.51*0.43*0.53 | 0.116 | 8.5 | 9 |
KX -176 | 176 | 128 | 64 | 442 | 100 | 0.77*0.56*0.96 | 0.41 | 26 | 32 |
KX -264 | 264 | 189 | 96 | 663 | 100 | 0.77*0.56*1.06 | 0.46 | 30 | 35 |
KX -352 | 352 | 252 | 128 | 884 | 150 | 0.77*0.56*1.16 | 0.5 | 35 | 40 |
KX -440 | 440 | 315 | 160 | 1105 | 150 | 0.77*0.56*1.26 | 0.55 | 40 | 45 |
KX -528 | 528 | 378 | 192 | 1326 | 150 | 0.77*0.56*1.36 | 0.6 | 45 | 50 |
KX -880 | 880 | 630 | 320 | 2210 | 200 | 1.0*0.71*1.26 | 0.9 | 50 | 65 |
KX- 1056 | 1056 | 756 | 384 | 2652 | 200 | 1.0*0.71*1.36 | 1 | 65 | 75 |
KX -1232 | 1232 | 882 | 448 | 3094 | 220 | 1.0*0.71*1.46 | 1 | 75 | 85 |
KX -1408 | 1408 | 1008 | 512 | 3536 | 240 | 1.0*0.71*1.56 | 1.1 | 85 | 95 |
KX -1584 | 1584 | 1134 | 576 | 3978 | 280 | 1.0*0.71*1.66 | 1.2 | 95 | 100 |
KX -1848 | 1848 | 1323 | 672 | 4641 | 300 | 1.37*0.84*1.41 | 1.62 | 100 | 110 |
KX -5280 | 5280 | 3780 | 1920 | 13260 | 650 | 1.78*1.06*1.79 | 3.4 | 240 | 260 |
KX -6336 | 6336 | 4536 | 2304 | 15912 | 750 | 1.78*1.06*1.89 | 3.6 | 270 | 300 |
KX -8448 | 8448 | 6048 | 3072 | 21216 | 1000 | 1.5*1.90*1.80 | 5.13 | 370 | 400 |
KX -9856 | 9856 | 7056 | 3584 | 24752 | 1800 | 1.5*1.90*1.97 | 5.6 | 420 | 450 |
KX -12672 | 12672 | 9072 | 4608 | 31824 | 2000 | 1.5*1.90*2.15 | 6.2 | 470 | 500 |
KX -14784 | 14784 | 10584 | 5376 | 37128 | 2300 | 2.25*1.90*1.97 | 8.4 | 630 | 650 |
KX -16896 | 16896 | 12095 | 6144 | 42432 | 2500 | 2.25*1.90*2.2 | 9.4 | 670 | 700 |
KX -19712 | 19712 | 14112 | 7168 | 49504 | 3000 | 2.95*1.90*2 | 11.2 | 880 | 900 |
KX -22528 | 22528 | 16128 | 8192 | 56576 | 3500 | 2.95*1.90*2.2 | 12.33 | 980 | 1000 |
KX -33792 | 33792 | 24192 | 12288 | 84864 | 4000 | 3.7X1.90X2.28 | 16 | 1250 | 1300 |
Question 1 : Which ports do you usually ship at?
Answer: We can load container at: Qingdao, Shanghai, Ningbo, Tianjin, Guangzhou etc.
Question 2 : What is your mode of transportation?
Answer: A: Express, air and sea.
Question 3 : Can I print my company logo on the machine?
Answer: Yes, sure.
Question 4 : Can you customize the machine for me ?
Answer: Yes, we can customize according to customer's requirements.
Question 5 : What shall we do if breakdown occurs?
Answer: we can teach you install or maintain the machine by video, email ,pictures.....if large project , we can arrange our engineer help you to install or maintain it in your country. If you need spare parts, we can supply for free or cost price, you pay express cost.
Question 6: What are your terms of payment ?
Answer: T/T, Credit card, Western Union, RMB , Alipay, Wechat, Cash, E-checking, MoneyGram, L/C, etc.
Question 7: How long is the shelf life of the product
Answer: Quality guarantee term is for one year, During guarantee period, free technical support and free spare parts supply.
Question 8:What's the minimum quantity of an order?
Answer: Usually 1 set, or based your order, Preferential wholesale price.