- Product Details
- {{item.text}}
Quick Details
-
Place of Origin:
-
China
-
Brand Name:
-
Seracelan
-
Weight (KG):
-
20 KG
-
Product name:
-
BLDC Fan coil unit
-
Application:
-
Indoor
-
Air Flow:
-
340~2380m3/h
-
motor Input power:
-
23-180w
-
Rows of coil:
-
2/3
-
Installation:
-
wall /ceiling/horizantol concealed mounted
Quick Details
-
Type:
-
Fan Coil Unit
-
Mounting:
-
Ceiling Mount
-
Airflow:
-
300m³/h
-
Place of Origin:
-
China
-
Brand Name:
-
Seracelan
-
Weight (KG):
-
20 KG
-
Product name:
-
BLDC Fan coil unit
-
Application:
-
Indoor
-
Air Flow:
-
340~2380m3/h
-
motor Input power:
-
23-180w
-
Rows of coil:
-
2/3
-
Installation:
-
wall /ceiling/horizantol concealed mounted
-Adopt PI calculation program, adjust the motor speed to achieve the accuracy of 1rpm
-Automatic energy saving control mode to reduce unnecessary energy loss
-Motor speed regulation range 15%-100%, precision matching the different conditions the using load
-Ultra high frequency motor drive technology, beyond the frequency range of the human ear perception
-The fan sleeve patent technology, reduce the turning vibration
-Unique ultra low speed settings
-To ensure the indoor temperature fluctuation is controlled at±0.5℃
-Unique temperature measurement methods, to eliminate the influence of outdoor environment on the indoor temperature
-Equipped with a professional UV disinfection lamp, remove the bacteria in the air
-No use carbon brush, to prevent pollution of carbon dust in the air
-Intimate schedule control
-Over 10000 networked control functions, easy access to BA system
-Before leaving the factory to complete more set to reduce the workload in site
Technical sheet
YLDC***C**LSSA-S | 200 | 300 | 400 | 500 | 600 | 800 | 1000 | 1200 | 1400 | ||
Air volume | High Speed | CFM | 200 | 300 | 400 | 500 | 600 | 800 | 1000 | 1200 | 1400 |
m³/h | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | ||
Proformance | Total Cooling capacity | BTU | 7330 | 11100 | 13000 | 16000 | 19800 | 24600 | 32300 | 37900 | 44200 |
kW | 2.2 | 3.3 | 3.8 | 4.7 | 5.8 | 7.2 | 9.5 | 11.1 | 13.0 | ||
Sensible cooling capacity | BTU | 4950 | 7750 | 9930 | 12100 | 14400 | 18200 | 23400 | 28600 | 32500 | |
kW | 1.5 | 2.3 | 2.9 | 3.6 | 4.2 | 5.3 | 6.9 | 8.4 | 9.5 | ||
Heating capacity | BTU | 11900 | 17000 | 22800 | 27400 | 32000 | 44400 | 54300 | 64800 | 70000 | |
kW | 3.5 | 5.0 | 6.7 | 8.0 | 9.4 | 13.0 | 15.9 | 19.0 | 20.5 | ||
Water flow | m³/h | 0.37 | 0.56 | 0.65 | 0.81 | 1.00 | 1.24 | 1.63 | 1.91 | 2.23 | |
Water pressure drop | kPa | 15 | 20 | 22 | 24 | 27 | 22 | 23 | 29 | 34 | |
Fan Motor | Type | Forward-Curve Wheel Centrifugal Fan | |||||||||
Qty | PC | 1 | 2 | 4 | |||||||
Motor | Type | Brushless Direct Current Motor | |||||||||
Qty | PC | 1 | 2 | ||||||||
Power Supply | DC 220V~/50Hz | ||||||||||
input PowerW | 0 PaESP | 23 | 30 | 42 | 51 | 62 | 87 | 124 | 152 | 180 | |
30Pa ESP | 29 | 36 | 51 | 65 | 75 | 107 | 131 | 177 | 206 | ||
50Pa ESP | 34 | 45 | 56 | 72 | 88 | 136 | 157 | 211 | 235 | ||
Low Speed | 8 | 10 | 11 | 13 | 19 | 20 | 22 | 23 | 25 | ||
Coil | Type | Finned type heat exchanger | |||||||||
Rows | 3 | ||||||||||
Face Area | m2 | 0.09 | 0.11 | 0.14 | 0.15 | 0.18 | 0.23 | 0.27 | 0.29 | 0.37 | |
Operation Pressure | MPa | 1.6 | |||||||||
Pipe Connect | Water Inlet | in | 3/4"FPT | ||||||||
Water Outlet | in | 3/4"FPT | |||||||||
Water Drainage | in | 3/4"MPT | |||||||||
Weight | Without Plenum | kg | 10 | 12.5 | 13.5 | 15 | 16 | 23.5 | 26 | 30 | 37 |
With plenum | kg | 12.3 | 15 | 16.3 | 18 | 19.5 | 27.5 | 30.2 | 35.5 | 44.5 | |
Note | |||||||||||
1.Cooling capacities are based on coil air temperature 27℃db/19.5℃wb,Entering/Leaving chilled water temperature 7℃/12℃ | |||||||||||
2.Heating Working Condition: Entering air temperature temperature 21 ℃DB,Entering hot water temperature 60℃. |