- Product Details
- {{item.text}}
Quick Details
-
App-Controlled:
-
NO
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
SANG
-
Dimensions (L x W x H (Inches):
-
923*710*1751
-
Voltage (V):
-
220
-
Freezer Capacity:
-
186
-
Fridge Capacity:
-
362
-
Refrigerant:
-
R600a
-
Total:
-
548L
-
Climate:
-
SN,N,ST,T
-
valtage:
-
220~240V/50Hz
-
Defrosting:
-
no frost
-
Size:
-
923*710*1751
-
Door:
-
2 doors
-
Color:
-
Mulit
-
Certification:
-
CB ce ETL GS LFGB RoHS
Quick Details
-
Defrost Type:
-
Frost-Free
-
Energy Efficiency Rating:
-
Grade 1
-
Refrigeration Type:
-
Mixed Refrigerating
-
App-Controlled:
-
NO
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
SANG
-
Dimensions (L x W x H (Inches):
-
923*710*1751
-
Voltage (V):
-
220
-
Freezer Capacity:
-
186
-
Fridge Capacity:
-
362
-
Refrigerant:
-
R600a
-
Total:
-
548L
-
Climate:
-
SN,N,ST,T
-
valtage:
-
220~240V/50Hz
-
Defrosting:
-
no frost
-
Size:
-
923*710*1751
-
Door:
-
2 doors
-
Color:
-
Mulit
-
Certification:
-
CB ce ETL GS LFGB RoHS
Best R600a side by side dc condenser refrigerator stand brands for home
Product Description
Model | BCD-550WHI | |
PRODUCT INFORMATION | with bar and ice maker,water dispenser,Inverter | |
NET CAPACITY | Total(L/cu.ft) | 548L |
Freezer(L/cu.ft) | 186 | |
Refrigerator(L/cu.ft) | 362 | |
PERFORMANCE | Climate | SN,N,ST,T |
Energy Class | A+ CE/CB | |
Freezing Capacity(kg/24h) | 12kg | |
valtage | 220~240V/50Hz | |
Noise Level(dB) | 45 | |
REFRIGERATOR COMPARTMENT | Multi-flow | yes |
Chiller Compartment | no | |
Cabinet Shelf(Material/No.) | glass/4 | |
Slide Shelf | \ | |
Interior Lamp | yes | |
Vegetable Crisper | 2 | |
Vegetable Crisper Cover | \ | |
Wine Shelf | \ | |
Door Rack(Transparent/Opaque/Simple) | Simple | |
Door Rack Color | crystal | |
2L Bottle Rack | Yes | |
FREEZER COMPARTMENT | Star Rating | 15 |
Freezer Shelf | 2 | |
Drawer(Material/No.) | PLASTIC | |
Door Rack(Transparent/Opaque/Simple) | Simple | |
Door Rack Color | Transparent crystal | |
DIMENSION | Width:mm(Net/Packing) | 923/981 |
Depth:mm(Net/Packing) |
710 (without handle) /757(without handle)
770 (with handle)/817(with handle) |
|
Height:mm(Net/Packing) | 1751/1845 | |
WEIGHT | Kg(Net/Gross) | 107/118 |
GENERAL FEATURES | Flush Back Design | Yes |
Quantity of Door | 2 | |
Reversible Door | NO | |
Adjustable leg | Yes | |
Key/Lock | no | |
Temp Control | electronics | |
Defrosting | no frost | |
Refrigerant | R600a | |
Foam Blowing Agent | Cyclopentane | |
Finishing(PCM/VCM/stainless steel/Glass) | Black glass door | |
Handle | Short curved alloy handle | |
Ice Maker(Automatic/Twist/Normal) | Automatic | |
Mini Bar | YES | |
Light silver strip( Shelves, Door Bottle box) | No | |
LOAD CAPACITY | 40'HQ | 48 (handle uninstalled) |
Product show
Related Products
Hot Searches