Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Outsole Material:
-
PU
-
Feature:
-
Anti-Static
-
Place of Origin:
-
Shanghai, China
-
Brand Name:
-
JIABAI
-
Model Number:
-
FH-4307
-
Type:
-
Safety Shoes
-
color:
-
White
-
MOQ:
-
100 Pairs
-
size:
-
34#-50#
-
PVC volume resistance:
-
E7-E8EΩ
-
PU volume resistance:
-
E8-E9EΩ
-
slice:
-
3mm EVA
-
insole:
-
antistatic cloth
-
antistatic shoes sole:
-
PU
Quick Details
-
Lining Material:
-
Mesh
-
Gender:
-
Unisex
-
Upper Material:
-
PU
-
Outsole Material:
-
PU
-
Feature:
-
Anti-Static
-
Place of Origin:
-
Shanghai, China
-
Brand Name:
-
JIABAI
-
Model Number:
-
FH-4307
-
Type:
-
Safety Shoes
-
color:
-
White
-
MOQ:
-
100 Pairs
-
size:
-
34#-50#
-
PVC volume resistance:
-
E7-E8EΩ
-
PU volume resistance:
-
E8-E9EΩ
-
slice:
-
3mm EVA
-
insole:
-
antistatic cloth
-
antistatic shoes sole:
-
PU
Our products categories:
Autoclavable Shoes /Dust-proof shoes/ Safety shoes / Cleanroom shoes/Antistatic slippers
Features:
·Anti Static,Anti - fall,Wear - resistant
·Feet comfort design reducing ball-of-foot stress.
·Anti-Slip design.
·Non-flammable, anti-static, and anti-microbial.
ESD Safety shoes pu outsole men cleanroom safety shoes keep warm metalfree For electronic function steel toe safety shoes
Num No. |
FH-4307 |
Color |
White,Can do any color according to PANTON or your sample |
Upper |
PU |
Sole | PU |
Description | Antistatic Safety shoes,Resistance 10^6-10^9 ohm |
Service | OEM&ODM |
FOB port | Shanghai,China |
MOQ | 100 pairs |
Packing |
Net weight of shoes: 0.85KG
Size of CTN:54cmx33cmx45cm(15-20pairs/CTN) |
Delivery Time | 7-15 days after received deposit |
Payment Terms | T/T,L/C ,West Union,Escrow,Paypal ,O/A(Open account) etc. |
Title | ESD Safety shoes pu outsole men cleanroom safety shoes keep warm metalfree For electronic function steel toe safety shoes |
available materials of products
Sole |
PVC Sole | Vamp |
1. White PVC(Can be customize to
other colors) |
2. Canvas(White,Navy,Yellow) | |||
Function | 1. Anti-static | ||
2. Conductive | |||
Color of sole | 1. White | ||
2. Gray | |||
PU Sole | Vamp |
1. White PVC(Can be customize to
other colors) |
|
2. Canvas(White,Navy,Yellow) | |||
3.PU | |||
Function | 1. Anti-static | ||
2. Can be 10^6 ohm | |||
Color of sole | 1. White | ||
2. Gray | |||
Insoles |
1. Stripe anti-static cloth + 3mm thick EVA insole
(generally used in PVC sole) |
||
2. Grid anti-static cloth +3 mm thick EVA insole
(general use on the sole of PU and conductive shoes) |
|||
Cloth of boots |
1. 5mm stripe anti-static cloth (Class 1000) | ||
2. 5mm grid anti-static cloth (Class 1000) | |||
3. 5mm grid anti-static cloth (Class 100) | |||
4. 2.5mm grid anti-static cloth (Class 100) | |||
Shoe lining |
3mm sponge + knitted fabric | ||
|
Size Reference Table
|
||||||||||||||||||
Fit Foot Length | 218-221 | 222-226 | 227-231 | 232-236 | 232-236 | 237-241 | 242-246 | 247-251 | 252-256 | 257-261 | 257-261 | 262-266 | 267-271 | 272-276 | 277-281 | 282-286 | 287-291 | 292-296 |
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 11 | 12 | 12 | 13 |
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | 12 | 13 |
EU | 35 | 36 | 37 | 38 | 39 | 40 | 40 | 41 | 42 | 42 | 43 | 44 | 44 | 45 | 45 | 46 | 47 | 47 |
CHN/JP | 220 | 225 | 230 | 235 | 235 | 240 | 245 | 250 | 255 | 260 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 |
Length(inch) | 8 2/3 | 8 5/6 | 9 | 9 1/6 | 9 1/3 | 9 1/2 | 9 2/3 | 9 5/6 | 10 | 10 1/6 | 10 1/3 | 10 1/2 | 10 2/3 | 10 5/6 | 11 | 11 1/6 | 11 1/3 | 11 1/2 |
Length(MM) | 220 | 224 | 229 | 233 | 237 | 241 | 246 | 250 | 254 | 258 | 262 | 267 | 271 | 1275 | 279 | 284 | 288 | 292 |
Can produce size of Conductive shoe:220,225,230,235,240,245,250,255,260,265,270,275,280,290,300 (total: 15size) | ||||||||||||||||||
Can produce size of PVC sole:220,225,230,235,240,245,250,255,260,265,270,275,280,290,300 (total: 15size) | ||||||||||||||||||
Can produce size of autoclavable shoes:220,225,230,235,240,245,250,255,260,265,270,275,280,290,300 (total: 15size) | ||||||||||||||||||
Can produce size of PU sole:220,225,230,235,240,245,250,255,260,265,270,280,290,300,310,320 (total: 16size) | ||||||||||||||||||
Can produce size of Antistatic safety shoes:220,225,230,235,240,245,250,255,260,265,270,280,290,300,310,320 (total: 16size) | ||||||||||||||||||
Antistatic slippers(SPU outsole):230,240,250,260,270,280 (total: 6size) | ||||||||||||||||||
Can produce size of safety shoes:230,240,250,260,270,280 (total: 6size) |